PO BOX 109
FAIRFAX, VT 05454
ph: 802.849.2986
curtis
Click below to view the records from the "Vermont Big Game Trophy Award Program" which was administered by the Vermont Fish and Wildlife Department from 1983-2003.
This listing will be temporarily posted for an undetermined length of time. If you have a trophy on this list please call us to enter it into the Vermont Big Game Trophy Club records. Keep in mind that all antler scores are "net" score and the Vermont Big Game Trophy Club will be listing by "gross" score which is higher.
Click here for DEER records. Click here for BEAR records.
| SCORE | POINTS | HUNTER | TOWN KILLED | YEAR | |
| 170 1/8 | 10 | Kevin Brockney | Canaan | 1986 | |
| 167 6/8 | 13 | Unknown | Island Pond | 1960 | |
| 166 2/8 | 12 | Perley Whipple | Guildhall | 1960 | |
| 166 | 13 | Trevor szymanowski | Lunenburg | 1991 | |
| 165 | 10 | Charles Brown | Eden | 1956 | |
| 164 2/8 | 12 | Philip Therrien | Canaan | 1961 | |
| 163 2/8 | 12 | Will Lyon Towne | Waterbury | 1908 | |
| 162 4/8 | 10 | Richard Spaulding | Elmore | 1960 | |
| 161 1/8 | 10 | Stanley Mills | Pittsfield | 1952 | |
| 160 6/8 | 14 | John Hinman | Derby | 1964 | |
| 160 1/8 | 12 | John Scott | Pawlet | 1909 | |
| 158 4/8 | 11 | Eric Hennessy | Averill | 1995 | |
| 157 5/8 | 10 | George Elliot | Bristol | 1961 | |
| 157 4/8 | 11 | Robert Tuthill | Brookfield | 1948 | |
| 156 7/8 | 10 | Phil Wyman | Chester | Unk. | |
| 156 1/8 | 10 | Gus Storti | Northfield | 1935 | |
| 155 5/8 | 11 | Dayton Harding | Lowell | Unk. | |
| 155 2/8 | 11 | Ray Benard | Ripton | 1955 | |
| 155 2/8 | 10 | H. Danforth | Pittsfield | 1948 | |
| 155 | 10 | Clyde Baird | Waitsfield | 1912 | |
| 154 | 10 | Everette K. Fleury Sr. | Waterbury | 2000 | |
| 153 4/8 | 10 | Carl Richardson | Worcester | 1942 | |
| 153 3/8 | 10 | Ralph Ray | Roxbury | 1951 | |
| 152 1/8 | 11 | Unknown | Lewis | Unk. | |
| 151 7/8 | 10 | Ralph Peck | Clarendon | 1914 | |
| 151 1/8 | 10 | John Squier | Wallingford | 1950 | |
| 150 6/8 | 11 | Edward Domina | Unknown | 1957 | |
| 150 4/8 | 10 | Andrew Hebert | Marshfield | 2003 | |
| 150 4/8 | 8 | Unknown | Unknown | Unk. | |
| 150 3/8 | 10 | Michael LeFebvre | Brookfield | 1991 | |
| 150 2/8 | 12 | Dennis Ostien | Concord | 1976 | |
| 149 7/8 | 10 | Larry McLain | Maidstone | 1999 | |
| 149 6/8 | 10 | Paul Thomas | Mount Holly | 1988 | |
| 149 6/8 | 10 | Doug Snider | Montgomery | 1967 | |
| 149 5/8 | 10 | R.M. Wetmore | Hancock | 1947 | |
| 149 4/8 | 10 | Dean Wilson | Granville | 1948 | |
| 149 2/8 | 14 | Paul Anderson | Pittsfield | 1962 | |
| 148 7/8 | 10 | Robert Seguin | Essex | 1963 | |
| 148 6/8 | 12 | Bruce Johnson | Barnard | 1957 | |
| 148 6/8 | 11 | Brian Sherman | Granville | Unk. | |
| 148 6/8 | 10 | Ted Embury | Belvidere | 1961 | |
| 148 4/8 | 11 | Fred Craige Sr. | Maidstone | 1954 | |
| 147 7/8 | 12 | Jerry Thompson | Chittenden | 1996 | |
| 147 5/8 | 10 | Fred King | Wolcott | 1953 | |
| 147 5/8 | 9 | Ronald Dragon | Highgate | 1984 | |
| 147 4/8 | 12 | Ed Landon | Grafton | 1941 | |
| 147 3/8 | 10 | John Kupetz | Granby | 1991 | |
| 147 1/8 | 12 | George Vinal | Hardwick | 1986 | |
| 147 | 11 | Hugh Benson | Weston | 1940 | |
| 147 | 11 | Henry Stockwell | Bakersfield | 1908 | |
| 147 | 10 | William J. Knight | Peru | 1998 | |
| 146 7/8 | 10 | Richard Phelps | Readsboro | 1990 | |
| 146 7/8 | 10 | Stanley Dumont | Granville | 1950 | |
| 146 5/8 | 11 | Art Oldgeberge | Belvidere | 1930 | |
| 146 5/8 | 13 | Joel Conant | Maidstone | 1993 | |
| 146 4/8 | 13 | Ron Chase | Concord | 1965 | |
| 146 4/8 | 10 | Will Tibbits | Unknown | Unk. | |
| 145 7/8 | 14 | Robert Lefebvre | Holland | 1981 | |
| 145 7/8 | 12 | George Bailey | Newbury | 1905 | |
| 145 7/8 | 11 | Wm. Montgomery | Buck Hollow? | 1910 | |
| 145 7/8 | 10 | Richard Beane | Huntington | 1991 | |
| 145 6/8 | 10 | Richard Howe | Rochester | 1986 | |
| 145 6/8 | 10 | Albert Perkins | Rochester | 1920 | |
| 145 6/8 | 10 | Robert Perkins | Vershire | 1949 | |
| 145 5/8 | 8 | Jack Parker | Richford | 1998 | |
| 145 4/8 | 10 | Herbert Kneen | Readsboro | 1943 | |
| 145 4/8 | 10 | Herman Brown | Granville | 1946 | |
| 144 7/8 | 11 | Bill Stevens | Shrewsbury | 1969 | |
| 144 7/8 | 10 | Harlon Scott | Pawlet | 1911 | |
| 144 7/8 | 10 | Peter Greene | Unknown | Unk. | |
| 144 6/8 | 10 | Arthur Langdell | Cambridge | 1956 | |
| 144 5/8 | 9 | Guy Graham | Hartland | 1911 | |
| 144 4/8 | 11 | Richard Patterson | Duxbury | 2003 | |
| 144 4/8 | 10 | Randy LaBarron | Lowell | 1998 | |
| 144 4/8 | 10 | Brendon Cote | Averill | 1987 | |
| 144 3/8 | 11 | Evan Whittier | Granville | 1958 | |
| 144 2/8 | 10 | Ron Franzoni Sr. | Pittsfield | 1941 | |
| 144 1/8 | 9 | Marc Rancourt | Canaan | 1991 | |
| 144 | 10 | George Corrow | Westfield | 1958 | |
| 144 | 10 | Keith Campbell | Bethel | 1934 | |
| 144 | 10 | Carl Stariknok | Bethel | 1956 | |
| 143 7/8 | 12 | Alan Lamell | Jay | 1996 | |
| 143 7/8 | 11 | Richard Alexander | Peacham | 1986 | |
| 143 7/8 | 9 | Unknown | Unknown | Unk. | |
| 143 6/8 | 12 | C. Thurston | Bradford | 1907 | |
| 143 6/8 | 12 | Carl Lapointe | Belvidere | 1980 | |
| 143 5/8 | 13 | William Pratt | Stowe | 1907 | |
| 143 5/8 | 8 | James Ramsdell | Newark | 1986 | |
| 143 4/8 | 11 | Jeffrey Fallon | Chittenden | 1992 | |
| 143 3/8 | 10 | Roger Hovey | Concord | 1994 | |
| 143 3/8 | 10 | Bob Twitchell | Bloomfield | 1970 | |
| 143 2/8 | 10 | Reginald Bruce | Worcester | 1947 | |
| 143 2/8 | 10 | Willy Knight | Peru | 1998 | |
| 143 1/8 | 10 | Fred Eddy | Barnard | 1941 | |
| 143 1/8 | 8 | Charles Bowen | Corp Mt. ? | 1983 | |
| 143 | 12 | Unknown | Hinesburg | 1890 | |
| 143 | 10 | Keith Campbell | Bethel | 1934 | |
| 142 6/8 | 10 | Harvey Farr | Starksboro | 1960 | |
| 142 6/8 | 9 | Ben Berwick | Peacham | 1956 | |
| 142 6/8 | 9 | Unknown | Waitsfield | Unk. | |
| 142 5/8 | 10 | George Clain | Roxbury | 1997 | |
| 142 4/8 | 8 | Dave Hicks | Peru | Unk. | |
| 142 2/8 | 10 | Lionel Fortin | Holland | 1985 | |
| 142 2/8 | 10 | Thomas Comes | Hancock | 1950 | |
| 142 2/8 | 10 | Carroll Adams | Royalton | 1911 | |
| 142 1/8 | 10 | Gary Stone | Groton | 1985 | |
| 142 | 10 | Richard Wortman | Mount Holly | 1956 | |
| 142 | 10 | Forrest Woodruff | Mount Tabor | 1985 | |
| 142 | 10 | Pete Dubray | Sutton | 1960 | |
| 142 | 10 | Raymond Horner | Bloomfield | 1980 | |
| 141 6/8 | 11 | Tim Crowley | Huntington | 1976 | |
| 141 6/8 | 10 | David Williams | Poultney | 1943 | |
| 141 6/8 | 10 | L. Lawrence | Searsburg | 1931 | |
| 141 5/8 | 12 | David Gomo | West Topsham | 1939 | |
| 141 5/8 | 10 | Leo Bartoli | Jay | 1988 | |
| 141 5/8 | 9 | Phil Nelson | Maidstone | 1997 | |
| 141 3/8 | 10 | Jonathan Hutchins | Cambridge | 1988 | |
| 141 2/8 | 11 | Mark Swift | Guildhall | 1988 |
PO BOX 109
FAIRFAX, VT 05454
ph: 802.849.2986
curtis