PROMOTING AND PRESERVING VERMONT'S HUNTING HERITAGE
PO BOX 109
Fairfax, VT 05454
ph: 802.849.2986
curtis
The following Vermont trophies have been accepted in the
Boone and Crockett Club Records of North American Big Game.
SPECIES SCORE COUNTY HUNTER/OWNER YEAR
Canada Moose | 198 1/8 | Windsor Co., VT | Picked Up | 2001 |
Canada Moose | 196 2/8 | Essex Co., VT | Dale E. Potter | 1996 |
Canada Moose | 196 | Essex Co., VT | Francis K. Oakes | 2012 |
Canada Moose | 195 3/8 | Bennington Co., VT | Robert B. Dewey | 2002 |
Canada Moose | 193 5/8 | Essex Co., VT | David F. Werner | 2004 |
Canada Moose | 191 1/8 | Bennington Co., VT | Max A. Grout | 2007 |
Canada Moose | 190 | Essex Co., VT | John Strong | 2005 |
Canada Moose | 188 5/8 | Essex Co., VT | Peter D. Grass | 2006 |
Canada Moose | 188 5/8 | Essex Co., VT | Cassandra E. Hamwey | 2003 |
Canada Moose | 188 1/8 | Essex Co., VT | David E. Morris | 2004 |
Canada Moose | 187 2/8 | Orleans Co., VT | Fernand L. Beloin | 2004 |
Canada Moose | 186 6/8 | Essex Co., VT | John A. LaFreniere | 2007 |
Canada Moose | 186 5/8 | Essex Co., VT | Stephen D. Hunn | 1996 |
Canada Moose | 185 1/8 | Rutland Co., VT | Melissa S. Bovey | 2009 |
Non-typical Deer | 190 6/8 | Essex Co., VT | George I. Tice | 1938 |
Non-typical Deer | 188 | Addison Co., VT | Ronald E. Moody | 1958 |
Typical Deer | 181 | Rutland Co., VT | Picked Up | 1971 |
Typical Deer | 171 | Windsor Co., VT | Picked Up | 1935 |
Typical Deer | 170 1/8 | Essex Co., VT | Kevin A. Brockney | 1986 |
Typical Deer | 167 | Lamoille Co., VT | Harry B. Jones | 1945 |
Typical Deer | 166 | Essex Co., VT | Jack T. Szymanowski | 1991 |
Typical Deer | 164 7/8 | Caledonia Co., VT | Picked Up | 1953 |
Typical Deer | 164 6/8 | Essex Co., VT | Perley A. Whipple, Jr. | 1960 |
Typical Deer | 163 2/8 | Washington Co., VT | Will C. Lyons | 1908 |
Typical Deer | 163 | Lamoille Co., VT | Richard M. Spaulding | 1959 |
Typical Deer | 162 5/8 | Addison Co., VT | John A. Drew, Sr. | 1953 |
Typical Deer | 162 3/8 | Rutland Co., VT | John L. Scott | 1911 |
Typical Deer | 162 2/8 | Lamoille Co., VT | Charles O. Brown, Sr. | 1956 |
Typical Deer | 162 1/8 | Essex Co., VT | Philip E. Therrien | 1961 |
Typical Deer | 160 5/8 | Chittenden Co., VT | Arthur E. Seymour | 1949 |
Typical Deer | 160 | Rutland Co., VT | Stanley E. Mills | 1952 |
Black Bear | 21 10/16 | Orleans Co., VT | Kevin R. Lamere | 2013 |
Black Bear | 21 6/16 | Orleans Co., VT | Donald R. Boomer | 2013 |
Black Bear | 21 5/16 | Essex Co., VT | Picked Up | 2008 |
Black Bear | 20 12/16 | Orleans Co., VT | Derrick J. Clogston | 2009 |
Black Bear | 20 7/16 | Bennington Co., VT | Robert B. Costine | 1989 |
Black Bear | 20 4/16 | Windham Co., VT | Scott A. Rawson | 2008 |
Black Bear | 20 4/16 | Windsor Co., VT | Raymond R. Forrest | 1996 |
Black Bear | 20 2/16 | Bennington Co., VT | Philip J. Trainor | 2005 |
Black Bear | 20 2/16 | Caledonia Co., VT | Mathew R. Johnson | 2008 |
Black Bear | 20 1/16 | Washington Co., VT | Kyle Farnham | 2007 |
Black Bear | 20 1/16 | Orleans Co., VT | Glenn A. Judd | 2008 |
Black Bear | 20 | Washington Co., VT | Picked Up | 2012 |
Black Bear | 20 | Orleans Co., VT | Marilyn M. Judd | 2013 |
Black Bear | 20 | Bennington Co., VT | Michael S. Davenport | 2012 |
Black Bear | 20 | Orange Co., VT | Picked Up | 2009 |
Black Bear | 20 | Orleans Co., VT | David M. Kelley | 2007 |
PO BOX 109
Fairfax, VT 05454
ph: 802.849.2986
curtis