PROMOTING AND PRESERVING VERMONT'S HUNTING HERITAGE
PO BOX 109
Fairfax, VT 05454
ph: 802.849.2986
curtis
The following Vermont trophies have been accepted in the
Boone and Crockett Club Records of North American Big Game.
SPECIES SCORE COUNTY HUNTER/OWNERYEAR
1. | Canada moose | 198 1/8 | Windsor, VT | Picked Up | 2001 | ||||||
2. | Canada moose | 196 2/8 | Essex, VT | Dale E. Potter | 1996 | ||||||
3. | Canada moose | 195 3/8 | Bennington, VT | Robert B. Dewey | 2002 | ||||||
4. | Canada moose | 193 5/8 | Essex, VT | David F. Werner | 2004 | ||||||
5. | Canada moose | 191 1/8 | Bennington, VT | Max A. Grout | 2007 | ||||||
6. | non-typical whitetail deer | 190 6/8 | Essex, VT | George I. Tice | 1938 | ||||||
7. | Canada moose | 188 5/8 | Essex, VT | Peter D. Grass | 2006 | ||||||
8. | Canada moose | 188 5/8 | Essex, VT | Cassandra E. Hamwey | 2003 | ||||||
9. | non-typical whitetail deer | 188 | Addison, VT | Ronald E. Moody | 1958 | ||||||
10. | Canada moose | 187 2/8 | Orleans, VT | Fernand L. Beloin | 2004 | ||||||
11. | Canada moose | 186 6/8 | Essex, VT | John A. LaFreniere | 2007 | ||||||
12. | Canada moose | 186 5/8 | Essex, VT | Stephen D. Hunn | 1996 | ||||||
13. | Canada moose | 185 1/8 | Rutland, VT | Melissa S. Bovey | 2009 | ||||||
14. | typical whitetail deer | 181 | Rutland, VT | Picked Up | 1971 | ||||||
15. | typical whitetail deer | 171 | Windsor, VT | Picked Up | 1935 | ||||||
16. | typical whitetail deer | 170 1/8 | Essex, VT | Kevin A. Brockney | 1986 | ||||||
17. | typical whitetail deer | 166 | Essex, VT | Jack T. Szymanowski | 1991 | ||||||
18. | typical whitetail deer | 164 7/8 | Caledonia, VT | Picked Up | 1953 | ||||||
19. | typical whitetail deer | 163 2/8 | Washington, VT | Will C. Lyons | 1908 | ||||||
20. | typical whitetail deer | 163 | Lamoille, VT | Richard M. Spaulding, Sr. | 1959 | ||||||
21. | typical whitetail deer | 162 5/8 | Addison, VT | John A. Drew, Sr. | 1953 | ||||||
22. | typical whitetail deer | 162 2/8 | Lamoille, VT | Charles O. Brown, Sr. | 1956 | ||||||
23. | typical whitetail deer | 162 1/8 | Essex, VT | Philip E. Therrien | 1961 | ||||||
24. | typical whitetail deer | 160 | Rutland, VT | Stanley E. Mills | 1952 | ||||||
25. | black bear | 21 5/16 | Essex, VT | Picked Up | 2008 | ||||||
26. | black bear | 20 12/16 | Orleans, VT | Derrick J. Clogston | 2009 | ||||||
27. | black bear | 20 7/16 | Bennington, VT | Robert B. Costine | 1989 | ||||||
28. | black bear | 20 4/16 | Windham, VT | Scott A. Rawson | 2008 | ||||||
29. | black bear | 20 4/16 | Windsor, VT | Raymond R. Forrest | 1996 | ||||||
30. | black bear | 20 2/16 | Bennington, VT | Philip J. Trainor | 2005 | ||||||
31. | black bear | 20 2/16 | Caledonia, VT | Mathew R. Johnson | 2008 | ||||||
32. | black bear | 20 1/16 | Washington, VT | Kyle Farnham | 2007 | ||||||
33. | black bear | 20 | Orange, VT | Picked Up | 2009 | ||||||
34. | black bear | 20 | Orleans, VT | David M. Kelley | 2007 |
PO BOX 109
Fairfax, VT 05454
ph: 802.849.2986
curtis