PROMOTING AND PRESERVING VERMONT'S HUNTING HERITAGE
PO BOX 109
Fairfax, VT 05454
ph: 802.849.2986
curtis

We use the National Wild Turkey Federation scoring system.
Minimum score of 55. Click Here to learn how to score turkey.

To enter a turkey in the records program you must have it officially weighed. Weigh the turkey whole at an official State of Vermont Big Game Check Station. Have the weigh station fill out and sign a Vermont Big Game Trophy Club "Turkey Entry Form" (green card). Save the beard and spurs for measuring by an official measurer of the Vermont Big Game Trophy Club. Contact us for the name of the nearest official measurer. After measuring, send in the weight card,the score sheet, and the 15.00 entry fee.
Download a Turkey Entry Form here.
Download a list of official Turkey Scorers here.
| 2010 TURKEY SEASONS | ||||
| NWTF Score | Hunter | Town of Kill | Date of Kill | |
| 71.7550 | Douglas A. Yantz | Bridport | 5/7/2010 | |
| 66.5200 | John Lavoie | Highgate | 5/1/2010 | |
| 66.0350 | Stephen Rowe | Isle Lamotte | 5/1/2010 | |
| 65.8750 | Brandon M. Walker | Marshfield | 4/24/2010 | |
| 64.2500 | Keith Gould | Northfield | 5/3/2010 | |
| 62.3000 | John Brigante | Colchester | 5/13/2010 | |
| 61.5000 | Lance Champney | Colchester | 5/5/2010 | |
| 60.7500 | Lawrence Pyne | New Haven | 5/3/2010 | |
| 59.3125 | Krystianna Ingalls | Glover | 4/24/2010 | |
| 59.2500 | Jacob Pyne | Shoreham | 4/25/2010 | |
| 57.9375 | Douglas Devost | Irasburg | 5/5/2010 | |
| 56.8125 | Tim Cummings | West Haven | 5/9/2010 | |
| 56.5300 | Jamie McMahon | Westford | 5/5/2010 | |
| 56.6250 | Cole D. Campbell | Georgia | 4/24/2010 | |
| 55.8750 | Cara Cummings | West Haven | 4/25/2010 | |
| 55.0000 | Hazen Cota | Richford | 4/24/2010 | |
| 2009 TURKEY SEASONS | |||||
| NWTF Score | Hunter | Town of Kill | Date of Kill | ||
| 70.8500 | Cody Jones | Fairfax | 5/2/2009 | 2 beards | |
| 70.5625 | Thomas Brookes | Lowell | 5/8/2009 | 2 beards | |
| 70.7500 | Robert Hevey | Cabot | 5/16/2009 | ||
| 69.8400 | Eric McMahon | Colchester | 5/1/2009 | ||
| 67.5000 | Stephen D. Fraser | Springfield | 5/12/2009 | ||
| 66.8750 | Daniel Putnam | Bridgewater | 5/28/2009 | ||
| 64.6500 | Brent Legault | Milton | 4/25/2009 | ||
| 63.5000 | Ileana Sirois | Hartland | 4/25/2009 | ||
| 62.3750 | Douglas Malnati | Marshfield | 5/1/2009 | ||
| 61.5000 | Arjay West | Johnson | 5/2/2009 | ||
| 60.9000 | Sam Letourneau | Georgia | 5/10/2009 | ||
| 60.7500 | Kody Baker | St. Albans | 4/25/2009 | ||
| 59.0000 | Tyler Jacobs | Irasburg | 4/26/2009 | ||
| 58.3750 | David Johnson | Fairfax | 4/25/2009 | ||
| 58.2500 | Dustin Salyer | St. Albans | 5/25/2009 | ||
| 58.1250 | Ryan Wells | Fletcher | 5/3/2009 | ||
| 57.3125 | Kaine Maloney | Shaftsbury | 4/25/2009 | ||
| 57.2500 | Norman Coates | Orange | 5/1/2009 | ||
| 52.2500 | Timothy Cummings | West Haven | 5/6/2009 | ||
| 2008 TURKEY SEASONS | |||||
| NWTF Score | Hunter | Town of Kill | Date of Kill | ||
| 76.5000 | Jason Klezos | Chester | 5/18/2008 | 2 beards | |
| 70.6250 | Shawn Powers | Worcester | 5/23/2008 | ||
| 70.0000 | John E. Tassie | E. Brookfield | 5/4/2008 | ||
| 68.0625 | Dalton LaClair | Glover | 5/3/2008 | ||
| 67.7500 | Caleb Pearo | Fairfield | 4/27/2008 | ||
| 65.2500 | William Ovitt | Enosburg | 5/6/2008 | ||
| 64.8125 | Tracy Gaudette | Georgia | 5/2/2008 | ||
| 64.6400 | Stephen J. Lesage | Monkton | 5/2/2008 | ||
| 63.0000 | Cara Cummings | West Haven | 4/26/2008 | ||
| 62.0000 | Michael Powers | Worcester | 4/26/2008 | ||
| 61.3750 | Terry Gaudette | Sudbury | 5/1/2008 | ||
| 61.1875 | Dean Fackler | Highgate | 5/10/2008 | ||
| 59.7500 | Cory Smith | Irasburg | 5/1/2008 | ||
| 59.7500 | Michael Petraska | Springfield | 5/3/2008 | ||
| 59.5000 | Harry S. Goodell | Chester | 5/13/2008 | ||
| 59.4375 | Cristian Andreescu | Highgate | 4/27/2008 | ||
| 58.6250 | Brandon Wells | Marshfield | 4/27/2008 | ||
| 56.7500 | Thomas Brookes | Johnson | 5/2/2008 | ||
| 56.6250 | Mark Marsh Jr. | E. Charleston | 4/26/2008 | ||
| 55.4375 | Tyler Gaudette | Georgia | 5/4/2008 | ||
| 54.3750 | Michael Petraska | Rockingham | 5/1/2008 | ||
| 54.2500 | Zachary Whitaker | Williston | 4/26/2008 | ||
| 53.7500 | David Robillard | Newport Ctr. | 5/2/2008 | ||
| 47.7950 | Zachariah Blondin | Colchester | 4/26/2008 | ||
PO BOX 109
Fairfax, VT 05454
ph: 802.849.2986
curtis