PROMOTING AND PRESERVING VERMONT'S HUNTING HERITAGE
PO BOX 109
Fairfax, VT 05454
ph: 802.849.2986
curtis
Due to lack of interest and low entry numbers, effective with the 2018 season we will no longer score turkeys or maintain turkey records.
FOR A COMPLETE LIST OF ALL TURKEY ENTRIES THROUGH THE 2017 SEASON PLEASE PURCHASE OUR RECORD BOOK
TURKEY - ATYPICAL - TOP 25 | ||||
Score | Hunter | Town of Kill | Year | |
1 | 104.0000 | Robert C. Bigelow | Waterford | 2016 |
2 | 99.0000 | Timothy A. Geddes | Fairfield | 2017 |
3 | 89.8750 | Kevin E. Kinney | Stowe | 2017 |
4 | 89.0625 | Cale G. Pelland | New Haven | 2013 |
5 | 88.6900 | Scott F. Fitzgerald | Hubbarton | 2002 |
6 | 86.5000 | William K. Mooney | Colchester | 2011 |
7 | 83.1250 | Keith J. Merrow | Pownal | 2014 |
8 | 82.6875 | Michael Doane | Londonderry | 2005 |
9 | 80.4375 | Jasmine Chartier | Jamaica | 2013 |
10 | 79.0000 | John Barrows | Stockbridge | 1985 |
11 | 76.5000 | Jason G. Klezos | Chester | 2008 |
12 | 75.4375 | Kyle W. Demeritt | Essex | 2011 |
13 | 74.8750 | Denver Heath | Randolph | 2012 |
14 | 74.5000 | Michael Tiraboschi | Clarendon | 2006 |
15 | 74.0625 | Richard O. Nold | Hinesburg | 2011 |
16 | 73.7050 | Dana P. Conner | Charlotte | 2017 |
17 | 73.3500 | Cara Jo Cummings | Benson | 2016 |
18 | 73.0000 | Roger W. Hill | Chittenden | 2014 |
19 | 71.1250 | Ryan Osborne | Royalton | 2015 |
20 | 70.8750 | Kris Dompierre | Hyde Park | 2014 |
21 | 70.8500 | Cody Jones | Fairfax | 2009 |
22 | 70.5625 | Thomas Brookes | Lowell | 2009 |
23 | 70.1875 | Linda A. Prue | Westfield | 2017 |
24 | 68.0625 | Dalton LaClair | Glover | 2008 |
25 | 65.8750 | Eric G. McMahon | Westford | 2015 |
TURKEY - TYPICAL - TOP 25 | ||||
Score | Hunter | Town of Kill | Year | |
1 | 77.0000 | Alan J. Ouimette | Alburg | 2001 |
2 | 76.2500 | Richard Gamache | Alburg | 1998 |
3 | 76.0000 | Leo Stacy | Topsham | 2000 |
4 | 74.6875 | Michael G. Olden | Alburg | 1999 |
5 | 74.0000 | Mark W. Meunier | Hinesburg | 2002 |
6 | 73.9300 | Jeffrey Thomas | Weathersfield | 1998 |
7 | 73.7500 | Roland Oliver | Cambridge | 2004 |
8 | 73.7500 | Nunzio Micalizzi | Proctor | 2014 |
9 | 73.5000 | Steven MacLaren | Plainfield | 1996 |
10 | 73.2500 | John D. Holleran | Warren | 2000 |
11 | 73.2500 | Paul A. Quaglini | Bradford | 2001 |
12 | 72.8750 | Justin Town | Orange | 2012 |
13 | 72.5000 | Thomas LaVictoire | Clarendon | 2001 |
14 | 72.5000 | Brian E. Ladd | Danville | 2011 |
15 | 72.2500 | Scott Moore | Strafford | 2000 |
16 | 72.1250 | David Guillette | Brighton | 2003 |
17 | 71.8700 | Robert Davis Jr. | Vernon | 1988 |
18 | 71.7550 | Douglas Yantz Sr. | Bridport | 2010 |
19 | 71.7500 | Richard Gamache | Pawlet | 1991 |
20 | 71.5000 | Wayne Barrows | Woodstock | 2001 |
21 | 71.5000 | Richard Gamache | Pawlet | 2003 |
22 | 71.3300 | Paul F. Noel | Grand Isle | 2014 |
23 | 71.1250 | Gregory H. Ruetzler | Warren | 2016 |
24 | 70.9250 | Tanner G. Benoit | Fairfax | 2016 |
25 | 70.7500 | Robert P. Hevey | Cabot | 2009 |
PO BOX 109
Fairfax, VT 05454
ph: 802.849.2986
curtis