PROMOTING AND PRESERVING VERMONT'S HUNTING HERITAGE
PO BOX 109
Fairfax, VT 05454
ph: 802.849.2986
curtis
Vermont Big Game Trophy Club announces creation of shed antler category.
Effective March 27, 2010, after a unanimous vote by the VBGTC Board of Directors, The Vermont Big Game Trophy Club approved and announced the creation of a new category recognizing moose and whitetail deer shed antlers that are found in Vermont. The kick off event for the new shed categories was the 2nd annual Shed Antler Meet co-sponsored by the Vermont Fish and Wildlife Conservation Group and the Northwoods Stewardship Center in East Charleston.
Minimum size for entry into the VBGTC record book are: moose-60 B&C, whitetail- typical 55 B&C, non-typical 60 B&C.
Anyone interested in having shed antlers or any other big game trophies measured can contact Curtis Smiley at 802.849.2986 or curtis@vermontbiggametrophyclub.com to make arrangements for official scoring.
MOOSE SHEDS
| Gross | Pts. | L/R | Owner Name | County | Year | |||
| 1 | 82 5/8 | 17 | R | Walter J. Celley | Essex Co. | 1999 | ||
| 2 | 81 2/8 | 12 | L | Patrick A. Weise | Addison Co. | 2010 | ||
| 3 | 77 7/8 | 11 | R | Terry A. Mitchell | Windsor Co. | 2006 | ||
| 4 | 77 | 14 | L | Clarence E. Judkins Jr. | Essex Co. | 2005 | ||
| 5 | 73 7/8 | 12 | R | Timothy M. McCarthy | Chittenden Co. | 2001 | ||
| 6 | 71 6/8 | 14 | R | Nicholas L. Fortin | Essex Co. | 2008 | ||
| 7 | 71 6/8 | 12 | L | Aaron C. Celley | Essex Co. | 2003 | ||
| 8 | 70 7/8 | 12 | R | Clarence E. Judkins Jr. | Essex Co. | 2005 | ||
| 9 | 70 5/8 | 12 | L | Curtis P. Smiley | Essex Co. | 1993 | ||
| 10 | 70 4/8 | 11 | L | Ross R. Stevens | Essex Co. | 2010 | ||
| 11 | 69 2/8 | 10 | R | Ross R. Stevens | Essex Co. | 1990 | ||
| 12 | 69 2/8 | 11 | L | Ross R. Stevens | Essex Co. | 1990 | ||
| 13 | 68 6/8 | 11 | R | Richard W. Hill | Rutland Co. | 2001 | ||
| 14 | 66 6/8 | 10 | R | Conrad P. Fortin | Essex Co. | 2009 | ||
| 15 | 66 1/8 | 10 | R | George A. Brothers | Essex Co. | 1993 | ||
| 16 | 65 7/8 | 8 | L | Larry J. Ryan | Essex Co. | 2006 | ||
| 17 | 65 4/8 | 12 | L | Terry A. Mitchell | Windsor Co. | 2006 | ||
| 18 | 64 3/8 | 9 | R | Larry J. Ryan | Essex Co. | 2006 | ||
| 19 | 64 2/8 | 9 | L | Conrad P. Fortin | Essex Co. | 2009 | ||
| 20 | 62 6/8 | 12 | L | Timothy M. McCarthy | Chittenden Co. | 2001 | ||
| 21 | 61 7/8 | 8 | L | Richard W. Hill | Rutland Co. | 2001 | ||
| 22 | 61 1/8 | 9 | L | Shawn Dutil | Essex Co. | 2013 | ||
| 23 | 60 3/8 | 10 | R | Andrew J. Bonanno | Essex Co. | 2011 | ||
| 24 | 60 1/8 | 7 | R | Shawn Dutil | Caledonia Co. | 2012 |
DEER SHEDS
| Gross | Pts. | L/R | Owners Name | County | Year | ||
| 1. | 80 | 5 (+1) | R | David Bartlett | Rutland Co. | 1908 | |
| 2. | 78 2/8 | 5 | L | David Bartlett | Rutland Co. | 1908 | |
| 3. | 76 2/8 | 4 (+1) | R | Gordon Blow | Windsor Co. | 1963 | |
| 4. | 72 4/8 | 4 | L | Gordon Blow | Windsor Co. | 1963 | |
| 5. | 72 3/8 | 5 | R | Robert Dewey Jr. | Bennington Co. | 2005 | |
| 6. | 71 3/8 | 5 (+1) | R | Jason Hurd | Orleans Co. | 2004 | |
| 7. | 71 3/8 | 5 (+1) | L | Nicholas Fortin | Essex Co. | 2005 | |
| 8. | 69 1/8 | 5 | L | Charles J. Aubin | Caledonia Co. | 1999 | |
| 9. | 67 3/8 | 5 (+1) | L | Jason Hurd | Orleans Co. | 2004 | |
| 10. | 64 2/8 | 4 | L | Robert Dewey Jr. | Bennington Co. | 2005 | |
| 11. | 63 4/8 | 5 (+1) | L | Maxwell Popowicz | Washington Co. | 2001 | |
| 12. | 63 4/8 | 5 (+1) | R | Ethan Emerson | Essex Co. | 1989 | |
| 13. | 62 | 5 | R | Roxanne Matthews | Orange Co. | 2001 | |
| 14. | 61 4/8 | 5 (+1) | L | Ethan Emerson | Essex Co. | 1989 | |
| 15. | 60 5/8 | 5 | L | Roxanne Matthews | Orange Co. | 2001 | |
| 16. | 58 2/8 | 4 | R | Maxwell Popowicz | Washington Co. | 2001 |
PO BOX 109
Fairfax, VT 05454
ph: 802.849.2986
curtis