PROMOTING AND PRESERVING VERMONT'S HUNTING HERITAGE
PO BOX 109
Fairfax, VT 05454
ph: 802.849.2986
curtis
TO VIEW THE MOOSE PHOTO GALLERY CLICK HERE

April Sholan, East Haven, 2010. 842 lbs. 55" spread.
MOOSE MASTER LIST - BY VBGTC SCORE
| Gross | Spread | Hunter | Town | Year | ||
| 1 | 208 7/8 | 64 3/8 | Robert B. Dewey, Jr. | Woodford | 2002 | |
| 2 | 205 4/8 | 63 5/8 | Holmquist - Found | Rochester | 2001 | |
| 3 | 200 7/8 | 62 6/8 | Dale E. Potter | Lemington | 1996 | |
| 4 | 200 5/8 | 64 5/8 | Max A. Grout | Stamford | 2007 | |
| 5 | 199 6/8 | 61 7/8 | David F. Werner | East Haven | 2004 | |
| 6 | 199 4/8 | 58 5/8 | Jason R. Fielder | Worcester | 2003 | |
| 7 | 199 1/8 | 54 7/8 | Paul D. Celley | Averill | 2006 | |
| 8 | 195 1/8 | 64 1/8 | Stephen D. Hunn | Brighton | 1996 | |
| 9 | 194 6/8 | 52 3/8 | David Morris | Lemington | 2004 | |
| 10 | 194 3/8 | 60 2/8 | John W. Strong | Averill | 2005 | |
| 11 | 192 4/8 | 57 6/8 | Fernand L. Beloin | Lowell | 2004 | |
| 12 | 192 2/8 | 59 7/8 | Peter D. Grass | Victory | 2006 | |
| 13 | 191 1/8 | 62 7/8 | Cassandra E. Hamwey | Lemington | 2003 | |
| 14 | 190 7/8 | 60 | Michael S. Patten | Stamford | 2009 | |
| 15 | 190 2/8 | 56 | John A. LaFreniere | Averill | 2007 | |
| 16 | 188 2/8 | 55 6/8 | Gregory E. Lowell | Wolcott | 2001 | |
| 17 | 188 1/8 | 59 4/8 | Lucas E. Kent | Mount Tabor | 2004 | |
| 18 | 187 5/8 | 56 | Daniel R. Maloney | Brighton | 2008 | |
| 19 | 187 5/8 | 59 2/8 | Todd D. Tessier | Lewis | 2000 | |
| 20 | 187 5/8 | 50 6/8 | Cheryl A. Pixley | Concord | 1996 | |
| 21 | 186 5/8 | 60 5/8 | Melissa S. Bovey | Mendon | 2009 | |
| 22 | 186 3/8 | 60 4/8 | Andre J. Gingue | Victory | 2004 | |
| 23 | 185 5/8 | 58 | Illegal | Concord | 1996 | |
| 24 | 184 7/8 | 63 5/8 | Steven J. Boylan | Newark | 2000 | |
| 25 | 184 6/8 | 52 5/8 | Molly Stetson | Brighton | 2011 | |
| 26 | 184 5/8 | 59 1/8 | Christopher Carroll | Norton | 2002 | |
| 27 | 183 2/8 | 58 6/8 | Michael Harrington | Burke | 1996 | |
| 28 | 183 1/8 | 61 | Jay P. Menard | East Haven | 2005 | |
| 29 | 181 | 59 3/8 | Luc P. Quirion | Avery Gore | 2007 | |
| 30 | 180 7/8 | 56 5/8 | Phillip A. Carroll | Averill | 2008 | |
| 31 | 180 1/8 | 57 2/8 | Dana S. Griswold | Eden | 2006 | |
| 32 | 180 | 53 3/8 | Gregory A. Gove | Groton | 2007 | |
| 33 | 179 6/8 | 60 5/8 | David S. Mann | Belvidere | 2007 | |
| 34 | 179 5/8 | 62 | Harley E. Sykes | Morgan | 2000 | |
| 35 | 178 4/8 | 51 | Richard M. Nelson | Lowell | 2005 | |
| 36 | 178 2/8 | 62 | John C. Sodaro | Eden | 1997 | |
| 37 | 178 | 58 7/8 | Kevin C. Moore Sr. | Averill | 2006 | |
| 38 | 177 | 57 6/8 | Nicoll - Found | Bloomfield | 2009 | |
| 39 | 176 3/8 | 49 7/8 | Andrew J. Hebert | Marshfield | 2008 | |
| 40 | 176 2/8 | 55 3/8 | Illegal | Granby | 2005 | |
| 41 | 176 | 55 4/8 | Stephen P. Harrington | Westmore | 2007 | |
| 42 | 174 7/8 | 54 2/8 | John Rose/Reed M. Casey | Tunbridge | 2004 | |
| 43 | 174 | 52 4/8 | Illegal | Chittenden | 1994 | |
| 44 | 173 7/8 | 54 7/8 | Brook M. Roya | Orange | 2009 | |
| 45 | 173 6/8 | 55 1/8 | George W. Richardson, Jr. | Lunenburg | 2005 | |
| 46 | 173 2/8 | 54 5/8 | Paul M. Beauregard | Granby | 2004 | |
| 47 | 173 2/8 | 59 3/8 | Paul J. Taylorson | Lemington | 2010 | |
| 48 | 172 6/8 | 50 1/8 | Roland B. Devost | Norton | 1996 | |
| 49 | 172 | 51 3/8 | Nick Staats - Found | Lincoln | 2008 | |
| 50 | 171 3/8 | 48 | Dana J. Kendall | Victory | 2010 | |
| 51 | 171 1/8 | 55 3/8 | Thomas P. Colarusso | Ferdinand | 1994 | |
| 52 | 171 1/8 | 55 | Jaret Judd | Warren's Gore | 2010 | |
| 53 | 171 | 57 7/8 | Gregory J. Walsh | Averill | 1997 | |
| 54 | 170 7/8 | 60 3/8 | Carroll D. Noyes | Ferdinand | 1995 | |
| 55 | 170 3/8 | 53 4/8 | Bernard U. Earle | Eden | 2010 | |
| 56 | 170 2/8 | 56 5/8 | Timothy R. Jarvis | Norton | 2008 | |
| 57 | 170 | 53 1/8 | Brian R. Beane | Lewis | 2011 | |
| 58 | 169 7/8 | 62 6/8 | Steve Johnson | Lemington | 1996 | |
| 59 | 169 7/8 | 54 5/8 | April M. Sholan | East Haven | 2010 | |
| 60 | 169 3/8 | 62 | Milton A. Gardner, Sr. | Brunswick | 2004 | |
| 61 | 168 6/8 | 58 2/8 | David K. Ackley | Morgan | 1996 | |
| 62 | 168 4/8 | 44 6/8 | Philip A. Page | Averill | 2010 | |
| 63 | 168 2/8 | 45 3/8 | John G. Navan | Lewis | 1993 | |
| 64 | 167 7/8 | 44 5/8 | Mark M. Livingston | Granby | 2008 | |
| 65 | 167 6/8 | 55 1/8 | Linda R. Howe | Norton | 1997 | |
| 66 | 167 6/8 | 55 3/8 | Donald A. Martin | Averill | 2009 | |
| 67 | 167 | 46 7/8 | Illegal | Norton | 1995 | |
| 68 | 166 7/8 | 50 3/8 | Tanner D. Jacobs | Brighton | 2005 | |
| 69 | 166 6/8 | 55 5/8 | Mitchell J. Roy | Averill | 2008 | |
| 70 | 166 3/8 | 49 1/8 | David Patterson | Hancock | 2005 | |
| 71 | 166 2/8 | 60 3/8 | Kenneth C. Haslam, Jr. | Albany | 2011 | |
| 72 | 165 7/8 | 50 3/8 | Patrick B. Rayta | Walden | 2009 | |
| 73 | 165 | 50 | Jason T. D'Avignon | Eden | 2009 | |
| 74 | 164 1/8 | 53 5/8 | Danny M. Dragon | Lemington | 2009 | |
| 75 | 163 3/8 | 46 7/8 | Brian J. Emerson | Bloomfield | 2004 | |
| 76 | 162 1/8 | 48 3/8 | Joseph M. Fournier | Norton | 2010 | |
| 77 | 160 3/8 | 47 7/8 | Nicholas A. Ott | Granby | 2008 | |
| 78 | 159 | 51 1/8 | Dale I. Elwood | Granby | 2007 | |
| 79 | 156 7/8 | 50 3/8 | Ronald L. Klein | Lowell | 1997 | |
| 80 | 156 7/8 | 46 | Scott L. Moffatt | Stannard | 2010 | |
| 81 | 156 6/8 | 49 5/8 | Todd A. Rainville | Walden | 1999 | |
| 82 | 152 3/8 | 50 7/8 | Jeremy Ballantine | Somerset | 2011 |
PO BOX 109
Fairfax, VT 05454
ph: 802.849.2986
curtis