PROMOTING AND PRESERVING VERMONT'S HUNTING HERITAGE
PO BOX 109
Fairfax, VT 05454
ph: 802.849.2986
curtis
2019 DEER SEASON
(AS OF 3/3/2020)
Gross | Pts. | Hunter | County | ||
|
1 | 156 1/8 | 12+2 | Michael C. Mercy | Franklin | |
2 | 155 1/8 | 11 | Charles Hatfield | Essex | |
3 | 145 7/8 | 10 | John W. Hogan | Rutland | |
4 | 145 2/8 | 10+4 | Devin C. Messier | Orange | |
5 | 139 2/8 | 9 | Jordan A. Downing | Essex | |
6 | 138 2/8 | 10 | Hunter J. Atherton | Orleans | |
7 | 135 7/8 | 11 | Erin J. Dalley | Addison | |
8 | 134 5/8 | 10 | Taylor D. Corrigan | Washington | |
9 | 134 5/8 | 8 | William D. McSoley | Rutland | |
10 | 132 1/8 | 9 | Benjamin Williams | Rutland | |
11 | 131 6/8 | 8 | Donald R. Morgan Jr. | Addison | |
12 | 131 4/8 | 10 | Jacob J.B. Pidgeon | Franklin | |
13 | 131 | 6+1 | Jeremy J. Kendall | Windsor | |
14 | 130 4/8 | 8 | Aaron H. Hayes | Rutland | |
15 | 130 3/8 | 10 | Dale H. Berkness | Windham | |
16 | 130 3/8 | 8 | Terry G. Rogers II | Windsor | |
17 | 129 4/8 | 10 | Robert W. Jewett | Windsor | |
18 | 129 1/8 | 10 | Matthew P. Rowell | Franklin | |
19 | 129 1/8 | 11 | Andrew R. Driver | Chittenden | |
20 | 128 5/8 | 10 | Rodney Chase Jr. | Windham | |
21 | 128 2/8 | 8+1 | Russell P. Carrara | Rutland | |
22 | 127 6/8 | 8 | Stephen S. Morse | Bennington | |
23 | 127 5/8 | 10 | Benjamin Y. Langelier | Franklin | |
24 | 127 3/8 | 9 | Benjamin J. Kleptz | Chittenden | |
25 | 127 1/8 | 10 | Ryland A. Poor | Chittenden | |
26 | 127 1/8 | 8 | Gary E. Skidmore Sr. | Windsor | |
27 | 126 5/8 | 10+1 | Sean A. Gallagher | Rutland | |
28 | 126 | 10 | Jacob T. Barnes | Franklin | |
29 | 125 3/8 | 10 | Robert W. Latchaw | Windsor | |
30 | 124 5/8 | 9 | Shane A. Mclaughlin | Caledonia | |
31 | 124 1/8 | 8 | John J. Ferraro | Franklin | |
32 | 123 6/8 | 8 | Victor Atkins | Addison | |
33 | 123 3/8 | 9 | Steven Elwood | Essex | |
34 | 123 2/8 | 8 | Daniel E. Trudeau | Windham | |
35 | 122 7/8 | 8+1 | Shawn Lacey | Chittenden | |
36 | 122 | 10+2 | Joshua L. Magnan | Washington | |
37 | 121 5/8 | 9 | Tyson Chouinard | Washington | |
38 | 121 2/8 | 10 | Jason A. Roberts | Rutland | |
39 | 121 1/8 | 10 | William H. Maloy Jr. | Rutland | |
40 | 120 6/8 | 8 | Adam Whitcomb | Addison | |
41 | 120 4/8 | 8+2 | Steven P. LeBlanc | Franklin | |
42 | 120 3/8 | 10 | Brennan J. Lefebvre | Orleans | |
43 | 120 | 10 | Jacob Johnson | Chittenden | |
44 | 119 7/8 | 10 | Kevin G. Wells | Washington | |
45 | 119 5/8 | 8 | Michael F. LaClair | Chittenden | |
46 | 119 4/8 | 8 | Lynn M. Beede | Washington | |
47 | 119 | 8 | Normand E. Inkel | Orleans | |
48 | 118 3/8 | 8 | Zakk M. Williams | Rutland | |
49 | 118 3/8 | 8 | James M. Hard | Rutland | |
50 | 118 1/8 | 7 | Wayne P. Newton | Addison | |
51 | 118 | 9 | Mitchell Davis | Addison | |
52 | 117 5/8 | 8 | William Vaughn | Addison | |
53 | 117 4/8 | 7 | Robert M. Petit | Chittenden | |
54 | 117 | 9 | Tina M. Daly | Washington | |
55 | 116 7/8 | 8 | Travis L. Earle | Orleans | |
56 | 116 7/8 | 8 | Brooke L. Naylor | Lamoille | |
57 | 116 4/8 | 9 | Casey G. Morse | Bennington | |
58 | 116 2/8 | 8 | Jordan S. Maskell | Lamoille | |
59 | 116 | 7 | Michael S. Hulbert | Orange | |
60 | 115 7/8 | 7 | Andrew C. Moore | Windsor | |
61 | 115 6/8 | 7 | Jon M. Lussier | Orleans | |
62 | 114 5/8 | 7 | Marc Rainville | Franklin | |
63 | 114 3/8 | 8 | Thomas L. Langlois Jr. | Lamoille | |
64 | 114 2/8 | 8 | Joshua M. Sherman | Addison | |
65 | 114 | 8 | Andrew S. Curtis | Bennington | |
66 | 113 5/8 | 10 | Kevin G. Kane | Franklin | |
67 | 113 5/8 | 8 | Chad E. Pierson | Orange | |
68 | 113 3/8 | 8 | Dallas R. Bushey | Franklin | |
69 | 113 3/8 | 10 | Gabriel Merrill | Chittenden | |
70 | 113 2/8 | 9 | Cole Disorda | Rutland | |
71 | 112 2/8 | 8 | Nathaniel W. Corey | Windham | |
72 | 112 | 8 | Nicholas R. Munch | Rutland | |
73 | 112 | 8+1 | James L. Fairbanks | Orange | |
74 | 111 4/8 | 8 | Dale L. Guertin | Franklin | |
75 | 111 4/8 | 8 | Logan H. Ladeau | Addison | |
76 | 111 4/8 | 7 | Steven M. Crown | Caledonia | |
77 | 111 4/8 | 8 | Benjamin J. Clark | Windsor | |
78 | 111 3/8 | 8 | Samuel R. Peloquin | Windham | |
79 | 111 3/8 | 8 | Eric M. Raymond | Addison | |
80 | 111 2/8 | 8 | William L. Mayo | Franklin | |
81 | 111 2/8 | 9 | Marty A. Minor | Franklin | |
82 | 111 | 10 | Thomas Harvey | Washington | |
83 | 111 | 7 | Tyler N. Jacobs | Franklin | |
84 | 110 5/8 | 8 | Betty A. Chase | Windsor | |
85 | 110 4/8 | 9 | William C. Orvis | Addison | |
86 | 110 4/8 | 9 | Zaccariah S. Rhoades | Rutland | |
87 | 110 3/8 | 8 | Paul Gervais | Franklin | |
88 | 110 2/8 | 10 | Dustin M. Dattilio | Rutland | |
89 | 110 2/8 | 8 | Samantha Hallock | Addison | |
90 | 110 2/8 | 8 | Jason Jones | Addison |
PO BOX 109
Fairfax, VT 05454
ph: 802.849.2986
curtis