PROMOTING AND PRESERVING VERMONT'S HUNTING HERITAGE
PO BOX 109
Fairfax, VT 05454
ph: 802.849.2986
curtis
2017 DEER SEASON
(AS OF 3/26/2018)
|
Gross | Pts. | Hunter | County | ||
1 | 176 7/8 | 9+2 | Christopher T. Harding | Bennington | |
2 | 154 4/8 | 10 | Dannie J. Boyd | Windham | |
3 | 149 6/8 | 9 | Jereme J. Leblanc | Orleans | |
4 | 147 7/8 | 9 | Michael V. Papineau | Washington | |
5 | 147 3/8 | 10+2 | Terry G. Rogers II | Windsor | |
6 | 145 1/8 | 10+1 | Aaron M. Thurston | Orange | |
7 | 144 3/8 | 10+3 | Roy G. Arthur | Rutland | |
8 | 140 7/8 | 9 | Reilly Crapo | Essex | |
9 | 138 7/8 | 9 | Steven E. Thomas Jr. | Windham | |
10 | 138 3/8 | 8 | Rayce W. Burnham | Windsor | |
11 | 138 2/8 | 8+2 | Gabriel F. Baraw | Orleans | |
12 | 134 6/8 | 9 | Bailey Trojanowski | Chittenden | |
13 | 134 4/8 | 9+1 | Buddy E. Batchelder | Windham | |
14 | 132 3/8 | 10 | Daniel A. Dagesse | Orleans | |
15 | 131 6/8 | 9 | Allan C. Willey | Addison | |
16 | 131 2/8 | 9 | Gary E. Skidmore | Rutland | |
17 | 131 2/8 | 8 | Carl W. Dolle Sr. | Bennington | |
18 | 131 1/8 | 8 | Richard Young | Addison | |
19 | 131 | 8 | Patrick J. Wilson | Bennington | |
20 | 130 7/8 | 8+3 | Izaak Young | Rutland | |
21 | 130 1/8 | 8 | Tyson M. Kinney | Windham | |
22 | 129 5/8 | 8 | Michael A. Steuwe | Windsor | |
23 | 129 4/8 | 10 | Kenneth R. Johnson | Orleans | |
24 | 129 | 9 | Brian R. Vargo | Bennington | |
25 | 128 5/8 | 8 | Charles Needham | Windsor | |
26 | 128 1/8 | 8 | Linda J. Chugkowski | Washington | |
27 | 127 7/8 | 8 | Daniel L. Muir | Lamoille | |
28 | 127 4/8 | 10 | Lucas M. Stepno | Orange | |
29 | 127 | 9 | Justin J. Rogler | Windsor | |
30 | 126 7/8 | 8 | Chester M. Farrell | Chittenden | |
31 | 126 1/8 | 8 | Benjamin J. Clark | Windsor | |
32 | 126 1/8 | 8 | Douglas L. Stearns | Lamoille | |
33 | 124 6/8 | 8 | Scott A. Smith | Washington | |
34 | 124 6/8 | 9+1 | Richard J. Avery Jr. | Washington | |
35 | 124 4/8 | 10 | Jakob Labelle | Chittenden | |
36 | 124 4/8 | 10 | Stephen M. Warren | Washington | |
37 | 123 1/8 | 9 | Taylor Patterson | Addison | |
38 | 123 | 10 | William W. Swett | Addison | |
39 | 122 4/8 | 10 | Josh R. Tracy | Windsor | |
40 | 122 | 10+1 | Jonathan R. Pinnell | Chittenden | |
41 | 122 | 9+1 | Travis A. Hall | Essex | |
42 | 121 6/8 | 8 | Austin J. Mills | Washington | |
43 | 121 4/8 | 8 | Erik P. Richman | Addison | |
44 | 121 1/8 | 8 | Robert E. Green | Washington | |
45 | 121 1/8 | 10 | Kevin A. Barker | Rutland | |
46 | 121 | 9 | James A. Blair | Rutland | |
47 | 120 5/8 | 8 | Gary K. Spagnuolo | Chittenden | |
48 | 120 5/8 | 10 | Benjamin Burroughs | Washington | |
49 | 120 3/8 | 10 | Dale E. LaFlam | Chittenden | |
50 | 119 7/8 | 10 | Rob M. Ouellette | Chittenden | |
51 | 119 2/8 | 9 | Thomas G. Harvey | Washington | |
52 | 119 1/8 | 8 | Vincent C. Chiorgno Sr. | Bennington | |
53 | 118 7/8 | 8 | Alan F. Wright | Franklin | |
54 | 118 | 8 | Carl E. Murray | Addison | |
55 | 118 | 10 | Erik M. Werner | Rutland | |
56 | 117 4/8 | 9 | Edward R. Lewicki III | Bennington | |
57 | 117 3/8 | 10 | Eric J. Thompson | Rutland | |
58 | 117 1/8 | 10 | Michael R. Loven | Addison | |
59 | 116 7/8 | 8 | Kristin P. Haupt | Orange | |
60 | 116 3/8 | 10 | Kurt H. Kimball | Rutland | |
61 | 116 2/8 | 8 | Justin D. Jelley | Bennington | |
62 | 116 1/8 | 7 | James J. Johnson | Windsor | |
63 | 115 3/8 | 10 | Andrew Meehan | Washington | |
64 | 115 3/8 | 10 | Craig C. Marney | Bennington | |
65 | 115 2/8 | 8 | Bruce E. Richardson | Bennington | |
66 | 114 7/8 | 10 | Rikk F. Taft | Lamoille | |
67 | 114 2/8 | 8 | Thomas Gilman | Caledonia | |
68 | 113 4/8 | 8 | Kevin A. Brouillette | Franklin | |
69 | 113 2/8 | 8 | Brien Erwin | Lamoille | |
70 | 112 4/8 | 8 | Kyle R. Anderson | Windham | |
71 | 112 | 8 | Gayle E. Wortman | Rutland | |
72 | 111 7/8 | 10 | Brian C. Gibbs | Washington | |
73 | 111 2/8 | 8 | Jeffrey A. Morse | Orleans | |
74 | 111 | 8 | Christopher G. Darling | Addison | |
75 | 110 5/8 | 8 | Adam J. Vanderminden | Rutland | |
76 | 110 4/8 | 10 | James A. Blair | Rutland | |
77 | 110 4/8 | 8 | Andrew D. Peet | Chittenden | |
78 | 110 4/8 | 8 | Kyle Guyette | Washington | |
79 | 110 4/8 | 8 | Christopher P. Hull | Essex | |
80 | 110 2/8 | 9 | Nicholas T. Campagna | Essex | |
81 | 110 2/8 | 10 | Loren C. Bleau | Chittenden | |
82 | 110 1/8 | 8 | Grant Clark | Washington |
PO BOX 109
Fairfax, VT 05454
ph: 802.849.2986
curtis