PROMOTING AND PRESERVING VERMONT'S HUNTING HERITAGE
PO BOX 109
Fairfax, VT 05454
ph: 802.849.2986
curtis
TO VIEW THE DEER PHOTO GALLERY CLICK HERE
Check out these other websites for Vermont deer photos of 2011.
http://www.martyssportinggoods.com/2010-rifle-season-i-67.html
2011 Deer Entries - as of 2/7/12
| 1 | 151 2/8 | 10 | Theodore G. Alexander | Bloomfield | |
| 2 | 150* | 9 | Peter E. Porter | Hartland | |
| 3 | 149 | 8+2 | Jeremy J. Davis | Bennington | |
| 4 | 146 2/8 | 10 | Pamela Farr | Woodford | |
| 5 | 144* | 10+1 | William Myers | Peru | |
| 6 | 143 3/8 | 10+1 | Stephen W. Tyrrell | Cavendish | |
| 7 | 139* | 10 | Jeremiah Nordman | Hartford | |
| 8 | 136 1/8 | 9 | Erik E. Carruth | Cornwall | |
| 9 | 135* | 10 | Carroll Wortman | Mount Holly | |
| 10 | 134 4/8 | 10 | Christopher C. Slayton | Belvidere | |
| 11 | 131 4/8 | 10+1 | Scott Smith | Wash. County | |
| 12 | 130* | 9 | Matthew Reed | Weathersfield | |
| 13 | 129 4/8 | 8 | George Benson, Jr. | Weston | |
| 14 | 129 2/8 | 9 | Lyle W. Webb II | Ripton | |
| 15 | 128 7/8 | 8 | Glen Sherman | ||
| 16 | 128 6/8 | 10 | Earl Olson | ||
| 17 | 127 5/8 | 10 | William V. Holbrook | Woodbury | |
| 18 | 127 3/8 | 8 | Dwight L. Parker, Jr. | Cambridge | |
| 19 | 127 1/8 | 8 | Neal Whitcomb | Grafton | |
| 20 | 127 | 9 | Ronald C. Ryan | Rupert | |
| 21 | 126 7/8 | 10 | Nathan P. Stoddard | Cavendish | |
| 22 | 126 1/8 | 8 | Brian N. Audette | Westmore | |
| 23 | 125 3/8 | 10 | Paul J. St.Gelais, Jr. | Stowe | |
| 24 | 123 4/8 | 8 | Tracy S. Kennedy | Wallingford | |
| 25 | 122 4/8 | 9+1 | Andrew J. Pike | Arlington | |
| 26 | 122 2/8 | 10 | Michael J. Legault | Berkshire | |
| 27 | 121 7/8 | 9 | Daniel E. Nugent | Lincoln | |
| 28 | 120 5/8 | 8 | David S. Durovich | Stowe | |
| 29 | 120 2/8 | 8 | James P. Gloss | Middletown | |
| 30 | 120 | 8 | Norma L. Jodoin | Milton | |
| 31 | 119 6/8 | 8 | Jaret Judd | Holland | |
| 32 | 119 6/8 | 10 | Andrew J. Sicard | Westmore | |
| 33 | 119 3/8 | 9 | Timothy M. Metayer | Albany | |
| 34 | 118 7/8 | 9 | Peter Libuda | Ludlow | |
| 35 | 118 2/8 | 9 | Andrew L. Goodwin | Londonderry | |
| 36 | 117 2/8 | 9 | Steven J. Cooke | Milton | |
| 37 | 117 1/8 | 8 | Robert H. Carlson | Franklin | |
| 38 | 117 1/8 | 8 | Brian B. King | Cambridge | |
| 39 | 116 7/8 | 9 | Stephen A. Jewett | Montgomery | |
| 40 | 116 5/8 | 10 | Anthony M. Rainville | Franklin | |
| 41 | 116 3/8 | 8 | Doug St. Amour | ||
| 42 | 116 1/8 | 9 | Johnathan P. Belisle | Rochester | |
| 43 | 115 6/8 | 8 | Andrew M. Clich | Ferdinand | |
| 44 | 115 5/8 | 8 | Raymond G. Colton | Pittsfield | |
| 45 | 115 1/8 | 8 | Dale W. Isham | Stockbridge | |
| 46 | 114 7/8 | 8 | Aaron P. Lamothe | Fairfield | |
| 47 | 114 6/8 | 10 | Cody W. Blake | Rochester | |
| 48 | 114 6/8 | 8 | Jeffrey L. Brown | Waitsfield | |
| 49 | 114 5/8 | 9 | Ryan D. Abell | Milton | |
| 50 | 114 4/8 | 8 | Alan F. Wright | Franklin | |
| 51 | 114 2/8 | 9 | Morris Putvain, Sr. | Hyde Park | |
| 52 | 114 1/8 | 8 | Nathan J. Rainville | Highgate | |
| 53 | 113 7/8 | 8 | John B. Gillespie | Waterville | |
| 54 | 113 6/8 | 10 | Jeffrey H. Laroe | Franklin | |
| 55 | 113 4/8 | 10 | Nicholas J. Leblanc | Duxbury | |
| 56 | 112 6/8 | 9 | Tyler Pelland | Lincoln | |
| 57 | 111 6/8 | 9 | Darrin E. Stowell | Cavendish | |
| 58 | 111 6/8 | 8 | Colby W. Fox | Tinmouth | |
| 59 | 111 4/8 | 9 | Robbie A. Calderwood | Swanton | |
| 60 | 111 3/8 | 8 | Zachary D. Rose | Pownal | |
| 61 | 110 7/8 | 8 | Richard C. Marron, Jr. | Wash. County | |
| 62 | 110 7/8 | 10 | Lawrence R. Orr | Essex | |
| 63 | 110 3/8 | 9 | Edgar L. Stoddard | Cavendish | |
| 64 | 110 2/8 | 8 | Tyler A. Ducharme | Huntington | |
| 65 | 110 2/8 | 8 | Byron Wright | Waterbury | |
| 66 | 110 1/8 | 9 | Richard S. Griffin | Eden | |
| 67 | 109 7/8 | 8 | Steven P. Lumbra | Bakersfield | |
| 68 | 109 2/8 | 8 | Glenn Dennis | ||
| 69 | 108 | 7 | Clinton J. Buxton | Ferdinand | |
| 70 | 104 7/8 | 8 | Brian Bessette | Franklin |
2010 Deer Entries
| Score | Pts. | Hunter | Town | Year | ||
| 1 | 156 5/8 | 11 | Scott K. Carter | Essex County | 2010 | |
| 2 | 154 4/8 | 10 | Walter F. White | Wilmington | 2010 | |
| 3 | 153 6/8 | 10 | Jason R. Ballard | Grafton | 2010 | |
| 4 | 153 2/8 | 12 | Robin K. Stratton | Bennington | 2010 | |
| 5 | 151 3/8 | 9 | David L. Darrah | Elmore | 2010 | |
| 6 | 151 | 10 | David R. Josselyn | Mount Holly | 2010 | |
| 7 | 145 7/8 | 10 | Vincent P. Gaiotti | Mount Tabor | 2010 | |
| 8 | 145 2/8 | 10 | Bruce E. Cubit | Ferdinand | 2010 | |
| 9 | 144 4/8 | 10 | Luke A. Conley | Charleston | 2010 | |
| 10 | 144 4/8 | 13 | Daniel B. Leonard | Ryegate | 2010 | |
| 11 | 140 7/8 | 9 | Douglas C. Niles | Brighton | 2010 | |
| 12 | 140 1/8 | 9 | Robert E. Lambert | Bridgewater | 2010 | |
| 13 | 138 3/8 | 11 | Steven J. Boren | Brighton | 2010 | |
| 14 | 137 | 12 | Brady E. Perron | Barton | 2010 | |
| 15 | 136 4/8 | 8 | Alan J. Euber | Orwell | 2010 | |
| 16 | 136 2/8 | 10 | Oliver P. Sweatman | Stowe | 2010 | |
| 17 | 136 2/8 | 9 | Gary K. Spagnuolo | Underhill | 2010 | |
| 18 | 134 1/8 | 11 | Christopher A. Abbott | Shelburne | 2010 | |
| 19 | 131 | 9 | Shaun C. Wortman | Mount Holly | 2010 | |
| 20 | 131 | 8 | Charles A. Marceau | Granby | 2010 | |
| 21 | 130 4/8 | 10 | Stockton W. Woodruff | Brookline | 2010 | |
| 22 | 129 7/8 | 10 | Roger K. Walker | Cabot | 2010 | |
| 23 | 129 5/8 | 10 | Mark H. Bransfield | Jay | 2010 | |
| 24 | 129 3/8 | 10 | Richard R. Cross | Plymouth | 2010 | |
| 25 | 128 2/8 | 7 | James P. Valley | Albany | 2010 | |
| 26 | 126 3/8 | 9 | Stanley W. McAllister | Greensboro | 2010 | |
| 27 | 125 7/8 | 7 | Christian C. Bergeron | Brandon | 2010 | |
| 28 | 125 7/8 | 10 | Michael P. Goings | Ludlow | 2010 | |
| 29 | 125 4/8 | 10 | Matthew T. Stedina | Stockbridge | 2010 | |
| 30 | 124 5/8 | 9 | Richard F. Beane | Huntington | 2010 | |
| 31 | 124 2/8 | 7 | Remo R. Pizzagalli | Huntington | 2010 | |
| 32 | 123 4/8 | 8 | Kyle P. Rousseau | Chittenden | 2010 | |
| 33 | 123 | 10 | Brian L. Judkins | Hyde Park | 2010 | |
| 34 | 122 1/8 | 10 | Eileen H. Trudell | Fairfield | 2010 | |
| 35 | 121 7/8 | 10 | Todd G. Randall | Danville | 2010 | |
| 36 | 121 3/8 | 8 | Kelton F. Cox | Bloomfield | 2010 | |
| 37 | 121 3/8 | 11 | Shawn T. Humiston | Brandon | 2010 | |
| 38 | 121 3/8 | 9 | Ambrose F. Cousino | New Haven | 2010 | |
| 39 | 120 4/8 | 9 | Rodney R. Bourdeau | Cornwall | 2010 | |
| 40 | 120 2/8 | 8 | William J. Hadeka | Castleton | 2010 | |
| 41 | 120 2/8 | 12 | Michael I. Heist | Rochester | 2010 | |
| 42 | 120 | 8 | David J. Lamoureux | Bloomfield | 2010 | |
| 43 | 119 2/8 | 9 | Philip H. Jeffrey | Chelsea | 2010 | |
| 44 | 119 2/8 | 10 | Steven C. Reed | Northfield | 2010 | |
| 45 | 119 1/8 | 8 | Dustin J. Mason | Stowe | 2010 | |
| 46 | 118 4/8 | 7 | Alan H. Carey | Cambridge | 2010 | |
| 47 | 118 2/8 | 9 | George A. Lincourt | Sunderland | 2010 | |
| 48 | 117 5/8 | 8 | James A. Caron | Lewis | 2010 | |
| 49 | 117 5/8 | 8 | McCullen Hicks | Lunenburg | 2010 | |
| 50 | 116 5/8 | 9 | Jason P. Chambers | Rutland County | 2010 | |
| 51 | 116 1/8 | 10 | Lerinda M. Gabree | Fairfax | 2010 | |
| 52 | 116 1/8 | 8 | Gary K. Spagnuolo | Underhill | 2010 | |
| 53 | 116 | 8 | Jordan D. Benoit | Waterville | 2010 | |
| 54 | 115 7/8 | 9 | Timothy L. Faulkner | Mount Holly | 2010 | |
| 55 | 115 | 8 | Robert B. Tracy, Jr. | Milton | 2010 | |
| 56 | 115 | 8 | James L. McKinstry | Walden | 2010 | |
| 57 | 114 7/8 | 9 | Robert L. Rogers | Clarendon | 2010 | |
| 58 | 114 4/8 | 8 | William M. Machia | Sheldon | 2010 | |
| 59 | 113 7/8 | 8 | Hunter P. Eddy | Leicester | 2010 | |
| 60 | 113 6/8 | 8 | Michael T. Fitzgerald | Colchester | 2010 | |
| 61 | 112 3/8 | 8 | Matthew J. Decell | Bennington | 2010 | |
| 62 | 111 6/8 | 8 | Charles Boyea | 2010 | ||
| 63 | 111 6/8 | 9 | Jon H. Powers | Poultney | 2010 | |
| 64 | 111 3/8 | 8 | Joshua P. Muir | Fletcher | 2010 | |
| 65 | 110 6/8 | 8 | John J. Schulz | Plymouth | 2010 | |
| 66 | 110 6/8 | 9 | Jason T. Galipeau | Shelburne | 2010 | |
| 67 | 110 5/8 | 8 | Dean E. Wetherby | Wallingford | 2010 | |
| 68 | 110 2/8 | 8 | Ronald E. Brown | Maidstone | 2010 | |
| 69 | 110 2/8 | 8 | Tyler D. Dix | Whitingham | 2010 | |
| 70 | 110 1/8 | 8 | Daniel F. LaRocque | Cambridge | 2010 |
2009 Deer Entries
| Score | Points | Hunter | Town | Year | ||
| 1 | 163 1/8 | 13 | Barry O. Moulton | Morgan | 2009 | |
| 2 | 152 2/8 | 12 | Wayne J. Bandy | Sutton | 2009 | |
| 3 | 152 | 11 | Romaine F. Andress | Plainfield | 2009 | |
| 4 | 148 | 10 | John A. Desautels | Lincoln | 2009 | |
| 5 | 143 5/8 | 9 | Pete B. Dewey | Glastenbury | 2009 | |
| 6 | 140 1/8 | 10 | David E. Messier | Westfield | 2009 | |
| 7 | 138 6/8 | 10 | Corey W. Shepard | Ripton | 2009 | |
| 8 | 135 6/8 | 10 | David C. Rogers | Castleton | 2009 | |
| 9 | 131 3/8 | 10 | Shawn E. Miller | Johnson | 2009 | |
| 10 | 129 7/8 | 8 | Hunter S. Birchmore | Sudbury | 2009 | |
| 11 | 129 2/8 | 8 | John E. Miles | Starksboro | 2009 | |
| 12 | 129 | 8 | Ronald J. Shangraw | Richmond | 2009 | |
| 13 | 128 7/8 | 8 | Chandler R. Bullard | Eden | 2009 | |
| 14 | 128 2/8 | 10 | George J. Wild | Orange | 2009 | |
| 15 | 128 1/8 | 10 | Trevor G. Bunnell | Island Pond | 2009 | |
| 16 | 127 7/8 | 10 | Andrew K. Royce, Sr. | Sharon | 2009 | |
| 17 | 126 5/8 | 7 | Rupert J. LaRock | Rochester | 2009 | |
| 18 | 126 4/8 | 9 | Philip J. Girard | Whitingham | 2009 | |
| 19 | 126 | 9 | Craig S. Pilsmaker | N. Fayston | 2009 | |
| 20 | 125 2/8 | 8 | Thomas J. Reed | Brandon | 2009 | |
| 21 | 123 2/8 | 10 | Henry K. Woodbury | Walden | 2009 | |
| 22 | 122 1/8 | 8 | Russell P. Carrara | Shrewsbury | 2009 | |
| 23 | 121 3/8 | 10 | Justin R. Bora | Charlotte | 2009 | |
| 24 | 120 5/8 | 8 | John D. Greene | Wilmington | 2009 | |
| 25 | 120 5/8 | 8 | Stephen P. Harrington | Bolton | 2009 | |
| 26 | 119 5/8 | 7 | Rex A. Moriglioni | Grafton | 2009 | |
| 27 | 119 4/8 | 8 | Anthony M. White | Danby | 2009 | |
| 28 | 119 3/8 | 8 | Phillip J. Russett | Enosburg | 2009 | |
| 29 | 119 2/8 | 8 | Sebastion L. Murray | Richford | 2009 | |
| 30 | 119 1/8 | 8 | Derek T. Fersing | Middlesex | 2009 | |
| 31 | 118 4/8 | 8 | Tovar Cerulli | Marshfield | 2009 | |
| 32 | 118 2/8 | 9 | Jenna Sprague | Brookfield | 2009 | |
| 33 | 117 6/8 | 8 | Duane G. Whittier | Holland | 2009 | |
| 34 | 117 3/8 | 8 | Michael W. Lowell | Stannard | 2009 | |
| 35 | 115 6/8 | 9 | Mark H. Bransfield | Jay | 2009 | |
| 36 | 115 6/8 | 9 | Forrest L. Parent | Waterville | 2009 | |
| 37 | 115 4/8 | 8 | Michael S. Wheeler | Shrewsbury | 2009 | |
| 38 | 115 2/8 | 10 | Timothy B. Blair | Wells | 2009 | |
| 39 | 114 5/8 | 10 | Robert A. Tanner | Sutton | 2009 | |
| 40 | 113 6/8 | 9 | William T. Heath, III | Colchester | 2009 | |
| 41 | 113 3/8 | 9 | Edgar Perkins | Sharon | 2009 | |
| 42 | 112 4/8 | 8 | Jonathon T. Kascenska | Victory | 2009 | |
| 43 | 112 3/8 | 8 | Gary A. Warren | W. Charleston | 2009 | |
| 44 | 111 7/8 | 9 | Stuart "Jim" Gleason | W. Berkshire | 2009 | |
| 45 | 111 6/8 | 8 | Jason J. Longway | Fairfield | 2009 | |
| 46 | 111 2/8 | 8 | Robert L. Whitcomb | Canaan | 2009 | |
| 47 | 110 2/8 | 8 | Ian W. Webb | Fletcher | 2009 | |
| 48 | 110 1/8 | 8 | Timothy J. Goss | Bakersfield | 2009 | |
| 49 | 110 | 8 | Joshua M. Boucher | Cambridge | 2009 |
2008 Deer Entries
| Score | Points | Hunter | Town | Year | ||
| 1 | 151 1/8 | 8 | Stockton W. Woodruff III | Windham | 2008 | |
| 2 | 149 7/8 | 11 | Troy F. Stratton | Pittsfield | 2008 | |
| 3 | 144 6/8 | 10 | John E. Plungis | Ripton | 2008 | |
| 4 | 144 2/8 | 13 | David B. Corliss | Brandon | 2008 | |
| 5 | 142 4/8 | 10 | Peter K. Parrish | Pittsfield | 2008 | |
| 6 | 142 | 11 | Asa G. Wilson Jr. | Richford | 2008 | |
| 7 | 139 7/8 | 10 | Timothy D. Sargent | Eden | 2008 | |
| 8 | 138 3/8 | 10 | Peter E. Porter | Hartford | 2008 | |
| 9 | 137 7/8 | 10 | Desmond F. Willey | Bloomfield | 2008 | |
| 10 | 135 5/8 | 8 | Josh Martin | Westminster | 2008 | |
| 11 | 135 4/8 | 13 | Joseph A. Dupuis | Cavendish | 2008 | |
| 12 | 134 7/8 | 11 | Arnold R. MacAuley | Newark | 2008 | |
| 13 | 134 3/8 | 8 | Kevin D. Dubis | Bennington | 2008 | |
| 14 | 131 5/8 | 9 | Alvin E. Shores III | Manchester | 2008 | |
| 15 | 130 | 10 | Dennis M. Wood | Bethel | 2008 | |
| 16 | 129 2/8 | 10 | Kenneth G. Tardie | Westford | 2008 | |
| 17 | 127 7/8 | 7 | Nancy J. Tilton | Mount Holly | 2008 | |
| 18 | 127 5/8 | 10 | Truman D. Young III | Wallingford | 2008 | |
| 19 | 127 | 10 | Roger E. Allen | Johnson | 2008 | |
| 20 | 126 3/8 | 9 | Amos A. Martin | Ripton | 2008 | |
| 21 | 123 6/8 | 13 | Ryan T. Nadeau | Richmond | 2008 | |
| 22 | 123 2/8 | 8 | (B.M) Not Entered | Fayston | 2008 | |
| 23 | 120 | 10 | Zachary M. Cattan | Richmond | 2008 | |
| 24 | 119 6/8 | 10 | Jeremy R. Baker | Searsburg | 2008 | |
| 25 | 119 3/8 | 10 | Philip M. Welch | Rupert | 2008 | |
| 26 | 119 2/8 | 10 | Adam W. Smith | Fayston | 2008 | |
| 27 | 119 1/8 | 8 | Guy L. Pearce | Lyndon | 2008 | |
| 28 | 119 1/8 | 8 | Joel M. Perrigo | Groton | 2008 | |
| 29 | 118 7/8 | 10 | Joshua M. Munukka | Shrewsbury | 2008 | |
| 30 | 118 5/8 | 8 | Barry A. McPhee | Mount Tabor | 2008 | |
| 31 | 118 4/8 | 8 | Girard R. Paige | Duxbury | 2008 | |
| 32 | 118 3/8 | 8 | Rodney C. Andrews | Killington | 2008 | |
| 33 | 117 2/8 | 10 | Richard D. Speer | Eden | 2008 | |
| 34 | 115 4/8 | 8 | William J. Brown | Bennington | 2008 | |
| 35 | 114 4/8 | 8 | Michael J. Aruzza | Huntington | 2008 | |
| 36 | 114 1/8 | 9 | Lawrence L. Lapan, Jr. | Highgate | 2008 | |
| 37 | 112 5/8 | 10 | Steven P. Ellis | Mount Holly | 2008 | |
| 38 | 112 4/8 | 8 | Tanner Driggers | Wells | 2008 | |
| 39 | 112 3/8 | 8 | Carl M. Curtis | Rochester | 2008 | |
| 40 | 112 3/8 | 8 | Shawn O'Connor | Bristol | 2008 | |
| 41 | 112 | 8 | Brett S. Turner | Bethel | 2008 | |
| 42 | 110 6/8 | 8 | David E. Archambault | Richford | 2008 |
PO BOX 109
Fairfax, VT 05454
ph: 802.849.2986
curtis