PROMOTING AND PRESERVING VERMONT'S HUNTING HERITAGE
PO BOX 109
Fairfax, VT 05454
ph: 802.849.2986
curtis
BLACK BEAR - WEIGHT - FIREARM | ||||||
Weight | Hunter | County | Year | |||
1 | 525 | James L. Thomas | Essex | 1965 | ||
2 | 514 | Craig E. Tanner | Essex | 1986 | ||
3 | 502 | Michael S. Davenport | Bennington | 2012 | ||
4 | 474 | Stephen C. Pratt | Essex | 1953 | ||
5 | 450 | Arthur Nilsen | Orleans | 1976 | ||
6 | 441 | James A. Tousant | Orleans | 1985 | ||
7 | 436 | Robert J. Mannings | Orleans | 2010 | ||
8 | 414 | Allen J. McPhail | Caledonia | 2012 | ||
9 | 413 | Michael R. Bernier | Essex | 2003 | ||
10 | 411 | Robert A. Burdick Jr. | Essex | 2016 | ||
11 | 400 | Anthony J. Columbia | Orleans | 2005 | ||
12 | 400 | Dana R. Harvey | Caledonia | 2015 | ||
13 | 399 | Derrick J. Clogston | Orleans | 2009 | ||
14 | 398 | Thomas P. Button | Caledonia | 2001 | ||
15 | 391 | Jason A. Waterhouse | Essex | 2013 | ||
16 | 390 | Kyle E. Farnham | Washington | 2007 | ||
17 | 385 | Gary E. Davis | Orleans | 2003 | ||
18 | 385 | Jared T. Irwin | Essex | 2010 | ||
19 | 383 | Clifford L. Patterson | Orleans | 1985 | ||
20 | 383 | James J. Fabretti | Orange | 2001 | ||
21 | 380 | Philip E. Therrien | Essex | 1972 | ||
22 | 380 | Anthony Shaw | Essex | 2015 | ||
23 | 375 | Robert M. Skinner | Essex | 2011 | ||
24 | 373 | Mathew R. Johnson | Caledonia | 2008 | ||
25 | 372 | Kyle A. Cram | Rutland | 2008 | ||
26 | 370 | Herschal J. Fletcher | Orleans | 2008 | ||
27 | 367 | John E. Boardman | Orange | 2003 | ||
28 | 365 | David A. Gregory | Caledonia | 1989 | ||
29 | 365 | Donald R. Boomer | Orleans | 2013 | ||
30 | 363 | Randy R. Mayhew | Essex | 1995 | ||
31 | 361 | Kevin P. Campagna | Franklin | 1979 | ||
32 | 361 | Johnathan T. Wise | Windham | 1997 | ||
33 | 357 | James D. Beauvais | Orleans | 2010 | ||
34 | 354 | Gregory A. Adams | Caledonia | 2008 | ||
35 | 346 | Mitchell H. Holland | Bennington | 1995 | ||
36 | 346 | Jack G. Stockburger Jr. | Windham | 2001 | ||
37 | 346 | Randy Johnson | Orange | 2016 | ||
38 | 345 | David M. Kelley | Orleans | 2007 | ||
39 | 344 | Ryan J. Chambers | Lamoille | 2008 | ||
40 | 343 | Jack T. Bassett | Rutland | 2000 | ||
41 | 342 | Clayton G. Collette Jr. | Bennington | 1994 | ||
42 | 341 | Nathan C. Diebolt | Caledonia | 1995 | ||
43 | 340 | Rachel A. Staples | Windsor | 2015 | ||
44 | 338 | Scott A. Rawson | Windham | 2008 | ||
45 | 336 | David D. Winward | Windham | 2010 | ||
46 | 336 | Tyler S. Chapin | Windham | 2011 | ||
47 | 335 | Gary W. Jones | Bennington | 2007 | ||
48 | 335 | Jacob M. Atkinson | Lamoille | 2011 | ||
49 | 331 | Chase A. LaCourse | Orleans | 2011 | ||
50 | 330 | Clark P. Johnson | Chittenden | 1958 | ||
51 | 330 | Raymond R. Forrest | Windsor | 1996 | ||
52 | 326 | Mark D. Newell | Orleans | 1997 | ||
53 | 325 | Guy N. Birchard | Orleans | 1956 | ||
54 | 323 | Marilyn M. Judd | Orleans | 2013 | ||
55 | 321 | Brian R. Dunbar | Caledonia | 2010 | ||
56 | 320 | Donald R. Stearns | Addison | 2011 | ||
57 | 318 | Thomas Misencik | Rutland | 1988 | ||
58 | 318 | David L. Turner | Orange | 2004 | ||
59 | 314 | Laurence A. Williams | Caledonia | 2013 | ||
60 | 313 | Matthew J. Carty | Chittenden | 2000 | ||
61 | 313 | Ryan N. Ferguson | Bennington | 2009 | ||
62 | 312 | Michael A. King | Caledonia | 1998 | ||
63 | 310 | Matthew J. Parrish | Windsor | 2009 | ||
64 | 309 | Douglas LaCross | Caledonia | 2000 | ||
65 | 308 | Scott A. O'Brien | Franklin | 2008 | ||
66 | 306 | Robert B. Costine | Bennington | 1989 | ||
67 | 306 | Platt G. Herrick Jr. | Rutland | 2012 | ||
68 | 305 | Kelly L. Brown | Windsor | 1991 | ||
69 | 300 | John M. Neddo | Washington | 1998 | ||
70 | 300 | Kyle B. Kilbury | Washington | 2011 | ||
71 | 298 | Glenn A. Judd | Orleans | 2008 | ||
72 | 297 | James Wescom | Lamoille | 1984 | ||
73 | 294 | Alan K. Barrows | Rutland | 2006 | ||
74 | 290 | Michael I. Heist | Washington | 1998 | ||
75 | 290 | Nicholas D. Merritt | Franklin | 2008 | ||
76 | 288 | Burton L. Green Jr. | Washington | 2008 | ||
77 | 288 | Ellsworth A. Spear | Orange | 2016 | ||
78 | 286 | Mark D. Allen | Franklin | 2015 | ||
79 | 285 | Edward L. Thompson | Bennington | 1988 | ||
80 | 285 | Peter Aldrich | Essex | 1994 | ||
81 | 285 | Scott D. Brown | wind | 1994 | ||
82 | 285 | Brian S. Sayers | Washington | 1999 | ||
83 | 278 | Aaron W. Mace | Caledonia | 1992 | ||
84 | 278 | Douglas C. Davis Jr. | Caledonia | 1992 | ||
85 | 278 | Thomas J. Schmidt | Lamoille | 1999 | ||
86 | 277 | Gordon H. Patrick | Bennington | 2005 | ||
87 | 276 | Douglas L. Randall | Franklin | 2008 | ||
88 | 275 | Philip J. Trainor | Bennington | 2005 | ||
89 | 273 | Daniel J. Lemieux | Orange | 2008 | ||
90 | 273 | Rodney A. Chase Jr. | Windham | 2012 | ||
91 | 273 | James S. Webb | Addison | 2015 | ||
92 | 272 | Luke L. Rainville | Orleans | 1984 | ||
93 | 270 | Steven P. Trask | Windsor | 2015 | ||
94 | 268 | Lawrence W. Bouvier | Addison | 1992 | ||
95 | 266 | Eric C. Paige | Caledonia | 2009 | ||
96 | 264 | Glenn E. Walker | Lamoille | 2008 | ||
97 | 263 | David Slayton | Washington | 1995 | ||
98 | 263 | Jack A. Carpenter | Franklin | 2008 | ||
99 | 262 | Brian K. Sherman | Addison | 2009 | ||
100 | 260 | Michael I. Heist | Addison | 2001 | ||
101 | 260 | Devin A. Cassan | Bennington | 2012 | ||
102 | 257 | Robert E. Hemond Jr. | Washington | 2012 | ||
103 | 256 | Wendall Nolan | Orleans | 1998 | ||
104 | 255 | Curtis P. Smiley | Franklin | 1990 | ||
105 | 253 | David E. Messier | Essex | 1974 | ||
106 | 250 | Mark A. Tourville | Lamoille | 2008 | ||
107 | 250 | Walter F. White | Windham | 2010 | ||
BLACK BEAR - WEIGHT - ARCHERY | ||||||
Weight | Hunter | County | Year | |||
1 | 450 | Kevin R. Lamere | Orleans | 2013 | ||
2 | 423 | Travis B. Bergeron | Caledonia | 2008 | ||
3 | 383 | Michael J. Darling | Bennington | 2004 | ||
4 | 353 | Mitchell L. Coderre | Essex | 1995 | ||
5 | 334 | Jerry F. Moulton | Orleans | 1993 | ||
6 | 325 | Robert N. Marceau | Bennington | 1992 | ||
7 | 322 | William F. Groves | Bennington | 2009 | ||
8 | 318 | Alan C. Rixon | Addison | 1997 | ||
9 | 317 | George J. Schaffer | Windham | 2001 | ||
10 | 310 | Jeremy S. Ballantine | Windham | 2013 | ||
11 | 306 | Timothy Franceschetti | Windham | 2008 | ||
12 | 272 | William L. Gray | Washington | 2000 |
BLACK BEAR MASTER LIST - BY SKULL
BLACK BEAR - SKULL - FIREARM | |||||
Score | Hunter/Owner | County | Date | ||
1 | 21 6/16 | Donald R. Boomer | Orleans | 2013 | |
2 | 20 12/16 | Derrick J. Clogston | Orleans | 2009 | |
3 | 20 11/16 | Dana R. Harvey | Caledonia | 2015 | |
4 | 20 7/16 | Robert B. Costine | Bennington | 1989 | |
5 | 20 7/16 | Jeremy R. McDonald | Orleans | 2016 | |
6 | 20 4/16 | Raymond R. Forrest | Windsor | 1996 | |
7 | 20 4/16 | Scott A. Rawson | Windham | 2008 | |
8 | 20 2/16 | Philip J. Trainor | Bennington | 2005 | |
9 | 20 2/16 | Mathew R. Johnson | Caledonia | 2008 | |
10 | 20 1/16 | Kyle E. Farnham | Washington | 2007 | |
11 | 20 1/16 | Glenn A. Judd | Orleans | 2008 | |
12 | 20 | David M. Kelley | Orleans | 2007 | |
13 | 20 | Michael S. Davenport | Bennington | 2012 | |
14 | 20 | Marilyn M. Judd | Orleans | 2013 | |
15 | 19 15/16 | Ryan J. Chambers | Lamoille | 2008 | |
16 | 19 15/16 | Peter A. Lackie | Essex | 2013 | |
17 | 19 14/16 | Robert A. Burdick Jr. | Essex | 2016 | |
18 | 19 13/16 | Ryan N. Ferguson | Bennington | 2009 | |
19 | 19 13/16 | Allen J. McPhail | Caledonia | 2012 | |
20 | 19 12/16 | Gary W. Jones | Bennington | 2007 | |
21 | 19 12/16 | David D. Winward | Windham | 2010 | |
22 | 19 11/16 | Scott A. O'Brien | Franklin | 2008 | |
23 | 19 10/16 | Chase A. LaCourse | Orleans | 2011 | |
24 | 19 10/16 | Daniel S. St. Onge | 2013 | ||
25 | 19 10/16 | Anthony Shaw | Essex | 2015 | |
26 | 19 9/16 | Kevin A. Colburn | Windsor | 1998 | |
27 | 19 9/16 | Brian P. Fitzgibbons | Bennington | 2010 | |
28 | 19 8/16 | Edward L. Thompson | Bennington | 1988 | |
29 | 19 8/16 | Barry Forbes | Addison | 1997 | |
30 | 19 7/16 | Robert J. Mannings | Orleans | 2010 | |
31 | 19 7/16 | Jason A. Waterhouse | Essex | 2013 | |
32 | 19 6/16 | Benjamin C. Sirois | Windham | 2008 | |
33 | 19 6/16 | Herschal J. Fletcher | Orleans | 2008 | |
34 | 19 6/16 | Brian K. Sherman | Addison | 2009 | |
35 | 19 4/16 | Sean C. Keown | Rutland | 2005 | |
36 | 19 4/16 | Mark D. Allen | Franklin | 2015 | |
37 | 19 3/16 | Nathan C. Diebolt | Caledonia | 1995 | |
38 | 19 3/16 | Jared T. Irwin | Essex | 2010 | |
39 | 19 3/16 | James S. Webb | Addison | 2015 | |
40 | 19 2/16 | David A. Gregory | Caledonia | 1989 | |
41 | 19 2/16 | James J. Fabretti | Orange | 2001 | |
42 | 19 2/16 | Platt G. Herrick Jr. | Rutland | 2012 | |
43 | 19 1/16 | Donald R. Stearns | Addison | 2011 | |
44 | 19 1/16 | Laurence A. Williams | Caledonia | 2013 | |
45 | 19 | Emily F. Mcleod | Chittenden | 2013 | |
46 | 18 14/16 | Stuart R. Kinney | Caledonia | 1992 | |
47 | 18 14/16 | Tyler S. Chapin | Windham | 2011 | |
48 | 18 13/16 | Jack A. Carpenter | Franklin | 2008 | |
49 | 18 13/16 | Randy Johnson | Orange | 2016 | |
50 | 18 12/16 | Wendall Nolan | Orleans | 1998 | |
51 | 18 12/16 | William W. Swett | Addison | 2001 | |
52 | 18 11/16 | Mark E. Russell | Bennington | 2008 | |
53 | 18 11/16 | Ellsworth A. Spear | Orange | 2016 | |
54 | 18 9/16 | Mark A. Tourville | Lamoille | 2008 | |
55 | 18 9/16 | Matthew J. Parrish | Windsor | 2009 | |
56 | 18 9/16 | Steven P. Trask | Windsor | 2015 | |
57 | 18 8/16 | David N. Chase | Addison | 2008 | |
58 | 18 8/16 | Fernand J. Delisle | Rutland | 2010 | |
59 | 18 8/16 | Rodney A. Chase Jr. | Windham | 2012 | |
60 | 18 8/16 | Amber J. Sorrell | Addison | 2013 | |
61 | 18 8/16 | Rachel A. Staples | Windsor | 2015 | |
62 | 18 7/16 | Brian S. Sayers | Washington | 1999 | |
63 | 18 7/16 | David L. Turner | Orange | 2004 | |
64 | 18 7/16 | Burton L. Green Jr. | Washington | 2008 | |
65 | 18 6/16 | John C. Mucha | Lamoille | 2008 | |
66 | 18 6/16 | Robert T. Gaiotti | Rutland | 2011 | |
67 | 18 5/16 | Richard Daniels | Washington | 2010 | |
68 | 18 5/16 | Robert M. Skinner | Essex | 2011 | |
69 | 18 4/16 | Curtis P. Smiley | Franklin | 1990 | |
70 | 18 4/16 | Michael I. Heist | Washington | 1998 | |
71 | 18 4/16 | Thomas J. Schmidt | Lamoille | 2001 | |
72 | 18 3/16 | Richard C. Delisle | Franklin | 2009 | |
73 | 18 3/16 | Devin A. Cassan | Bennington | 2012 | |
74 | 18 2/16 | Francis P. Frew | Orleans | 1999 | |
75 | 18 2/16 | Donald S. Mackenzie | Windsor | 2007 | |
76 | 18 1/16 | Lawrence W. Bouvier | Addison | 1992 | |
77 | 18 1/16 | Brian R. Dunbar | Caledonia | 2010 | |
78 | 18 | Gayle E. Wortman | Rutland | 2009 | |
79 | 17 15/16 | Mathew A. Norris | Addison | 1991 | |
80 | 17 15/16 | Corey M. Gramling | Windsor | 2005 | |
81 | 17 15/16 | Stacey S. Stearns | Addison | 2008 | |
82 | 17 15/16 | Kyle B. Kilbury | Washington | 2011 | |
83 | 17 13/16 | Nicholas D. Merritt | Franklin | 2012 | |
84 | 17 12/16 | Thomas J. Schmidt | Lamoille | 1999 | |
85 | 17 12/16 | Thomas R. Nadeau | Washington | 2008 | |
86 | 17 10/16 | Donald R. Stearns | Addison | 2010 | |
87 | 17 9/16 | James C. Whitcomb | Addison | 2009 | |
88 | 17 9/16 | Brian R. Beane | Chittenden | 2014 | |
BLACK BEAR - SKULL - ARCHERY | |||||
Score | Hunter/Owner | County | Date | ||
1 | 21 10/16 | Kevin R. Lamere | Orleans | 2013 | |
2 | 19 15/16 | Michael R. Budrewicz Jr. | Windham | 2002 | |
3 | 19 13/16 | Michael J. Darling | Bennington | 2004 | |
4 | 19 8/16 | Alan C. Rixon | Addison | 1997 | |
5 | 19 7/16 | Jeremy S. Ballantine | Windham | 2013 | |
6 | 19 6/16 | Lawrence A. St. Pierre | Rutland | 1992 | |
7 | 19 4/16 | Robert N. Marceau | Bennington | 1992 | |
8 | 19 4/16 | William F. Groves | Bennington | 2009 | |
9 | 19 3/16 | Timothy Franceschetti | Windham | 2008 | |
10 | 19 3/16 | Raymond A. Clark III | Windham | 2011 | |
11 | 18 14/16 | James Gilman | Orleans | 1969 | |
12 | 18 9/16 | Christopher P. Perrino | Windsor | 2003 | |
13 | 18 8/16 | Raymond A. Ingham | Chittenden | 2000 | |
14 | 18 4/16 | James Hayden | Essex | 1980 | |
BLACK BEAR - SKULL - PICKED UP | |||||
Score | Owner | County | Date | ||
1 | 21 5/16 | Vermont Big Game Trophy Club | Essex | 2008 | |
2 | 20 3/16 | Vermont Big Game Trophy Club | Essex | 2013 | |
3 | 20 | Vermont Big Game Trophy Club | Orange | 2009 | |
4 | 20 | Vermont Big Game Trophy Club | Washington | 2012 | |
5 | 19 15/16 | Vermont Big Game Trophy Club | Caledonia | 2013 | |
6 | 19 14/16 | Vermont Big Game Trophy Club | Chittenden | 2012 | |
7 | 19 8/16 | Vermont Big Game Trophy Club | Franklin | 2002 | |
8 | 19 8/16 | Clark Johnson | Chittenden | 2014 | |
9 | 19 4/16 | Vermont Big Game Trophy Club | Lamoille | 2008 | |
10 | 19 4/16 | Donald F. Isabelle | Rutland | 2009 | |
11 | 19 1/16 | Toni B. Forbes | Addison | 2008 | |
12 | 18 14/16 | Thomas R. Cook | Chittenden | 2012 | |
13 | 18 12/16 | Douglas LaCross | Franklin | 1990 | |
14 | 18 10/16 | Vermont Big Game Trophy Club | Chittenden | 2012 | |
15 | 18 8/16 | Andrew J. Bonanno | Washington | 2006 | |
16 | 18 7/16 | Vermont Big Game Trophy Club | Chittenden | 2008 | |
17 | 18 5/16 | Dylan B. Smith | Chittenden | 2012 | |
18 | 18 4/16 | Roy E. Benson | Windsor | 1991 | |
19 | 18 | Gregory Parkhurst | Caledonia | 1990 |
PO BOX 109
Fairfax, VT 05454
ph: 802.849.2986
curtis