PROMOTING AND PRESERVING VERMONT'S HUNTING HERITAGE
PO BOX 109
Fairfax, VT 05454
ph: 802.849.2986
curtis
TO VIEW THE BEAR PHOTO GALLERY CLICK HERE
TRAVIS BERGERON WITH HIS STATE RECORD ARCHERY BEAR
BLACK BEAR MASTER LIST BY WEIGHT
| WEIGHT | HUNTER | TOWN | METHOD | DATE | ||
| 1 | 525 | James L. Thomas | Norton | Still | 1965 | |
| 2 | 514 | Craig Tanner | Lemington | Hounds | 1986 | |
| 3 | 441 | James Tausant | Jay | Hounds | 1985 | |
| 4 | 423 | Travis B. Bergeron | Waterford | Stand | 2008 | |
| 5 | 413 | Michael R. Bernier | Norton | Stand | 2003 | |
| 6 | 400 | Anthony J. Columbia | Troy | Drive | 2005 | |
| 7 | 398 | Thomas P. Button | Newark | Hounds | 2001 | |
| 8 | 394 | Derrick Clogston | Coventry | 2009 | ||
| 9 | 390 | Kyle E. Farnham | E. Montpelier | Stand | 2007 | |
| 10 | 385 | Gary E. Davis | Greensboro | Hounds | 2003 | |
| 11 | 383 | James J. Fabretti | Brookfield | Stand | 2001 | |
| 12 | 383 | Michael J. Darling | Pownal | Stand | 2004 | |
| 13 | 383 | Benny E. Curtis | Lemington | Hounds | 2008 | |
| 14 | 383 | Clifford L. Patterson | Irasburg | Hounds | 1985 | |
| 15 | 380 | Philip E. Therrien | Canaan | Still | 1972 | |
| 16 | 373 | Mathew R. Johnson | Sutton | Hounds | 2008 | |
| 17 | 372 | Kyle A. Cram | Brandon | Stand | 2008 | |
| 18 | 370 | Herschel J. Fletcher | Newport | Stand | 2008 | |
| 19 | 367 | John E. Boardman | Chelsea | Stand | 2003 | |
| 20 | 365 | David A. Gregory | Newark | Hounds | 1989 | |
| 21 | 363 | Randy R. Mayhew | Ferdinand | Tracking | 1995 | |
| 22 | 361 | Kevin P. Campagna | Montgomery | Hounds | 1979 | |
| 23 | 361 | Johnathan T. Wise | West Dover | Hounds | 1997 | |
| 24 | 353 | Mitchell Corderre | Canaan | Stand | 1995 | |
| 25 | 354 | Gregory Adams | Hardwick | Hounds | 2008 | |
| 26 | 346 | Mitchell H. Holland | Stamford | Still | 1995 | |
| 27 | 344 | Ryan Chambers | Stowe | Hounds | 2008 | |
| 28 | 343 | Jack T. Bassett | Shrewsbury | Still | 2000 | |
| 29 | 342 | Clayton G. Collette Jr. | Pownal | Still | 1994 | |
| 30 | 340 | Nathan C. Diebolt | Sutton | Stand | 1995 | |
| 31 | 335 | Gary W. Jones | Sandgate | Stand | 2007 | |
| 32 | 334 | Jerry F. Moulton | Charleston | Stand | 1993 | |
| 33 | 330 | Illegal | Wolcott | Stand | 2008 | |
| 34 | 330 | Raymond R. Forrest | Bethel | Still | 1996 | |
| 35 | 326 | Mark D. Newell | Holland | Hounds | 1997 | |
| 36 | 325 | Robert N. Marceau | Pownal | Stand | 1992 | |
| 37 | 318 | David L. Turner | Strafford | Stand | 2004 | |
| 38 | 318 | Alan C. Rixon | Goshen | Still | 1997 | |
| 39 | 317 | George J. Schaffer | Dover | Stand | 2001 | |
| 40 | 313 | Matthew J. Carty | Jonesville | Still | 2000 | |
| 41 | 312 | Michael A. King | East Ryegate | Still | 1998 | |
| 42 | 308 | Scott A. O'Brien | Bakersfield | Hounds | 2008 | |
| 43 | 306 | Timothy Franceschetti | Dover | Stand | 2008 | |
| 44 | 306 | Robert B. Costine | Stamford | Still | 1989 | |
| 45 | 305 | Kelly L. Brown | Stockbridge | Tracking | 1991 | |
| 46 | 300 | John M. Neddo | Barre Town | Stand | 1998 | |
| 47 | 297 | James Wescom | Belvidere | Still | 1984 | |
| 48 | 294 | Alan K. Barrows | Chittenden | Still | 2006 | |
| 49 | 290 | Nicholas D. Merritt | Montgomery | Hounds | 2008 | |
| 50 | 290 | Michael I. Heist | Warren | Still | 1998 | |
| 51 | 288 | Burton L. Green Jr. | Moretown | Stand | 2008 | |
| 52 | 285 | Brian S. Sayers | Moretown | Stand | 1999 | |
| 53 | 285 | Peter Aldrich | Averill | Still | 1994 | |
| 54 | 285 | Scott D. Brown | Guilford | Still | 1994 | |
| 55 | 285 | Edward Thompson | Dorset | Unknown | 1988 | |
| 56 | 278 | Douglas C. Davis Jr. | Sutton | Drive | 1992 | |
| 57 | 278 | Thomas J. Schmidt | Cambridge | Stand | 1999 | |
| 58 | 277 | Gordon H. Patrick | Sandgate | Stand | 2005 | |
| 59 | 276 | Douglas L. Randall | Enosburg | Stand | 2008 | |
| 60 | 275 | Philip J. Trainor | Arlington | Hounds | 2005 | |
| 61 | 273 | Daniel J. Lemieux | Newbury | Hounds | 2008 | |
| 62 | 272 | Luke L. Rainville | Jay | Still | 1984 | |
| 63 | 272 | William L. Gray | Calais | Stand | 2000 | |
| 64 | 266 | Eric C. Paige | Danville | 2009 | ||
| 65 | 264 | Glenn E. Walker | Morristown | Stand | 2008 | |
| 66 | 263 | Jack A. Carpenter | Bakersfield | Still | 2008 | |
| 67 | 263 | David Slayton | Waterbury | Stand | 1995 | |
| 68 | 260 | Michael I. Heist | Hancock | Still | 2001 | |
| 69 | 255 | Curtis P. Smiley | Montgomery | Hounds | 1990 | |
| 70 | 250 | Mark A. Tourville | Belvidere | Still | 2008 |
BLACK BEAR MASTER LIST - BY SKULL
| Score | Name | Town | Date | ||||
| 1 | 21 5/16 | Nuisance Bear | Maidstone | 2008 | B&C | ||
| 2 | 20 7/16 | Robert B. Costine | Stamford | 1989 | B&C | ||
| 3 | 20 4/16 | Raymond R. Forrest | Bethel | 1996 | B&C | ||
| 4 | 20 4/16 | Scott A. Rawson | Londonderry | 2008 | B&C | ||
| 5 | 20 2/16 | Philip J. Trainor | Arlington | 2005 | B&C | ||
| 6 | 20 2/16 | Mathew R. Johnson | Sutton | 2008 | B&C | ||
| 7 | 20 1/16 | Kyle E. Farnham | E. Montpelier | 2007 | B&C | ||
| 8 | 20 | Nuisance Bear | Orange | 2009 | B&C | ||
| 9 | 19 15/16 | Michael R. Budrewicz Jr. | Halifax | 2002 | P&Y | ||
| 10 | 19 15/16 | Ryan Chambers | Stowe | 2008 | |||
| 11 | 19 14/16 | Scott A. O'Brien | Bakersfield | 2008 | Pending | ||
| 12 | 19 13/16 | Michael J. Darling | Pownal | 2004 | Pending | ||
| 13 | 19 12/16 | Gary W. Jones | Sandgate | 2007 | |||
| 14 | 19 9/16 | Kevin Colburn | Weathersfield | 1998 | |||
| 15 | 19 8/16 | Edward Thompson | Dorset | 1988 | |||
| 16 | 19 8/16 | Alan C. Rixon | Goshen | 1997 | P&Y | ||
| 17 | 19 8/16 | Barry Forbes | Cornwall | 1997 | |||
| 18 | 19 8/16 | VBGTC | Richford | 2002 | |||
| 19 | 19 6/16 | Lawrence St. Pierre | Shrewsbury | 1992 | P&Y | ||
| 20 | 19 6/16 | Benjamin C. Sirois | Wilmington | 2008 | |||
| 21 | 19 4/16 | Robert N. Marceau | Pownal | 1992 | P&Y | ||
| 22 | 19 4/16 | Illegal | Wolcott | 2008 | |||
| 23 | 19 3/16 | Timothy Franceschetti | Dover | 2008 | |||
| 24 | 19 2/16 | David A. Gregory | Newark | 1989 | |||
| 25 | 19 2/16 | James J. Fabretti | Brookfield | 2001 | |||
| 26 | 18 14/16 | James Gilman | 1969 | P&Y | |||
| 27 | 18 14/16 | Stuart Kinney | Peacham | 1992 | |||
| 28 | 18 13/16 | Jack A. Carpenter | Bakersfield | 2008 | |||
| 29 | 18 9/16 | Christopher P. Perrino | Ludlow | 2003 | P&Y | ||
| 30 | 18 9/16 | Mark A. Tourville | Belvidere | 2008 | |||
| 31 | 18 8/16 | Raymond Ingham | Huntington | 2000 | P&Y | ||
| 32 | 18 8/16 | David N. Chase | Hancock | 2008 | |||
| 33 | 18 7/16 | Brian S. Sayers | Moretown | 1999 | |||
| 34 | 18 7/16 | David L. Turner | Strafford | 2004 | P&Y | ||
| 35 | 18 7/16 | Burton L. Green Jr. | Moretown | 2008 | |||
| 36 | 18 7/16 | Nuisance Bear | Essex | 2008 | |||
| 37 | 18 6/16 | John C. Mucha | Wolcott | 2008 | |||
| 38 | 18 4/16 | James Hayden | 1980 | P&Y | |||
| 39 | 18 4/16 | Curtis P. Smiley | Montgomery | 1990 | |||
| 40 | 18 4/16 | Nuisance Bear | Stockbridge | 1991 | |||
| 41 | 18 4/16 | Michael I. Heist | Warren | 1998 | |||
| 42 | 18 4/16 | Thomas J. Schmidt | Cambridge | 2001 | |||
| 43 | 18 3/16 | Justin Waghtt | 2007 | ||||
| 44 | 18 2/16 | Francis Frew | Morgan | 1999 | |||
| 45 | 18 2/16 | Donald Mackenzie | S. Royalton | 2007 | |||
| 46 | 17 15/16 | Mathew A. Norris | Lincoln | 1991 | |||
| 47 | 17 15/16 | Corey Gramling | Hartford | 2005 | |||
| 48 | 17 12/16 | Thomas J. Schmidt | Cambridge | 1999 |
PO BOX 109
Fairfax, VT 05454
ph: 802.849.2986
curtis