PROMOTING AND PRESERVING VERMONT'S HUNTING HERITAGE
PO BOX 109
Fairfax, VT 05454
ph: 802.849.2986
curtis
TO VIEW THE BEAR PHOTO GALLERY CLICK HERE
BLACK BEAR MASTER LIST BY WEIGHT
| WEIGHT | HUNTER | TOWN | DATE | ||
| 1 | 525 | James L. Thomas | Norton | 1965 | |
| 2 | 514 | Craig E. Tanner | Lemington | 1986 | |
| 3 | 502 | Michael Davenport | Pownal | 2012 | |
| 4 | 474 | Stephen C. Pratt | Island Pond | 1953 | |
| 5 | 441 | James A. Tousant | Jay | 1985 | |
| 6 | 436 | Robert J. Mannings | Albany | 2010 | |
| 7 | 423 | Travis B. Bergeron | Waterford | 2008 | |
| 8 | 413 | Michael R. Bernier | Norton | 2003 | |
| 9 | 400 | Anthony J. Columbia | Troy | 2005 | |
| 10 | 399 | Derrick J. Clogston | Coventry | 2009 | |
| 11 | 398 | Thomas P. Button | Newark | 2001 | |
| 12 | 390 | Kyle E. Farnham | E. Montpelier | 2007 | |
| 13 | 385 | Gary E. Davis | Greensboro | 2003 | |
| 14 | 385 | Jared T. Irwin | Guildhall | 2010 | |
| 15 | 383 | Clifford L. Patterson | Irasburg | 1985 | |
| 16 | 383 | James J. Fabretti | Brookfield | 2001 | |
| 17 | 383 | Michael J. Darling | Pownal | 2004 | |
| 18 | 383 | Benny E. Curtis | Lemington | 2008 | |
| 19 | 380 | Philip E. Therrien | Canaan | 1972 | |
| 20 | 375 | Robert M. Skinner | Concord | 2011 | |
| 21 | 373 | Mathew R. Johnson | Sutton | 2008 | |
| 22 | 372 | Kyle A. Cram | Brandon | 2008 | |
| 23 | 370 | Herschal J. Fletcher | Newport | 2008 | |
| 24 | 367 | John E. Boardman | Chelsea | 2003 | |
| 25 | 365 | David A. Gregory | Newark | 1989 | |
| 26 | 363 | Randy R. Mayhew | Ferdinand | 1995 | |
| 27 | 361 | Kevin P. Campagna | Montgomery | 1979 | |
| 28 | 361 | Johnathan T. Wise | West Dover | 1997 | |
| 29 | 357 | James D. Beauvais | Holland | 2010 | |
| 30 | 354 | Gregory A. Adams | Hardwick | 2008 | |
| 31 | 353 | Mitchell Corderre | Canaan | 1995 | |
| 32 | 346 | Mitchell H. Holland | Stamford | 1995 | |
| 33 | 346 | Jack Stockburger | Jamaica | 2001 | |
| 34 | 345 | David M. Kelley | Charleston | 2007 | |
| 35 | 344 | Ryan J. Chambers | Stowe | 2008 | |
| 36 | 343 | Jack T. Bassett | Shrewsbury | 2000 | |
| 37 | 342 | Clayton G. Collette Jr. | Pownal | 1994 | |
| 38 | 341 | Nathan C. Diebolt | Sutton | 1995 | |
| 39 | 335 | Gary W. Jones | Sandgate | 2007 | |
| 40 | 335 | Jake Atkinson | Eden | 2011 | |
| 41 | 334 | Jerry F. Moulton | Charleston | 1993 | |
| 42 | 331 | Chase A. LaCourse | Morgan | 2011 | |
| 43 | 330 | Clark P. Johnson | Huntington | 1958 | |
| 44 | 330 | Raymond R. Forrest | Bethel | 1996 | |
| 45 | 326 | Mark D. Newell | Holland | 1997 | |
| 46 | 325 | Guy N. Birchard | Morgan | 1956 | |
| 47 | 325 | Robert N. Marceau | Pownal | 1992 | |
| 48 | 322 | William F. Groves | Pownal | 2009 | |
| 49 | 321 | Brian R. Dunbar | Hardwick | 2010 | |
| 50 | 320 | Donald R. Stearns | Starksboro | 2011 | |
| 51 | 318 | Thomas Misencik | Mount Holly | 1988 | |
| 52 | 318 | Alan C. Rixon | Goshen | 1997 | |
| 53 | 318 | David L. Turner | Strafford | 2004 | |
| 54 | 317 | George J. Schaffer | Dover | 2001 | |
| 55 | 313 | Matthew J. Carty | Jonesville | 2000 | |
| 56 | 312 | Michael A. King | East Ryegate | 1998 | |
| 57 | 310 | Matthew J. Parrish | Rochester | 2009 | |
| 58 | 308 | Scott A. O'Brien | Bakersfield | 2008 | |
| 59 | 306 | Robert B. Costine | Stamford | 1989 | |
| 60 | 306 | Timothy Franceschetti | Dover | 2008 | |
| 61 | 306 | Platt Herrick Jr. | Pawlet | 2012 | |
| 62 | 305 | Kelly L. Brown | Stockbridge | 1991 | |
| 63 | 300 | John M. Neddo | Barre Town | 1998 | |
| 64 | 300 | Kyle B. Kilbury | Duxbury | 2011 | |
| 65 | 298 | Glenn A. Judd | Holland | 2008 | |
| 66 | 297 | James Wescom | Belvidere | 1984 | |
| 67 | 294 | Alan K. Barrows | Chittenden | 2006 | |
| 68 | 290 | Michael I. Heist | Warren | 1998 | |
| 69 | 290 | Nicholas D. Merritt | Montgomery | 2008 | |
| 70 | 288 | Burton L. Green Jr. | Moretown | 2008 | |
| 71 | 285 | Edward L. Thompson | Dorset | 1988 | |
| 72 | 285 | Peter Aldrich | Averill | 1994 | |
| 73 | 285 | Scott D. Brown | Guilford | 1994 | |
| 74 | 285 | Brian S. Sayers | Moretown | 1999 | |
| 75 | 278 | Douglas C. Davis Jr. | Sutton | 1992 | |
| 76 | 278 | Thomas J. Schmidt | Cambridge | 1999 | |
| 77 | 277 | Gordon H. Patrick | Sandgate | 2005 | |
| 78 | 276 | Douglas L. Randall | Enosburg | 2008 | |
| 79 | 275 | Philip J. Trainor | Arlington | 2005 | |
| 80 | 273 | Daniel J. Lemieux | Newbury | 2008 | |
| 81 | 272 | Luke L. Rainville | Jay | 1984 | |
| 82 | 272 | William L. Gray | Calais | 2000 | |
| 83 | 268 | Lawrence W. Bouvier | Starksboro | 1992 | |
| 84 | 266 | Eric C. Paige | Danville | 2009 | |
| 85 | 264 | Glenn E. Walker | Morristown | 2008 | |
| 86 | 263 | David Slayton | Waterbury | 1995 | |
| 87 | 263 | Jack A. Carpenter | Bakersfield | 2008 | |
| 88 | 262 | Brian K. Sherman | Granville | 2009 | |
| 89 | 260 | Michael I. Heist | Hancock | 2001 | |
| 90 | 257 | Robert E. Hemond Jr. | Duxbury | 2012 | |
| 91 | 256 | Wendall Nolan | Greensboro | 1998 | |
| 92 | 255 | Curtis P. Smiley | Montgomery | 1990 | |
| 93 | 253 | David E. Messier | Victory | 1974 | |
| 94 | 250 | Mark A. Tourville | Belvidere | 2008 | |
| 95 | 250 | Walter F. White | Wilmington | 2010 |
BLACK BEAR MASTER LIST - BY SKULL
| Score | Name | Town | Date | ||||
| 1 | 21 5/16 | Picked Up - VBGTC | Maidstone | 2008 | B&C | ||
| 2 | 20 12/16 | Derrick J. Clogston | Coventry | 2009 | B&C | ||
| 3 | 20 7/16 | Robert B. Costine | Stamford | 1989 | B&C | ||
| 4 | 20 4/16 | Raymond R. Forrest | Bethel | 1996 | B&C | ||
| 5 | 20 4/16 | Scott A. Rawson | Londonderry | 2008 | B&C | ||
| 6 | 20 2/16 | Philip J. Trainor | Arlington | 2005 | B&C | ||
| 7 | 20 2/16 | Mathew R. Johnson | Sutton | 2008 | B&C | ||
| 8 | 20 1/16 | Kyle E. Farnham | E. Montpelier | 2007 | B&C | ||
| 9 | 20 1/16 | Glenn A. Judd | Holland | 2008 | B&C | ||
| 10 | 20 | Picked Up - VBGTC | Orange | 2009 | B&C | ||
| 11 | 20 | David M. Kelley | Charleston | 2007 | B&C | ||
| 12 | 20 | Picked Up - VBGTC | E. Montpelier | 2012 | B&C | ||
| 13 | 20 | Michael S. Davenport | Pownal | 2012 | B&C | ||
| 14 | 19 15/16 | Michael R. Budrewicz Jr. | Halifax | 2002 | P&Y | ||
| 15 | 19 15/16 | Ryan J. Chambers | Stowe | 2008 | |||
| 16 | 19 14/16 | Picked Up - VBGTC | Milton | 2012 | |||
| 17 | 19 13/16 | Michael J. Darling | Pownal | 2004 | |||
| 18 | 19 12/16 | Gary W. Jones | Sandgate | 2007 | |||
| 19 | 19 11/16 | Scott A. O'Brien | Bakersfield | 2008 | |||
| 20 | 19 10/16 | Chase A. LaCourse | Morgan | 2011 | |||
| 21 | 19 9/16 | Kevin A. Colburn | Weathersfield | 1998 | |||
| 22 | 19 9/16 | Brian P. Fitzgibbons | Winhall | 2010 | |||
| 23 | 19 8/16 | Edward L. Thompson | Dorset | 1988 | |||
| 24 | 19 8/16 | Alan C. Rixon | Goshen | 1997 | P&Y | ||
| 25 | 19 8/16 | Picked Up | Cornwall | 1997 | |||
| 26 | 19 8/16 | Picked up - VBGTC | Richford | 2002 | |||
| 27 | 19 7/16 | Robert J. Mannings | Albany | 2010 | |||
| 28 | 19 6/16 | Lawrence A. St. Pierre | Shrewsbury | 1992 | P&Y | ||
| 29 | 19 6/16 | Benjamin C. Sirois | Wilmington | 2008 | |||
| 30 | 19 6/16 | Herschal J. Fletcher | Newport | 2008 | |||
| 31 | 19 6/16 | Brian K. Sherman | Granville | 2009 | |||
| 32 | 19 4/16 | Robert N. Marceau | Pownal | 1992 | P&Y | ||
| 33 | 19 4/16 | William F. Groves | Pownal | 2009 | |||
| 34 | 19 4/16 | Picked Up - Isabelle | Killington | 2009 | |||
| 35 | 19 4/16 | Picked Up - VBGTC | Wolcott | 2008 | |||
| 36 | 19 3/16 | Nathan C. Diebolt | Sutton | 1995 | |||
| 37 | 19 3/16 | Timothy Franceschetti | Dover | 2008 | |||
| 38 | 19 3/16 | Jared T. Irwin | Guildhall | 2010 | |||
| 39 | 19 3/16 | Raymond A. Clark III | Dummerston | 2011 | P&Y | ||
| 40 | 19 2/16 | David A. Gregory | Newark | 1989 | |||
| 41 | 19 2/16 | James J. Fabretti | Brookfield | 2001 | |||
| 42 | 19 2/16 | Platt G. Herrick Jr. | Pawlet | 2012 | |||
| 43 | 19 1/16 | Picked Up - Forbes | Middlebury | 2008 | |||
| 44 | 19 1/16 | Donald R. Stearns | Starksboro | 2011 | |||
| 45 | 18 14/16 | James Gilman | Orleans Co. | 1969 | P&Y | ||
| 46 | 18 14/16 | Stuart R. Kinney | Peacham | 1992 | |||
| 47 | 18 14/16 | Picked Up - Cook | Jericho | 2012 | |||
| 48 | 18 13/16 | Jack A. Carpenter | Bakersfield | 2008 | |||
| 49 | 18 12/16 | Wendall Nolan | Greensboro | 1998 | |||
| 50 | 18 11/16 | Mark E. Russell | Arlington | 2008 | |||
| 51 | 18 10/16 | Picked Up - VBGTC | Colchester | 2012 | |||
| 52 | 18 9/16 | Christopher P. Perrino | Ludlow | 2003 | P&Y | ||
| 53 | 18 9/16 | Mark A. Tourville | Belvidere | 2008 | |||
| 54 | 18 9/16 | Matthew J. Parrish | Rochester | 2009 | |||
| 55 | 18 8/16 | Raymond A. Ingham | Huntington | 2000 | P&Y | ||
| 56 | 18 8/16 | David N. Chase | Hancock | 2008 | |||
| 57 | 18 8/16 | Fernand J. Delisle | Brandon | 2010 | |||
| 58 | 18 7/16 | Brian S. Sayers | Moretown | 1999 | |||
| 59 | 18 7/16 | David L. Turner | Strafford | 2004 | |||
| 60 | 18 7/16 | Burton L. Green Jr. | Moretown | 2008 | |||
| 61 | 18 7/16 | Picked Up - VBGTC | Essex | 2008 | |||
| 62 | 18 6/16 | John C. Mucha | Wolcott | 2008 | |||
| 63 | 18 6/16 | Robert T. Gaiotti | Mount Tabor | 2011 | |||
| 64 | 18 5/16 | Robert M. Skinner | Concord | 2011 | |||
| 65 | 18 5/16 | Picked Up - Dylan B. Smith | Westford | 2012 | |||
| 66 | 18 4/16 | James Hayden | Essex Co. | 1980 | P&Y | ||
| 67 | 18 4/16 | Curtis P. Smiley | Montgomery | 1990 | |||
| 68 | 18 4/16 | Picked Up | Stockbridge | 1991 | |||
| 69 | 18 4/16 | Michael I. Heist | Warren | 1998 | |||
| 70 | 18 4/16 | Thomas J. Schmidt | Cambridge | 2001 | |||
| 71 | 18 3/16 | Justin Waghtt | 2007 | ||||
| 72 | 18 3/16 | Richard C. Delisle | Montgomery | 2009 | |||
| 73 | 18 2/16 | Francis P. Frew | Morgan | 1999 | |||
| 74 | 18 2/16 | Donald S. Mackenzie | S. Royalton | 2007 | |||
| 75 | 18 1/16 | Lawrence W. Bouvier | Starksboro | 1992 | |||
| 76 | 18 1/16 | Brian R. Dunbar | Hardwick | 2010 | |||
| 77 | 18 | Picked Up - Parkhurst | Hardwick | 1990 | |||
| 78 | 18 | Gayle E. Wortman | Mount Holly | 2009 | |||
| 79 | 17 15/16 | Mathew A. Norris | Lincoln | 1991 | |||
| 80 | 17 15/16 | Corey M. Gramling | Hartford | 2005 | |||
| 81 | 17 15/16 | Stacey S. Stearns | Middlebury | 2008 | |||
| 82 | 17 15/16 | Kyle B. Kilbury | Duxbury | 2011 | |||
| 83 | 17 12/16 | Thomas J. Schmidt | Cambridge | 1999 | |||
| 84 | 17 12/16 | Thomas R. Nadeau | Duxbury | 2008 | |||
| 85 | 17 10/16 | Donald R. Stearns | Starksboro | 2010 | |||
| 86 | 17 9/16 | James C. Whitcomb | Bristol | 2009 |
PO BOX 109
Fairfax, VT 05454
ph: 802.849.2986
curtis