PROMOTING AND PRESERVING VERMONT'S HUNTING HERITAGE
PO BOX 109
Fairfax, VT 05454
ph: 802.849.2986
curtis
BLACK BEAR - WEIGHT RECORDS - FIREARM
Weight | Hunter | County | Year | ||
1 | 514 | Craig E. Tanner | Essex | 1986 | |
2 | 502 | Michael S. Davenport | Bennington | 2012 | |
3 | 474 | Stephen C. Pratt | Essex | 1953 | |
4 | 449 | George L. Reed | Rutland | 2016 | |
5 | 447 | Gilbert L. Aldrich | Caledonia | 1977 | |
6 | 446 | James L. Thomas | Essex | 1965 | |
7 | 441 | James A. Tousant | Orleans | 1985 | |
8 | 436 | Robert J. Mannings | Orleans | 2010 | |
9 | 424 | Brad Brickey | Washington | 2016 | |
10 | 414 | Allen J. McPhail | Caledonia | 2012 | |
11 | 400 | George W. Palmer | Addison | 1934 | |
12 | 400 | Arthur "Otto" Nilsen | Orleans | 1976 | |
13 | 400 | Anthony J. Columbia | Orleans | 2005 | |
14 | 400 | Dana R. Harvey | Caledonia | 2015 | |
15 | 400 | Jeremy R. McDonald | Orleans | 2016 | |
16 | 399 | Derrick J. Clogston | Orleans | 2009 | |
17 | 398 | Thomas P. Button | Caledonia | 2001 | |
18 | 391 | Jason A. Waterhouse | Essex | 2013 | |
19 | 390 | Kyle E. Farnham | Washington | 2007 | |
20 | 385 | Gary E. Davis | Orleans | 2003 | |
21 | 385 | Jared T. Irwin | Essex | 2010 | |
22 | 383 | Clifford L. Patterson | Orleans | 1985 | |
23 | 383 | James J. Fabretti | Orange | 2001 | |
24 | 380 | Philip E. Therrien | Essex | 1972 | |
25 | 380 | Anthony K. Shaw | Essex | 2015 | |
26 | 378 | Robert R. Bolio | Chittenden | 1985 | |
27 | 375 | Robert M. Skinner | Essex | 2011 | |
28 | 373 | Mathew R. Johnson | Caledonia | 2008 | |
29 | 372 | Kyle A. Cram | Rutland | 2008 | |
30 | 370 | Herschal J. Fletcher | Orleans | 2008 | |
31 | 367 | John E. Boardman | Orange | 2003 | |
32 | 367 | Gregory M. Cahill | Washington | 2017 | |
33 | 365 | David A. Gregory | Caledonia | 1989 | |
34 | 365 | Donald R. Boomer | Orleans | 2013 | |
35 | 363 | Randy R. Mayhew | Essex | 1995 | |
36 | 361 | Kevin P. Campagna | Franklin | 1979 | |
37 | 361 | Johnathan T. Wise | Windham | 1997 | |
38 | 357 | James D. Beauvais | Orleans | 2010 | |
39 | 355 | Jordan M. Poutre | Caledonia | 2016 | |
40 | 354 | Gregory A. Adams | Caledonia | 2008 | |
41 | 349 | Robert A. Burdick Jr. | Essex | 2016 | |
42 | 346 | Clarence E. Judkins Jr. | Lamoille | 1985 | |
43 | 346 | Mitchell H. Holland | Bennington | 1995 | |
44 | 346 | Jack G. Stockburger Jr. | Windham | 2001 | |
45 | 346 | Randy P. Johnson | Orange | 2016 | |
46 | 345 | Yvon Montoy | Caledonia | 1977 | |
47 | 345 | David M. Kelley | Orleans | 2007 | |
48 | 344 | Ryan J. Chambers | Lamoille | 2008 | |
49 | 343 | Jack T. Bassett | Rutland | 2000 | |
50 | 342 | Clayton G. Collette Jr. | Bennington | 1994 | |
51 | 341 | Nathan C. Diebolt | Caledonia | 1995 | |
52 | 341 | Lloyd D. Tilton Jr. | Lamoille | 2017 | |
53 | 341 | Owen R. Reilly | Orleans | 2016 | |
54 | 340 | Real J. Masse | Orleans | 1984 | |
55 | 340 | Rachel A. Staples | Windsor | 2015 | |
56 | 338 | Scott A. Rawson | Windham | 2008 | |
57 | 336 | David D. Winward | Windham | 2010 | |
58 | 336 | Tyler S. Chapin | Windham | 2011 | |
59 | 335 | Gary W. Jones | Bennington | 2007 | |
60 | 335 | Jacob M. Atkinson | Lamoille | 2011 | |
61 | 331 | Chase A. LaCourse | Orleans | 2011 | |
62 | 330 | Clark P. Johnson | Chittenden | 1958 | |
63 | 330 | Raymond R. Forrest | Windsor | 1996 | |
64 | 326 | Mark D. Newell | Orleans | 1997 | |
65 | 325 | Guy N. Birchard | Orleans | 1956 | |
66 | 323 | Marilyn M. Judd | Orleans | 2013 | |
67 | 321 | Brian R. Dunbar | Caledonia | 2010 | |
68 | 320 | Todd A. Gray | Caledonia | 1983 | |
69 | 320 | Donald R. Stearns | Addison | 2011 | |
70 | 320 | Shawn Lambert | Franklin | 2017 | |
71 | 318 | Thomas J. Misencik | Rutland | 1988 | |
72 | 318 | David L. Turner | Orange | 2004 | |
73 | 314 | Laurence A. Williams | Caledonia | 2013 | |
74 | 313 | Matthew J. Carty | Chittenden | 2000 | |
75 | 313 | Ryan N. Ferguson | Bennington | 2009 | |
76 | 312 | James A. Tousant | Caledonia | 1983 | |
77 | 312 | Michael A. King | Caledonia | 1998 | |
78 | 310 | Matthew J. Parrish | Windsor | 2009 | |
79 | 309 | Douglas LaCross | Caledonia | 2000 | |
80 | 308 | Scott A. O'Brien | Franklin | 2008 | |
81 | 307 | James Murphy | Orleans | 1998 | |
82 | 306 | Robert B. Costine | Bennington | 1989 | |
83 | 306 | Platt G. Herrick Jr. | Rutland | 2012 | |
84 | 305 | Kelly L. Brown | Windsor | 1991 | |
85 | 305 | Timothy R. Gulley | Bennington | 2017 | |
86 | 301 | Carol J. Perkins | Windsor | 2013 | |
87 | 300 | John M. Neddo | Washington | 1998 | |
88 | 300 | Kyle B. Kilbury | Washington | 2011 | |
89 | 298 | Glenn A. Judd | Orleans | 2008 | |
90 | 297 | James Wescom | Lamoille | 1984 | |
91 | 297 | Brandon Thibodeau | Bennington | 2017 | |
92 | 294 | Alan K. Barrows | Rutland | 2006 | |
93 | 291 | Paul Farr | Addison | 1961 | |
94 | 290 | Michael I. Heist | Washington | 1998 | |
95 | 290 | Nicholas D. Merritt | Franklin | 2008 | |
96 | 288 | Burton L. Green Jr. | Washington | 2008 | |
97 | 288 | Ellsworth A. Spear | Orange | 2016 | |
98 | 287 | Roy Palmer | Bennington | 2017 | |
99 | 286 | Mark D. Allen | Franklin | 2015 | |
100 | 285 | Edward L. Thompson | Bennington | 1988 | |
101 | 285 | Peter Aldrich | Essex | 1994 | |
102 | 285 | Scott D. Brown | wind | 1994 | |
103 | 285 | Brian S. Sayers | Washington | 1999 | |
104 | 280 | Joseph R. Cote | Orleans | 1982 | |
105 | 278 | Aaron W. Mace | Caledonia | 1992 | |
106 | 278 | Douglas C. Davis Jr. | Caledonia | 1992 | |
107 | 278 | Thomas J. Schmidt | Lamoille | 1999 | |
108 | 277 | Gordon H. Patrick | Bennington | 2005 | |
109 | 276 | Douglas L. Randall | Franklin | 2008 | |
110 | 275 | Kevin Nolan | Orleans | 1984 | |
111 | 275 | Philip J. Trainor | Bennington | 2005 | |
112 | 273 | Daniel J. Lemieux | Orange | 2008 | |
113 | 273 | Rodney A. Chase Jr. | Windham | 2012 | |
114 | 273 | James S. Webb | Addison | 2015 | |
115 | 272 | Luke L. Rainville | Orleans | 1984 | |
116 | 270 | Steven P. Trask | Windsor | 2015 | |
117 | 270 | Bruce E. Burritt | Windham | 2017 | |
118 | 268 | Lawrence W. Bouvier | Addison | 1992 | |
119 | 266 | Eric C. Paige | Caledonia | 2009 | |
120 | 264 | Glenn E. Walker | Lamoille | 2008 | |
121 | 263 | David Slayton | Washington | 1995 | |
122 | 263 | Jack A. Carpenter | Franklin | 2008 | |
123 | 262 | Brian K. Sherman | Addison | 2009 | |
124 | 261 | Jacob T. Flanagan | Orleans | 2015 | |
125 | 260 | Michael I. Heist | Addison | 2001 | |
126 | 260 | Devin A. Cassan | Bennington | 2012 | |
127 | 257 | Robert E. Hemond Jr. | Washington | 2012 | |
128 | 256 | Wendall Nolan | Orleans | 1998 | |
129 | 255 | Curtis P. Smiley | Franklin | 1990 | |
130 | 253 | David E. Messier | Essex | 1974 | |
131 | 250 | Mark A. Tourville | Lamoille | 2008 | |
132 | 250 | Walter F. White | Windham | 2010 | |
BLACK BEAR - WEIGHT - ARCHERY | |||||
Weight | Hunter | County | Year | ||
1 | 450 | Kevin R. Lamere | Orleans | 2013 | |
2 | 423 | Travis B. Bergeron | Caledonia | 2008 | |
3 | 412 | Michael R. Bernier | Essex | 2003 | |
4 | 383 | Michael J. Darling | Bennington | 2004 | |
5 | 369 | Jason A. Roberts | Rutland | 2015 | |
6 | 363 | Randy R. Mayhew | Essex | 1995 | |
7 | 353 | Mitchell L. Coderre | Essex | 1995 | |
8 | 340 | Real J. Masse | Orleans | 1984 | |
9 | 334 | Jerry F. Moulton | Orleans | 1993 | |
10 | 330 | James Gilman | Orleans | 1969 | |
11 | 325 | Robert N. Marceau | Bennington | 1992 | |
12 | 322 | William F. Groves | Bennington | 2009 | |
13 | 318 | Alan C. Rixon | Addison | 1997 | |
14 | 317 | George J. Schaffer | Windham | 2001 | |
15 | 310 | Jeremy S. Ballantine | Windham | 2013 | |
16 | 306 | Timothy Franceschetti | Windham | 2008 | |
17 | 272 | William L. Gray | Washington | 2000 |
BLACK BEAR - SKULL - FIREARM | |||||
Score | Hunter/Owner | County | Year | ||
1 | 21 6/16 | Donald R. Boomer | Orleans | 2013 | |
2 | 20 12/16 | Derrick J. Clogston | Orleans | 2009 | |
3 | 20 11/16 | Dana R. Harvey | Caledonia | 2015 | |
4 | 20 7/16 | Robert B. Costine | Bennington | 1989 | |
5 | 20 7/16 | Jeremy R. McDonald | Orleans | 2016 | |
6 | 20 4/16 | Raymond R. Forrest | Windsor | 1996 | |
7 | 20 4/16 | Scott A. Rawson | Windham | 2008 | |
8 | 20 3/16 | Bruce E. Burritt | Windham | 2017 | |
9 | 20 2/16 | Philip J. Trainor | Bennington | 2005 | |
10 | 20 2/16 | Mathew R. Johnson | Caledonia | 2008 | |
11 | 20 1/16 | Kyle E. Farnham | Washington | 2007 | |
12 | 20 1/16 | Glenn A. Judd | Orleans | 2008 | |
13 | 20 | David M. Kelley | Orleans | 2007 | |
14 | 20 | Michael S. Davenport | Bennington | 2012 | |
15 | 20 | Marilyn M. Judd | Orleans | 2013 | |
16 | 19 15/16 | Ryan J. Chambers | Lamoille | 2008 | |
17 | 19 15/16 | Peter A. Lackie | Essex | 2013 | |
18 | 19 14/16 | Robert A. Burdick Jr. | Essex | 2016 | |
19 | 19 13/16 | Ryan N. Ferguson | Bennington | 2009 | |
20 | 19 13/16 | Allen J. McPhail | Caledonia | 2012 | |
21 | 19 12/16 | Gary W. Jones | Bennington | 2007 | |
22 | 19 12/16 | David D. Winward | Windham | 2010 | |
23 | 19 12/16 | Timothy R. Gulley | Bennington | 2017 | |
24 | 19 11/16 | Scott A. O'Brien | Franklin | 2008 | |
25 | 19 10/16 | Chase A. LaCourse | Orleans | 2011 | |
26 | 19 10/16 | Daniel S. St. Onge | Orleans | 2013 | |
27 | 19 10/16 | Anthony K. Shaw | Essex | 2015 | |
28 | 19 9/16 | Kevin A. Colburn | Windsor | 1998 | |
29 | 19 9/16 | Brian P. Fitzgibbons | Bennington | 2010 | |
30 | 19 8/16 | Edward L. Thompson | Bennington | 1988 | |
31 | 19 8/16 | Barry W. Forbes | Addison | 1997 | |
32 | 19 7/16 | Robert J. Mannings | Orleans | 2010 | |
33 | 19 7/16 | Jason A. Waterhouse | Essex | 2013 | |
34 | 19 7/16 | George L. Reed | Rutland | 2016 | |
35 | 19 6/16 | Benjamin C. Sirois | Windham | 2008 | |
36 | 19 6/16 | Herschal J. Fletcher | Orleans | 2008 | |
37 | 19 6/16 | Brian K. Sherman | Addison | 2009 | |
38 | 19 5/16 | Roy Palmer | Bennington | 2017 | |
39 | 19 4/16 | Sean C. Keown | Rutland | 2005 | |
40 | 19 4/16 | Mark D. Allen | Franklin | 2015 | |
41 | 19 4/16 | George A. Lund | Essex | 1960s | |
42 | 19 3/16 | Nathan C. Diebolt | Caledonia | 1995 | |
43 | 19 3/16 | Jared T. Irwin | Essex | 2010 | |
44 | 19 3/16 | James S. Webb | Addison | 2015 | |
45 | 19 2/16 | David A. Gregory | Caledonia | 1989 | |
46 | 19 2/16 | James J. Fabretti | Orange | 2001 | |
47 | 19 2/16 | Platt G. Herrick Jr. | Rutland | 2012 | |
48 | 19 1/16 | Donald R. Stearns | Addison | 2011 | |
49 | 19 1/16 | Laurence A. Williams | Caledonia | 2013 | |
50 | 19 | Emily F. Mcleod | Chittenden | 2013 | |
51 | 18 14/16 | Stuart R. Kinney | Caledonia | 1992 | |
52 | 18 14/16 | Tyler S. Chapin | Windham | 2011 | |
53 | 18 13/16 | Jack A. Carpenter | Franklin | 2008 | |
54 | 18 13/16 | Randy P. Johnson | Orange | 2016 | |
55 | 18 12/16 | Wendall Nolan | Orleans | 1998 | |
56 | 18 12/16 | William W. Swett | Addison | 2001 | |
57 | 18 11/16 | Mark E. Russell | Bennington | 2008 | |
58 | 18 11/16 | Ellsworth A. Spear | Orange | 2016 | |
59 | 18 10/16 | Carol J. Perkins | Windsor | 2013 | |
60 | 18 10/16 | Jacob T. Flanagan | Orleans | 2015 | |
61 | 18 9/16 | Mark A. Tourville | Lamoille | 2008 | |
62 | 18 9/16 | Matthew J. Parrish | Windsor | 2009 | |
63 | 18 9/16 | Steven P. Trask | Windsor | 2015 | |
64 | 18 8/16 | David N. Chase | Addison | 2008 | |
65 | 18 8/16 | Fernand J. Delisle | Rutland | 2010 | |
66 | 18 8/16 | Rodney A. Chase Jr. | Windham | 2012 | |
67 | 18 8/16 | Amber J. Sorrell | Addison | 2013 | |
68 | 18 8/16 | Rachel A. Staples | Windsor | 2015 | |
69 | 18 8/16 | Owen R. Reilly | Orleans | 2016 | |
70 | 18 7/16 | Brian S. Sayers | Washington | 1999 | |
71 | 18 7/16 | Burton L. Green Jr. | Washington | 2008 | |
72 | 18 6/16 | John C. Mucha | Lamoille | 2008 | |
73 | 18 6/16 | Robert T. Gaiotti | Rutland | 2011 | |
74 | 18 5/16 | Richard Daniels | Washington | 2010 | |
75 | 18 5/16 | Robert M. Skinner | Essex | 2011 | |
76 | 18 4/16 | Curtis P. Smiley | Franklin | 1990 | |
77 | 18 4/16 | Michael I. Heist | Washington | 1998 | |
78 | 18 4/16 | Thomas J. Schmidt | Lamoille | 2001 | |
79 | 18 3/16 | Richard C. Delisle | Franklin | 2009 | |
80 | 18 3/16 | Devin A. Cassan | Bennington | 2012 | |
81 | 18 3/16 | George A. Lund | Essex | 1950s | |
82 | 18 2/16 | Francis P. Frew | Orleans | 1999 | |
83 | 18 2/16 | Donald S. Mackenzie | Windsor | 2007 | |
84 | 18 1/16 | Lawrence W. Bouvier | Addison | 1992 | |
85 | 18 1/16 | Brian R. Dunbar | Caledonia | 2010 | |
86 | 18 | Gayle E. Wortman | Rutland | 2009 | |
87 | 17 15/16 | Mathew A. Norris | Addison | 1991 | |
88 | 17 15/16 | Corey M. Gramling | Windsor | 2005 | |
89 | 17 15/16 | Stacey S. Stearns | Addison | 2008 | |
90 | 17 15/16 | Kyle B. Kilbury | Washington | 2011 | |
91 | 17 15/16 | Mathew A. Norris | Addison | 2017 | |
92 | 17 15/16 | George A. Lund | Essex | 1950s | |
93 | 17 13/16 | Nicholas D. Merritt | Franklin | 2012 | |
94 | 17 12/16 | Thomas J. Schmidt | Lamoille | 1999 | |
95 | 17 12/16 | Thomas R. Nadeau | Washington | 2008 | |
96 | 17 10/16 | Donald R. Stearns | Addison | 2010 | |
97 | 17 9/16 | James C. Whitcomb | Addison | 2009 | |
98 | 17 9/16 | Brian R. Beane | Chittenden | 2014 | |
BLACK BEAR - SKULL - ARCHERY | |||||
Score | Hunter/Owner | County | Year | ||
1 | 21 10/16 | Kevin R. Lamere | Orleans | 2013 | |
2 | 19 15/16 | Michael R. Budrewicz Jr. | Windham | 2002 | |
3 | 19 15/16 | Jason A. Roberts | Rutland | 2015 | |
4 | 19 13/16 | Michael J. Darling | Bennington | 2004 | |
5 | 19 8/16 | Alan C. Rixon | Addison | 1997 | |
6 | 19 7/16 | Jeremy S. Ballantine | Windham | 2013 | |
7 | 19 6/16 | Lawrence A. St. Pierre | Rutland | 1992 | |
8 | 19 4/16 | Robert N. Marceau | Bennington | 1992 | |
9 | 19 4/16 | William F. Groves | Bennington | 2009 | |
10 | 19 3/16 | Timothy Franceschetti | Windham | 2008 | |
11 | 19 3/16 | Raymond A. Clark III | Windham | 2011 | |
12 | 18 14/16 | James Gilman | Orleans | 1969 | |
13 | 18 9/16 | Christopher P. Perrino | Windsor | 2003 | |
14 | 18 8/16 | Raymond A. Ingham | Chittenden | 2000 | |
15 | 18 7/16 | David L. Turner | Orange | 2004 | |
16 | 18 4/16 | James Hayden | Essex | 1980 | |
BLACK BEAR - SKULL - PICKED UP | |||||
Score | Owner | County | Year | ||
1 | 21 5/16 | VT Big Game Trophy Club | Essex | 2008 | |
2 | 20 3/16 | VT Big Game Trophy Club | Essex | 2013 | |
3 | 20 | VT Big Game Trophy Club | Orange | 2009 | |
4 | 20 | VT Big Game Trophy Club | Washington | 2012 | |
5 | 19 15/16 | VT Big Game Trophy Club | Caledonia | 2013 | |
6 | 19 14/16 | VT Big Game Trophy Club | Chittenden | 2012 | |
7 | 19 8/16 | VT Big Game Trophy Club | Franklin | 2002 | |
8 | 19 8/16 | Clark P. Johnson | Chittenden | 2014 | |
9 | 19 4/16 | VT Big Game Trophy Club | Lamoille | 2008 | |
10 | 19 4/16 | Donald F. Isabelle | Rutland | 2009 | |
11 | 19 1/16 | Toni B. Forbes | Addison | 2008 | |
12 | 18 14/16 | Thomas R. Cook | Chittenden | 2012 | |
13 | 18 12/16 | Douglas R. LaCross | Franklin | 1990 | |
14 | 18 10/16 | VT Big Game Trophy Club | Chittenden | 2012 | |
15 | 18 9/16 | VT Big Game Trophy Club | Unknown | 2015 | |
16 | 18 8/16 | Andrew J. Bonanno | Washington | 2006 | |
17 | 18 7/16 | VT Big Game Trophy Club | Chittenden | 2008 | |
18 | 18 7/16 | James R. Harrison | Addison | 2009 | |
19 | 18 5/16 | Dylan B. Smith | Chittenden | 2012 | |
20 | 18 4/16 | Roy E. Benson | Windsor | 1991 | |
21 | 18 2/16 | VT Big Game Trophy Club | Unknown | 2015 | |
22 | 18 1/16 | VT Big Game Trophy Club | Unknown | 2014 | |
23 | 18 | Gregory A. Parkhurst | Caledonia | 1990 | |
24 | 17 13/16 | VT Big Game Trophy Club | Unknown | 2015 |
PO BOX 109
Fairfax, VT 05454
ph: 802.849.2986
curtis