PROMOTING AND PRESERVING VERMONT'S HUNTING HERITAGE
PO BOX 109
Fairfax, VT 05454
ph: 802.849.2986
curtis
The following is a list of all deer on record with a clean dressed weight of 200 pounds and over. If you find any errors or need to be added to this list please contact me.
NOTE
I have been receiving a lot of calls and emails regarding this list. The list is a record of all deer that were entered in the Vermont Trophy Program. This means the hunter took the time to fill out a registration card and the card was signed and witnessed at the check station certifying that the deer was clean dressed and weighed on certified scales. It is NOT a list of all deer that were killed in Vermont that were reported over 200 lbs. You will note that there are few deer recorded between 2001 and 2008. The reason for this is the VTFW Department ended their trophy program in 2001 and the list was never continued after that.
We will accept deer to be added to this list with proper documentation.
CLICK HERE TO DOWNLOAD THE ENTRY FORM
Napoleon L. Verge, Barnet, 1958. 300 lbs. clean dressed weight.
| 200 POUND CLUB | ||||||
| (Deer 200 lbs. and over clean dressed weight) | ||||||
| Weight | Points | Hunter | Town | Year | ||
| 1 | 300 | 8 | Napoleon Verge | Barnet | 1958 | |
| 2 | 269 | 8 | Ernest Gaskin | Granby | 1989 | |
| 3 | 267 | 8 | Christopher Wright | Alburg | 1993 | |
| 4 | 266 | 8 | John Mayo | Bloomfield | 1984 | |
| 5 | 261 | 8 | Robert R. Rec | Bloomfield | 1994 | |
| 6 | 257 | 11 | Eric Hennessy | Averill | 1995 | |
| 7 | 255 | 8 | Joseph Young, Jr. | Maidstone | 1995 | |
| 8 | 254 | 8 | Christopher Reed | Norton | 1993 | |
| 9 | 253 | 8 | Roger Rouleau | Victory | 1990 | |
| 10 | 253 | 8 | Theodore Firestine | E. Charleston | 1997 | |
| 11 | 252 | 11 | Lonnie Staib | Averill | 1998 | |
| 12 | 252 | 8 | Richard Joyal | Ferdinand | 1988 | |
| 13 | 252 | 8 | Robert Stiles | Guildhall | 1983 | |
| 14 | 252 | 8 | Ronald Nicolino | Lewis | 1983 | |
| 15 | 250 | 14 | Everette K. Fleury, Sr. | Waterbury | 2000 | |
| 16 | 250 | 10 | Larry A. Tetreault | Westfield | 1997 | |
| 17 | 250 | 9 | Nicholas Martin | Guildhall | 1998 | |
| 18 | 246 | 6 | Irving Bean | Ferdinand | 1989 | |
| 19 | 246 | 10 | Jeremy Devost | Norton | 1993 | |
| 20 | 245 | 10 | John Kupetz | Granby | 1991 | |
| 21 | 245 | 6 | Roland Devost | Norton | 1987 | |
| 22 | 244 | 10 | Paul Beauregard | Ferdinand | 1986 | |
| 23 | 244 | 9 | Ralph Devereaux | Ferdinand | 1983 | |
| 24 | 244 | 8 | Wayne Bandy | Island Pond | 1994 | |
| 25 | 242 | 8 | Brian Kinsley | Greensboro | 1988 | |
| 26 | 241 | 8 | Michael Seamon | Jay | 1992 | |
| 27 | 241 | 8 | Todd Ostrout | Lowell | 1992 | |
| 28 | 240 | 8 | James LeBlanc | Jay | 1993 | |
| 29 | 240 | 15 | Ronald Couture | Morgan | 1987 | |
| 30 | 239 | 9 | Leon Provost | Lowell | 1994 | |
| 31 | 237 | 8 | Larry R. Moses | Bloomfield | 1993 | |
| 32 | 236 | 9 | Rodney E. Howe | Morgan | 2000 | |
| 33 | 235 | 8 | Craig Washburn | Unknown | 1984 | |
| 34 | 235 | 7 | Joey Fink | Canaan | 1987 | |
| 35 | 235 | 15 | Roy Lyon, Jr. | Lunenburg | 1990 | |
| 36 | 234 | 5 | Allen Finzer | Victory | 1997 | |
| 37 | 234 | 10 | Dennis Jacobs | Ferdinand | 1988 | |
| 38 | 234 | 8 | Michael Puza | Stockbridge | 2004 | |
| 39 | 234 | 8 | Robert Theriault | Canaan | 1987 | |
| 40 | 234 | 9 | Roland Devost | Norton | 1990 | |
| 41 | 233 | 9 | Jerome Thompson | Westford | 1995 | |
| 42 | 233 | 11 | Richard Patterson | Duxbury | 2003 | |
| 43 | 232 | 8 | Greg Olcott | Kirby | 1983 | |
| 44 | 232 | 8 | James Masure | Sutton | 1994 | |
| 45 | 232 | 6 | William Atwood | Bolton | 2002 | |
| 46 | 231 | 6 | Alan B. Clark, Sr. | Victory | 1986 | |
| 47 | 231 | 8 | Douglas Rogers | Bloomfield | 1988 | |
| 48 | 230 | 11 | Charles Pronto | Island Pond | 2004 | |
| 49 | 230 | 10 | Dwayne Grochie | Lyndon | 1995 | |
| 50 | 230 | 10 | Thomas Rouleau | Victory | 1983 | |
| 51 | 229 | 8 | David Moore | Ferdinand | 1994 | |
| 52 | 229 | 11 | Donald Cota | Sutton | 1985 | |
| 53 | 229 | 8 | Shawn Powers | Worcester | 1995 | |
| 54 | 229 | 8 | Steven Simpson | Lewis | 1989 | |
| 55 | 228.3 | 11 | Chad Pennypacker | Waterford | 1991 | |
| 56 | 228 | 8 | Edmund Mamanoy | Bloomfield | 1992 | |
| 57 | 228 | 8 | Keith Gould | Ferdinand | 1994 | |
| 58 | 228 | 7 | Maurice Roy | Norton | 1987 | |
| 59 | 227 | 6 | James Rainville | Peacham | 1993 | |
| 60 | 227 | 8 | Ken Savage | Alburg | 1989 | |
| 61 | 226.5 | 8 | Eric Cota | Montgomery | 1995 | |
| 62 | 226 | 11 | Crockett Limlaw | Island Pond | 1996 | |
| 63 | 226 | 8 | David Haskins | Granby | 1988 | |
| 64 | 225 | 8 | Albert Desrochers | Richford | 1996 | |
| 65 | 225 | 8 | Frank Fissette | Canaan | 1990 | |
| 66 | 225 | 8 | Leo Budro | Arlington | 1985 | |
| 67 | 225 | 6 | Thomas Anderson | Wolcott | 1989 | |
| 68 | 224 | 8 | David True | Lyndon | 1994 | |
| 69 | 224 | 8 | Delmar L. Magoon | Morrisville | 1999 | |
| 70 | 224 | 8 | Duane Whitter | Holland | 2009 | |
| 71 | 224 | 9 | John G. Vanslette | Franklin | 1986 | |
| 72 | 224 | 12 | Richard Farrar | Barton | 1989 | |
| 73 | 223 | 7 | James Bailey | Walden | 1985 | |
| 74 | 223 | 7 | James Elliot | Norton | 1989 | |
| 75 | 223 | 7 | Jeremy Martin | Lowell | 2000 | |
| 76 | 223 | 8 | Paul Corliss | Sherburne | 1991 | |
| 77 | 222 | 10 | C. Alan Foster | Bolton | 1994 | |
| 78 | 222 | 13 | Charles Brooks | Danville | 1985 | |
| 79 | 222 | 8 | Edmond McCuin | Fletcher | 1986 | |
| 80 | 222 | 9 | Gale Greene | Glastenbury | 1983 | |
| 81 | 222 | 6 | Harold Eaton | Lewis | 1992 | |
| 82 | 222 | 10 | John Monti | Lunenburg | 1988 | |
| 83 | 222 | 8 | Kenneth Barrett | Sutton | 1983 | |
| 84 | 222 | 8 | Michael Fortin | Holland | 1997 | |
| 85 | 222 | 10 | Shawn Lamphere | Grand Isle | 1996 | |
| 86 | 221 | 8 | Asa Wilson, Jr. | Jay | 1993 | |
| 87 | 221 | 8 | Bonnie Charlton | N. Hyde Park | 1988 | |
| 88 | 221 | 10 | Charles Cosseboom | Granby | 2002 | |
| 89 | 221 | Unk. | Corey Desranleau | Milton | 1995 | |
| 90 | 221 | 8 | Douglas Trudo II | Lewis | 1994 | |
| 91 | 221 | 8 | John Ledoux | Alburg | 1987 | |
| 92 | 221 | 6 | Ronald Cross | Lemington | 2002 | |
| 93 | 221 | 6 | Ronald Wright | Lowell | 1992 | |
| 94 | 221 | 8 | Wayne E. Griffin | Cavendish | 1994 | |
| 95 | 220 | 8 | Eric Silard | Westmore | 1999 | |
| 96 | 220 | 11 | Gary Sterling | Warren | 1996 | |
| 97 | 220 | 11 | Jerry E. Thompson | Chittenden | 1996 | |
| 98 | 220 | 8 | Nancy Sanborn | Ferdinand | 1990 | |
| 99 | 219.5 | 8 | Ivan Maxwell | E. Charleston | 1995 | |
| 100 | 219 | 8 | Gregory P. Rivard | Morgan | 1996 | |
| 101 | 219 | 8 | Mark S. York | Lemington | 1993 | |
| 102 | 219 | 8 | Robert Horton | Ferdinand | 1995 | |
| 103 | 219 | 6 | Russell Mooney | Peacham | 1993 | |
| 104 | 218 | 11 | Charles Haddad | Halifax | 1992 | |
| 105 | 218 | 8 | Christy Ingalls | Belvidere | 1990 | |
| 106 | 218 | 8 | David Ramsdell | Newark | 1995 | |
| 107 | 218 | 10 | Gerald Chapman | Victory | 1993 | |
| 108 | 218 | 11 | Lawrence Blow | Irasburg | 1988 | |
| 109 | 218 | 8 | Scott Massie | E. Topsham | 1988 | |
| 110 | 218 | 9 | Walter Bailey | Ferdinand | 1986 | |
| 111 | 217 | 8 | Michael Avery | Norton | 1991 | |
| 112 | 217 | 8 | Michael Jacobs | Bloomfield | 1994 | |
| 113 | 217 | 8 | Troy L. Perry | Newbury | 1998 | |
| 114 | 216 | 6 | Caleb Couture | 2009 | ||
| 115 | 216 | 8 | Duncan McKay, Jr. | Groton | 1992 | |
| 116 | 216 | 10 | Raymond T. Williams | Concord | 1987 | |
| 117 | 216 | 11 | Roger W. Hovey | N. Concord | 1994 | |
| 118 | 216 | 9 | Ronald Reed | Lowell | 1993 | |
| 119 | 215 | 10 | Arthur Chase | Wolcott | 1985 | |
| 120 | 215 | 8 | David LeBlanc | E. Hardwick | 1990 | |
| 121 | 215 | 8 | Matthew Laroche | Highgate | 1998 | |
| 122 | 215 | 8 | Michael McElroy | Waterford | 1985 | |
| 123 | 215 | 8 | Roland Gaudette | Bakersfield | 1994 | |
| 124 | 215 | 8 | Scott Griffith | Duxbury | 1991 | |
| 125 | 215 | 12 | Stanley Lamson, Jr. | Stowe | 1992 | |
| 126 | 214 | Unk. | Laurence Pronto | Westfield | 1995 | |
| 127 | 213 | 6 | Charles Aremburg | Maidstone | 1989 | |
| 128 | 212.5 | 7 | Dan Prehemo | Canaan | 1986 | |
| 129 | 212.5 | 11 | Jack Dapis | Bristol | 1986 | |
| 130 | 212 | 13 | Alfred Duquette | Bloomfield | 1994 | |
| 131 | 212 | 8 | Barbara Letourneau | Derby | 1995 | |
| 132 | 212 | 9 | David LaFoe | Morgan | 1990 | |
| 133 | 212 | 9 | David Perron | Glover | 1989 | |
| 134 | 212 | 7 | Dwaine Clayton | Bloomfield | 1987 | |
| 135 | 212 | 9 | Ernest Wright | Derby | 1994 | |
| 136 | 212 | 11 | Jay Southworth | Thetford | 1985 | |
| 137 | 212 | 7 | Kermit R. Spaulding | Stowe | 1995 | |
| 138 | 212 | 10 | Leo Minor | Goshen | 1986 | |
| 139 | 212 | 7 | Michelle Vanslette | Highgate | 2003 | |
| 140 | 212 | 8 | Nicholas D. Maclure | Irasburg | 1994 | |
| 141 | 212 | 8 | Steve P. Mandilio | Lemington | 1995 | |
| 142 | 212 | 8 | Sylvain Metevier | Westmore | 1998 | |
| 143 | 212 | 10 | William Gray | Averill | 2005 | |
| 144 | 211.6 | 8 | Philip Riff, Sr. | Guildhall | 1996 | |
| 145 | 211.5 | 8 | Timothy Brown | Eden | 1999 | |
| 146 | 211 | 8 | Chris Wright | Holland | 1995 | |
| 147 | 211 | 8 | Clark C. Irons | Montgomery | 2009 | |
| 148 | 211 | 9 | Peter Baker | Groton | 1995 | |
| 149 | 211 | 8 | Peter Thomas | Johnson | 1993 | |
| 150 | 211 | 8 | Robert Joyal | Ferdinand | 1989 | |
| 151 | 211 | 8 | Ronald Frascoia | Holland | 1997 | |
| 152 | 211 | 8 | Scott Tassey | Calais | 1989 | |
| 153 | 211 | 8 | William Fletcher, Sr. | Morgan | 1997 | |
| 154 | 210.5 | 9 | Mark Gregoire | Richford | 1998 | |
| 155 | 210 | 10 | David Moore | Ferdinand | 1999 | |
| 156 | 210 | 8 | James Poirier | Bloomfield | 1998 | |
| 157 | 210 | 8 | Lee Baker | Victory | 1985 | |
| 158 | 210 | 10 | Leo Lavigne | Waterbury | 1989 | |
| 159 | 210 | 10 | Norman McAllister | Troy | 1994 | |
| 160 | 210 | 8 | Paul Kasanoff | Wilmington | 1992 | |
| 161 | 210 | 11 | Paul Stratton | Warren's Gore | 1993 | |
| 162 | 210 | 11 | Richard Howe | Rochester | 1986 | |
| 163 | 210 | 6 | Scott Adams | Maidstone | 1990 | |
| 164 | 210 | 9 | Steve Leffler | Whiting | 1993 | |
| 165 | 210 | 9 | Steve Leffler | Whiting | 1993 | |
| 166 | 209.5 | 9 | Douglas LaCross | Richford | 1995 | |
| 167 | 209 | 9 | Corey A. Copeland | S. Ryegate | 1997 | |
| 168 | 209 | 8 | David Mann | Belvidere | 2008 | |
| 169 | 209 | 10 | James LeBlanc | Newport | 1989 | |
| 170 | 209 | 9 | Joey R. Vaillancourt | Enosburg | 1995 | |
| 171 | 209 | 8 | Michael Young | Stowe | 1989 | |
| 172 | 209 | 8 | Patrick Hart | Topsham | 1991 | |
| 173 | 209 | 10 | Randall Ott | Sutton | 1992 | |
| 174 | 209 | 10 | Richard J. Sabine | Readsboro | 1998 | |
| 175 | 209 | 9 | Roland Barney | Island Pond | 1991 | |
| 176 | 208 | 8 | Anne Pontius | Calais | 2009 | |
| 177 | 208 | 9 | David Costa | Island Pond | 1994 | |
| 178 | 208 | 10 | Donald Bessette | Highgate | 1998 | |
| 179 | 208 | 8 | Glenn Riley | Franklin | 1998 | |
| 180 | 208 | 9 | Greg Walsh | Norton | 1988 | |
| 181 | 208 | 6 | Hubert R. Burnor | Manchester | 1999 | |
| 182 | 208 | 8 | James Fitzgerald | Peacham | 1991 | |
| 183 | 208 | 8 | Jesse Holbrook, Jr. | Westfield | 1987 | |
| 184 | 208 | 7 | John Colby | Westmore | 1994 | |
| 185 | 208 | 10 | John Fitzgerald | Ryegate | 2008 | |
| 186 | 208 | 8 | Joseph Hayes | Maidstone | 1998 | |
| 187 | 208 | 10 | Ray Litchfield | Reading | 1998 | |
| 188 | 208 | 10 | Richard F. Murray, II | Lewis | 1994 | |
| 189 | 208 | 8 | Ronald Comette | Brookfield | 1994 | |
| 190 | 208 | 7 | Steven Beerworth | Jay | 1996 | |
| 191 | 208 | 9 | Terry A. Dudley | Jeffersonville | 1995 | |
| 192 | 208 | 8 | Timothy Forsyth | Franklin | 1999 | |
| 193 | 208 | 12 | Timothy Lemieux | Worcester | 1983 | |
| 194 | 208 | 10 | Wesley Brothers, Sr. | Readsboro | 1995 | |
| 195 | 207.7 | 8 | Kenneth Eastman | E. Hardwick | 2009 | |
| 196 | 207.5 | 8 | Christopher Benoit | Berkshire | 2009 | |
| 197 | 207.5 | 10 | Nathan J. Gochie | Victory | 1993 | |
| 198 | 207 | 10 | David Cumming | Lewis | 1994 | |
| 199 | 207 | 8 | Edward Pregent | Sharon | 1989 | |
| 200 | 207 | 8 | Guy Perron | Canaan | 1988 | |
| 201 | 207 | 8 | Linda Johnson | Bloomfield | 1992 | |
| 202 | 207 | 8 | Martin S. Wall | Bethel | 1994 | |
| 203 | 207 | 8 | Michael A. Dion | Fairlee | 2000 | |
| 204 | 207 | 12 | Peter Demasi | Roxbury | 2007 | |
| 205 | 207 | 6 | Ronald Schmidt | Sharon | 1991 | |
| 206 | 206 | 10 | Alan G. Wheatley | Peacham | 1986 | |
| 207 | 206 | 11 | Chester Darling | Avery's Gore | 1991 | |
| 208 | 206 | 9 | Eric Osgood | Averill | 1999 | |
| 209 | 206 | 8 | Ethan R. Marcy | Enosburg | 1995 | |
| 210 | 206 | 8 | Gary H. Russell | Brattleboro | 1987 | |
| 211 | 206 | 8 | James Daigle | Newport Center | 1995 | |
| 212 | 206 | 10 | Jason Archambault | Richford | 1998 | |
| 213 | 206 | 8 | Larry J. Machia | Montgomery | 1994 | |
| 214 | 206 | 8 | Lucille Stevens | Morgan | 1991 | |
| 215 | 206 | 8 | Matthew Coxon | Peacham | 1999 | |
| 216 | 206 | 7 | Terry B. Tatro | Richford | 1993 | |
| 217 | 206 | 9 | Wendall Bashaw | Bakersfield | 1995 | |
| 218 | 205 | 8 | Bruce Tatro | Montgomery | 1988 | |
| 219 | 205 | 10 | Charles Tatro | Lunenburg | 1990 | |
| 220 | 205 | 8 | David Aremburg | Kirby | 1986 | |
| 221 | 205 | 8 | Edward Miner | Goshen | 1987 | |
| 222 | 205 | 8 | Gary Smith | Duxbury | 1987 | |
| 223 | 205 | 10 | Harry Swoyer | Highgate | 1995 | |
| 224 | 205 | 7 | Jeffrey A. Stewart | Rochester | 1994 | |
| 225 | 205 | 8 | Patrick Serridge | Newport | 1988 | |
| 226 | 205 | 10 | Richard Nichols | Grafton | 1994 | |
| 227 | 205 | 8 | Robert Dragon | Ferdinand | 1994 | |
| 228 | 205 | 8 | Robert Patten | Hardwick | 1994 | |
| 229 | 205 | 10 | Timothy McNally | Morgan | 1991 | |
| 230 | 204.5 | 10 | Michael M. Munn | Warren | 1998 | |
| 231 | 204 | 7 | Douglas Myers | Williston | 1983 | |
| 232 | 204 | 7 | Dwayne Perkins | Danville | 1988 | |
| 233 | 204 | 8 | Fred Newhall | Middlesex | 1991 | |
| 234 | 204 | 8 | Glenn Hubbard | Woodbury | 1988 | |
| 235 | 204 | 8 | Greg Hovey | Victory | 1994 | |
| 236 | 204 | 8 | Kim J. Berrian | Waitsfield | 1998 | |
| 237 | 204 | 8 | Lorne LeClaire | Ferdinand | 1993 | |
| 238 | 204 | 7 | Michael Ball | Brunswick | 1988 | |
| 239 | 204 | 8 | R. H. Cramer, Jr. | Fairlee | 1987 | |
| 240 | 204 | 7 | Robert O. Brown | Eden | 1995 | |
| 241 | 204 | 10 | Robert Tanner | Sutton | 2009 | |
| 242 | 204 | 8 | Ronald Johnson | Sheldon | 1993 | |
| 243 | 204 | 7 | Sidney F. Thurston | Holland | 2000 | |
| 244 | 203.5 | 7 | John Montgomery | Walden | 1993 | |
| 245 | 203 | 13 | Alan Lamell | Jay | 1995 | |
| 246 | 203 | 8 | Brad Lockwood | Lewis | 1991 | |
| 247 | 203 | 8 | Bruce Champion | Hancock | 1991 | |
| 248 | 203 | 6 | Carl D. Lindberg | Fairfield | 1995 | |
| 249 | 203 | 8 | Charles Thompson | Lincoln | 2000 | |
| 250 | 203 | 8 | Daniel H. Cross | Westmore | 1995 | |
| 251 | 203 | 8 | Eric Kwasnik | S. Strafford | 1986 | |
| 252 | 203 | 6 | Gary Royer | Waterford | 1990 | |
| 253 | 203 | 8 | James Horton | Victory | 1985 | |
| 254 | 203 | 9 | Joey Bransfield | Fairfield | 2009 | |
| 255 | 203 | 8 | Keith Lincoln | Belvidere | 1995 | |
| 256 | 203 | 8 | Keith White | Westford | 2009 | |
| 257 | 203 | 8 | Patricia Eastman | E. Hardwick | 1999 | |
| 258 | 202.5 | 8 | William Rivers | Essex | 1983 | |
| 259 | 202 | 6 | Bradley Gresham | Duxbury | 1993 | |
| 260 | 202 | 9 | Duane Garamd | Barnet | 1994 | |
| 261 | 202 | 10 | Harry Ryan | Stockbridge | 1989 | |
| 262 | 202 | 6 | James Jacobs | Burke | 1994 | |
| 263 | 202 | 7 | Jason Patenaude | Newport Center | 1996 | |
| 264 | 202 | 8 | Jeff Boucher | East Calais | 1997 | |
| 265 | 202 | 9 | Jon Patrick | Essex | 1998 | |
| 266 | 202 | 11 | Linda Johnson | Lewis | 1991 | |
| 267 | 202 | 8 | Martin Brown | Granville | 1996 | |
| 268 | 202 | 8 | Nancy Taft | Williston | 1983 | |
| 269 | 202 | 11 | Richard Epstein | Lewis | 1993 | |
| 270 | 202 | 9 | Robert Merril | Plymouth | 1990 | |
| 271 | 202 | 8 | Rodney Stone | Albany | 1988 | |
| 272 | 202 | 11 | Samuel Curtis | Morgan | 1992 | |
| 273 | 202 | 10 | Zachary Cattan | Richmond | 2008 | |
| 274 | 201.5 | 8 | Todd Curtis | Norton | 1995 | |
| 275 | 201 | 9 | Andrew Hale | Bakersfield | 1998 | |
| 276 | 201 | 10 | Andrew Santo | Corinth | 1985 | |
| 277 | 201 | 10 | Bernard Larmay | N. Concord | 1990 | |
| 278 | 201 | 8 | Cecil Daniels | Island Pond | 1990 | |
| 279 | 201 | 6 | Chuck Gilroy | Danville | 2008 | |
| 280 | 201 | 10 | Edward Royer | Barton | 1990 | |
| 281 | 201 | 7 | James Young | Middlesex | 1995 | |
| 282 | 201 | 7 | John Coogan | Royalton | 1988 | |
| 283 | 201 | 10 | Jonathan Hutchin | Underhill | 1988 | |
| 284 | 201 | 9 | W. McAllister, Jr. | Greensboro | 1990 | |
| 285 | 201 | 9 | William Staats | Granby | 1997 | |
| 286 | 200.5 | 8 | Charles Cosseboom | Maidstone | 1999 | |
| 287 | 200 | 11 | Allen Beaulier | Montgomery | 1991 | |
| 288 | 200 | 10 | David Nelson | Washington | 1988 | |
| 289 | 200 | 8 | David Sutherland | Hancock | 2000 | |
| 290 | 200 | 9 | Ira E. Moulton | Charleston | 1994 | |
| 291 | 200 | 10 | James Olmstead | Holland | 1991 | |
| 292 | 200 | 7 | James Raftery | Huntington | 1997 | |
| 293 | 200 | 10 | John Couture | Bloomfield | 1986 | |
| 294 | 200 | 8 | John Haskiewicz | Waterbury | 1988 | |
| 295 | 200 | 9 | John Sodaro | Glover | 1991 | |
| 296 | 200 | 10 | Keith Bronson | Whitingham | 1997 | |
| 297 | 200 | 10 | Larry Wells | Highgate | 1989 | |
| 298 | 200 | 7 | Lawrence Rainville | Highgate | 1989 | |
| 299 | 200 | 7 | Mark T. Phillips | Berkshire | 1994 | |
| 300 | 200 | 10 | Matthew Kurtz | Sharon | 1998 | |
| 301 | 200 | 8 | Merrill Legare | Calais | 2003 | |
| 302 | 200 | 7 | Phillip Lumbra | Bakersfield | 1994 | |
| 303 | 200 | 8 | Ralph Coutermarsh, Jr. | Strafford | 1995 | |
| 304 | 200 | 9 | Robert Oakes | Bloomfield | 1990 | |
| 305 | 200 | 8 | Rodney Dickson | Morrisville | 2000 | |
| 306 | 200 | 8 | Roscoe Manning | Strafford | 1992 | |
| 307 | 200 | 8 | Stephen R. Caldwell | Granville | 1986 | |
| 308 | 200 | 8 | Timothy Post | Moretown | 1989 | |
| 309 | 200 | 8 | Van Monger | Hancock | 1992 | |
| 310 | 200 | 10 | William Mashia | Huntington | 1995 | |
| 311 | 200 | 10 | William Morgan | Arlington | 1986 |
PO BOX 109
Fairfax, VT 05454
ph: 802.849.2986
curtis