PROMOTING AND PRESERVING VERMONT'S HUNTING HERITAGE
PO BOX 109
Fairfax, VT 05454
ph: 802.849.2986
curtis
The following is a list of all deer on record with a clean dressed weight of 200 pounds and over. If you find any errors or need to be added to this list please contact me.
NOTE
I have been receiving a lot of calls and emails regarding this list. The list is a record of all deer that were entered in the Vermont Trophy Program. This means the hunter took the time to fill out a registration card and the card was signed and witnessed at the check station certifying that the deer was clean dressed and weighed on certified scales. It is NOT a list of all deer that were killed in Vermont that were reported over 200 lbs. You will note that there are few deer recorded between 2001 and 2008. The reason for this is the VTFW Department ended their trophy program in 2001 and the list was never continued after that.
We will accept deer to be added to this list with proper documentation.
CLICK HERE TO DOWNLOAD THE ENTRY FORM
Napoleon L. Verge, Barnet, 1958. 300 lbs. clean dressed weight.
| 200 POUND CLUB | ||||||
| (Deer 200 lbs. and over clean dressed weight) | ||||||
| Weight | Points | Hunter | Town | Year | ||
| 1 | 300 | 8 | Napoleon L. Verge | Barnet | 1958 | |
| 2 | 269 | 8 | Ernest M. Gaskin | Granby | 1989 | |
| 3 | 267 | 8 | Christopher Wright | Alburg | 1993 | |
| 4 | 266 | 8 | John Mayo | Bloomfield | 1984 | |
| 5 | 261 | 8 | Robert R. Rec | Bloomfield | 1994 | |
| 6 | 257 | 11 | Eric Hennessy | Averill | 1995 | |
| 7 | 255 | 8 | Joseph Young, Jr. | Maidstone | 1995 | |
| 8 | 254 | 8 | Christopher H. Reed | Norton | 1993 | |
| 9 | 253 | 8 | Roger Rouleau | Victory | 1990 | |
| 10 | 253 | 8 | Theodore Firestine | E. Charleston | 1997 | |
| 11 | 252 | 10 | Donald Place | Johnson | 1958 | |
| 12 | 252 | 8 | Robert Stiles | Guildhall | 1983 | |
| 13 | 252 | 8 | Ronald Nicolino | Lewis | 1983 | |
| 14 | 252 | 8 | Richard Joyal | Ferdinand | 1988 | |
| 15 | 252 | 11 | Lonnie Staib | Averill | 1998 | |
| 16 | 250 | 10 | Larry A. Tetreault | Westfield | 1997 | |
| 17 | 250 | 9 | Nicholas Martin | Guildhall | 1998 | |
| 18 | 250 | 14 | Everette K. Fleury, Sr. | Waterbury | 2000 | |
| 19 | 247.5 | 11 | Mark C. Swift | Guildhall | 1988 | |
| 20 | 246 | 6 | Irving Bean | Ferdinand | 1989 | |
| 21 | 246 | 10 | Jeremy Devost | Norton | 1993 | |
| 22 | 245 | 6 | Roland Devost | Norton | 1987 | |
| 23 | 245 | 10 | John Kupetz | Granby | 1991 | |
| 24 | 244 | 9 | Ralph Devereaux | Ferdinand | 1983 | |
| 25 | 244 | 10 | Paul Beauregard | Ferdinand | 1986 | |
| 26 | 244 | 8 | Wayne Bandy | Brighton | 1994 | |
| 27 | 242 | 8 | Brian Kinsley | Greensboro | 1988 | |
| 28 | 241 | 8 | Michael Seamon | Jay | 1992 | |
| 29 | 241 | 8 | Todd Ostrout | Lowell | 1992 | |
| 30 | 240 | 15 | Ronald Couture | Morgan | 1987 | |
| 31 | 240 | 8 | James X. LeBlanc | Jay | 1993 | |
| 32 | 240 | 7 | Robert C. Peters, Jr. | Granby | 2001 | |
| 33 | 239 | 9 | Leon Provost | Lowell | 1994 | |
| 34 | 238 | 9 | Kirk K. Cooper | Westfield | 2002 | |
| 35 | 238 | 10 | Luke A. Conley | Charleston | 2010 | |
| 36 | 237 | 8 | Larry R. Moses | Bloomfield | 1993 | |
| 37 | 236 | 9 | Rodney E. Howe | Morgan | 2000 | |
| 38 | 235.5 | 8 | William Staats | Bloomfield | 2002 | |
| 39 | 235 | 8 | Craig Washburn | Unknown | 1984 | |
| 40 | 235 | 7 | Joey Fink | Canaan | 1987 | |
| 41 | 235 | 15 | Roy Lyon, Jr. | Lunenburg | 1990 | |
| 42 | 235 | 13 | Joel Conant | Maidstone | 1993 | |
| 43 | 234 | 8 | Robert Theriault | Canaan | 1987 | |
| 44 | 234 | 10 | Dennis Jacobs | Ferdinand | 1988 | |
| 45 | 234 | 9 | Roland Devost | Norton | 1990 | |
| 46 | 234 | 5 | Allen Finzer | Victory | 1997 | |
| 47 | 234 | 8 | Michael Puza | Stockbridge | 2004 | |
| 48 | 233 | 9 | Jerome Thompson | Westford | 1995 | |
| 49 | 233 | 11 | Richard Patterson | Duxbury | 2003 | |
| 50 | 232 | 8 | Greg Olcott | Kirby | 1983 | |
| 51 | 232 | 8 | James Masure | Sutton | 1994 | |
| 52 | 232 | 6 | William Atwood | Bolton | 2002 | |
| 53 | 231 | 6 | Alan B. Clark, Sr. | Victory | 1986 | |
| 54 | 231 | 8 | Douglas Rogers | Bloomfield | 1988 | |
| 55 | 230 | 10 | Thomas Rouleau | Victory | 1983 | |
| 56 | 230 | 10 | Dwayne Grochie | Lyndon | 1995 | |
| 57 | 230 | 11 | Charles L. Pronto | Brighton | 2004 | |
| 58 | 230 | 9 | Kenneth R. Johnson | Lowell | 2005 | |
| 59 | 229 | 11 | Donald Cota | Sutton | 1985 | |
| 60 | 229 | 8 | Steven Simpson | Lewis | 1989 | |
| 61 | 229 | 8 | David Moore | Ferdinand | 1994 | |
| 62 | 229 | 8 | Shawn Powers | Worcester | 1995 | |
| 63 | 228.3 | 11 | Chad Pennypacker | Waterford | 1991 | |
| 64 | 228 | 8 | Maurice A. Harvey | Waterville | 1968 | |
| 65 | 228 | 7 | Maurice Roy | Norton | 1987 | |
| 66 | 228 | 8 | Edmund Mamanoy | Bloomfield | 1992 | |
| 67 | 228 | 8 | Keith Gould | Ferdinand | 1994 | |
| 68 | 227 | 8 | Ken Savage | Alburg | 1989 | |
| 69 | 227 | 6 | James Rainville | Peacham | 1993 | |
| 70 | 226.5 | 8 | Eric Cota | Montgomery | 1995 | |
| 71 | 226 | 8 | David Haskins | Granby | 1988 | |
| 72 | 226 | 11 | Crockett Limlaw | Brighton | 1996 | |
| 73 | 226 | 6 | Norman Grearson | Averys Gore | 2001 | |
| 74 | 225 | 9 | Omer E. Smiley | Waterbury | 1959 | |
| 75 | 225 | 8 | Leo Budro | Arlington | 1985 | |
| 76 | 225 | 6 | Thomas Anderson | Wolcott | 1989 | |
| 77 | 225 | 8 | Frank Fissette | Canaan | 1990 | |
| 78 | 225 | 8 | Albert Desrochers | Richford | 1996 | |
| 79 | 225 | 8 | Trevor Lyman | Duxbury | 2001 | |
| 80 | 224 | 9 | John G. Vanslette | Franklin | 1986 | |
| 81 | 224 | 12 | Richard Farrar | Barton | 1989 | |
| 82 | 224 | 8 | David True | Lyndon | 1994 | |
| 83 | 224 | 8 | Delmar L. Magoon | Morrisville | 1999 | |
| 84 | 224 | 8 | Duane G. Whittier | Holland | 2009 | |
| 85 | 223 | 7 | James Bailey | Walden | 1985 | |
| 86 | 223 | 7 | James Elliot | Norton | 1989 | |
| 87 | 223 | 8 | Paul J. Corliss | Killington | 1991 | |
| 88 | 223 | 8 | Greg W. Schoolcraft | Peacham | 1999 | |
| 89 | 223 | 7 | Jeremy Martin | Lowell | 2000 | |
| 90 | 222 | 9 | Gale Greene | Glastenbury | 1983 | |
| 91 | 222 | 8 | Kenneth Barrett | Sutton | 1983 | |
| 92 | 222 | 13 | Charles Brooks | Danville | 1985 | |
| 93 | 222 | 8 | Edmond McCuin | Fletcher | 1986 | |
| 94 | 222 | 10 | John Monti | Lunenburg | 1988 | |
| 95 | 222 | 6 | Harold Eaton | Lewis | 1992 | |
| 96 | 222 | 10 | C. Alan Foster | Bolton | 1994 | |
| 97 | 222 | 10 | Shawn Lamphere | Grand Isle | 1996 | |
| 98 | 222 | 8 | Michael Fortin | Holland | 1997 | |
| 99 | 222 | 8 | Chris Donahue | Granville | 2001 | |
| 100 | 221 | 8 | John Ledoux | Alburg | 1987 | |
| 101 | 221 | 8 | Bonnie Charlton | N. Hyde Park | 1988 | |
| 102 | 221 | 6 | Ronald Wright | Lowell | 1992 | |
| 103 | 221 | 8 | Asa Wilson, Jr. | Jay | 1993 | |
| 104 | 221 | 8 | Wayne E. Griffin | Cavendish | 1994 | |
| 105 | 221 | 8 | Douglas Trudo II | Lewis | 1994 | |
| 106 | 221 | Unk. | Corey Desranleau | Milton | 1995 | |
| 107 | 221 | 10 | Charles Cosseboom | Granby | 2002 | |
| 108 | 221 | 6 | Ronald L. Cross | Lemington | 2002 | |
| 109 | 220.6 | 10 | Grace Ingalls | Lunenburg | 2005 | |
| 110 | 220 | 8 | Nancy Sanborn | Ferdinand | 1990 | |
| 111 | 220 | 11 | Jerry E. Thompson | Chittenden | 1996 | |
| 112 | 220 | 11 | Gary Sterling | Warren | 1996 | |
| 113 | 220 | 8 | Eric Silard | Westmore | 1999 | |
| 114 | 219.5 | 8 | Ivan Maxwell | E. Charleston | 1995 | |
| 115 | 219 | 8 | Mark S. York | Lemington | 1993 | |
| 116 | 219 | 6 | Russell Mooney | Peacham | 1993 | |
| 117 | 219 | 8 | Robert Horton | Ferdinand | 1995 | |
| 118 | 219 | 8 | Gregory P. Rivard | Morgan | 1996 | |
| 119 | 218 | 9 | Walter Bailey | Ferdinand | 1986 | |
| 120 | 218 | 8 | Scott Massie | E. Topsham | 1988 | |
| 121 | 218 | 11 | Lawrence Blow | Irasburg | 1988 | |
| 122 | 218 | 8 | Christy Ingalls | Belvidere | 1990 | |
| 123 | 218 | 11 | Charles Haddad | Halifax | 1992 | |
| 124 | 218 | 10 | Gerald Chapman | Victory | 1993 | |
| 125 | 218 | 8 | David Ramsdell | Newark | 1995 | |
| 126 | 218 | 8 | Robert E. Pike | Alburg | 2000 | |
| 127 | 218 | 9 | Rodney R. Bourdeau | Cornwall | 2010 | |
| 128 | 217 | 8 | Michael Avery | Norton | 1991 | |
| 129 | 217 | 8 | Michael Jacobs | Bloomfield | 1994 | |
| 130 | 217 | 8 | Troy L. Perry | Newbury | 1998 | |
| 131 | 217 | 12 | Brodie Ingalls | Lunenburg | 2001 | |
| 132 | 216 | 10 | Raymond T. Williams | Concord | 1987 | |
| 133 | 216 | 8 | Duncan McKay, Jr. | Groton | 1992 | |
| 134 | 216 | 9 | Ronald Reed | Lowell | 1993 | |
| 135 | 216 | 11 | Roger W. Hovey | N. Concord | 1994 | |
| 136 | 216 | 10 | Charles Silva | Jay | 2002 | |
| 137 | 216 | 6 | Caleb Couture | 2009 | ||
| 138 | 215 | 8 | Michael McElroy | Waterford | 1985 | |
| 139 | 215 | 10 | Arthur Chase | Wolcott | 1985 | |
| 140 | 215 | 8 | David LeBlanc | E. Hardwick | 1990 | |
| 141 | 215 | 8 | Scott Griffith | Duxbury | 1991 | |
| 142 | 215 | 12 | Stanley Lamson, Jr. | Stowe | 1992 | |
| 143 | 215 | 8 | Roland Gaudette | Bakersfield | 1994 | |
| 144 | 215 | 8 | Matthew Laroche | Highgate | 1998 | |
| 145 | 214 | 10 | Terry M. Clifford | Avery's Gore | 1981 | |
| 146 | 214 | Unk. | Laurence Pronto | Westfield | 1995 | |
| 147 | 214 | 8 | Joseph Lora III | Stamford | 2001 | |
| 148 | 214 | 8 | Samuel W. Peters | Eden | 2004 | |
| 149 | 213 | 6 | Charles Aremburg | Maidstone | 1989 | |
| 150 | 213 | 11 | Shawn M. Bellows | Brownington | 2009 | |
| 151 | 212.5 | 11 | Jack Dapis | Bristol | 1986 | |
| 152 | 212.5 | 7 | Dan Prehemo | Canaan | 1986 | |
| 153 | 212 | 11 | Jay Southworth | Thetford | 1985 | |
| 154 | 212 | 10 | Leo Minor | Goshen | 1986 | |
| 155 | 212 | 7 | Dwaine Clayton | Bloomfield | 1987 | |
| 156 | 212 | 9 | David Perron | Glover | 1989 | |
| 157 | 212 | 9 | David LaFoe | Morgan | 1990 | |
| 158 | 212 | 13 | Alfred Duquette | Bloomfield | 1994 | |
| 159 | 212 | 9 | Ernest Wright | Derby | 1994 | |
| 160 | 212 | 8 | Nicholas D. Maclure | Irasburg | 1994 | |
| 161 | 212 | 8 | Barbara Letourneau | Derby | 1995 | |
| 162 | 212 | 8 | Steve P. Mandilio | Lemington | 1995 | |
| 163 | 212 | 7 | Kermit R. Spaulding | Stowe | 1995 | |
| 164 | 212 | 8 | Sylvain Metevier | Westmore | 1998 | |
| 165 | 212 | 7 | Michelle Vanslette | Highgate | 2003 | |
| 166 | 212 | 7 | Joshua Renaudette | Swanton | 2003 | |
| 167 | 212 | 8 | Keith Kittredge | Wells | 2004 | |
| 168 | 212 | 10 | William L. Gray | Averill | 2005 | |
| 169 | 211.6 | 8 | Philip Riff, Sr. | Guildhall | 1996 | |
| 170 | 211.5 | 8 | Timothy Brown | Eden | 1999 | |
| 171 | 211 | 8 | Scott Tassey | Calais | 1989 | |
| 172 | 211 | 8 | Robert Joyal | Ferdinand | 1989 | |
| 173 | 211 | 8 | Peter Thomas | Johnson | 1993 | |
| 174 | 211 | 9 | Peter Baker | Groton | 1995 | |
| 175 | 211 | 8 | Chris Wright | Holland | 1995 | |
| 176 | 211 | 8 | Ronald Frascoia | Holland | 1997 | |
| 177 | 211 | 8 | William Fletcher, Sr. | Morgan | 1997 | |
| 178 | 211 | 8 | Nathan C. Diebolt | Sutton | 2001 | |
| 179 | 211 | 8 | Clark C. Irons | Montgomery | 2009 | |
| 180 | 210.5 | 9 | Mark Gregoire | Richford | 1998 | |
| 181 | 210.5 | 9 | Alan Williams | Williston | 2001 | |
| 182 | 210 | 8 | Lee Baker | Victory | 1985 | |
| 183 | 210 | 11 | Richard Howe | Rochester | 1986 | |
| 184 | 210 | 10 | Leo Lavigne | Waterbury | 1989 | |
| 185 | 210 | 6 | Scott Adams | Maidstone | 1990 | |
| 186 | 210 | 8 | Paul Kasanoff | Wilmington | 1992 | |
| 187 | 210 | 11 | Paul Stratton | Warren's Gore | 1993 | |
| 188 | 210 | 9 | Steve Leffler | Whiting | 1993 | |
| 189 | 210 | 10 | Norman McAllister | Troy | 1994 | |
| 190 | 210 | 8 | James Poirier | Bloomfield | 1998 | |
| 191 | 210 | 10 | David Moore | Ferdinand | 1999 | |
| 192 | 210 | 8 | Brad Aldrich | Bloomfield | 2001 | |
| 193 | 210 | 7 | Louis G. Rivers, Jr. | Bridport | 2010 | |
| 194 | 209.5 | 9 | Douglas LaCross | Richford | 1995 | |
| 195 | 209 | 8 | Gary Ingalls | Lunenburg | 1984 | |
| 196 | 209 | 10 | James LeBlanc | Newport | 1989 | |
| 197 | 209 | 8 | Michael Young | Stowe | 1989 | |
| 198 | 209 | 9 | Roland Barney | Brighton | 1991 | |
| 199 | 209 | 8 | Patrick Hart | Topsham | 1991 | |
| 200 | 209 | 10 | Randall Ott | Sutton | 1992 | |
| 201 | 209 | 9 | Joey R. Vaillancourt | Enosburg | 1995 | |
| 202 | 209 | 9 | Corey A. Copeland | S. Ryegate | 1997 | |
| 203 | 209 | 10 | Richard J. Sabine | Readsboro | 1998 | |
| 204 | 209 | 10 | James Poging | Morgan | 2002 | |
| 205 | 209 | 8 | David Mann | Belvidere | 2008 | |
| 206 | 208 | 12 | Timothy Lemieux | Worcester | 1983 | |
| 207 | 208 | 8 | Jesse Holbrook, Jr. | Westfield | 1987 | |
| 208 | 208 | 9 | Greg Walsh | Norton | 1988 | |
| 209 | 208 | 8 | James Fitzgerald | Peacham | 1991 | |
| 210 | 208 | 9 | David Costa | Brighton | 1994 | |
| 211 | 208 | 8 | Ronald Comette | Brookfield | 1994 | |
| 212 | 208 | 10 | Richard F. Murray, II | Lewis | 1994 | |
| 213 | 208 | 7 | John Colby | Westmore | 1994 | |
| 214 | 208 | 9 | Terry A. Dudley | Jeffersonville | 1995 | |
| 215 | 208 | 10 | Wesley Brothers, Sr. | Readsboro | 1995 | |
| 216 | 208 | 7 | Steven Beerworth | Jay | 1996 | |
| 217 | 208 | 8 | Glenn E. Riley | Franklin | 1998 | |
| 218 | 208 | 10 | Donald Bessette | Highgate | 1998 | |
| 219 | 208 | 8 | Joseph Hayes | Maidstone | 1998 | |
| 220 | 208 | 10 | Ray Litchfield | Reading | 1998 | |
| 221 | 208 | 8 | Timothy Forsyth | Franklin | 1999 | |
| 222 | 208 | 6 | Hubert R. Burnor | Manchester | 1999 | |
| 223 | 208 | 8 | Chad A. Vincent | Jay | 2007 | |
| 224 | 208 | 10 | John Fitzgerald | Ryegate | 2008 | |
| 225 | 208 | 8 | Anne Pontius | Calais | 2009 | |
| 226 | 207.7 | 8 | Kenneth Eastman | E. Hardwick | 2009 | |
| 227 | 207.5 | 10 | Nathan J. Gochie | Victory | 1993 | |
| 228 | 207.5 | 8 | Christopher Benoit | Berkshire | 2009 | |
| 229 | 207 | 8 | Guy Perron | Canaan | 1988 | |
| 230 | 207 | 8 | Edward Pregent | Sharon | 1989 | |
| 231 | 207 | 6 | Ronald Schmidt | Sharon | 1991 | |
| 232 | 207 | 8 | Linda Johnson | Bloomfield | 1992 | |
| 233 | 207 | 8 | Martin S. Wall | Bethel | 1994 | |
| 234 | 207 | 10 | David Cumming | Lewis | 1994 | |
| 235 | 207 | 8 | Michael A. Dion | Fairlee | 2000 | |
| 236 | 207 | 8 | James D. Corliss | Topsham | 2002 | |
| 237 | 207 | 12 | Peter Demasi | Roxbury | 2007 | |
| 238 | 206.4 | 8 | Harry R. Peck | Eden | 2009 | |
| 239 | 206 | 10 | Alan G. Wheatley | Peacham | 1986 | |
| 240 | 206 | 8 | Gary H. Russell | Brattleboro | 1987 | |
| 241 | 206 | 11 | Chester Darling | Avery's Gore | 1991 | |
| 242 | 206 | 8 | Lucille Stevens | Morgan | 1991 | |
| 243 | 206 | 7 | Terry B. Tatro | Richford | 1993 | |
| 244 | 206 | 8 | Larry J. Machia | Montgomery | 1994 | |
| 245 | 206 | 9 | Wendall Bashaw | Bakersfield | 1995 | |
| 246 | 206 | 8 | Ethan R. Marcy | Enosburg | 1995 | |
| 247 | 206 | 8 | James Daigle | Newport Center | 1995 | |
| 248 | 206 | 10 | Jason Archambault | Richford | 1998 | |
| 249 | 206 | 9 | Eric Osgood | Averill | 1999 | |
| 250 | 206 | 8 | Matthew Coxon | Peacham | 1999 | |
| 251 | 206 | 7 | Richard Day | Mendon | 2002 | |
| 252 | 206 | 8 | James L. Engstrom | Moretown | 2002 | |
| 253 | 206 | 11 | Steven J. Boren | Brighton | 2010 | |
| 254 | 205.5 | 8 | Dale Griswold | Weston | 2001 | |
| 255 | 205 | 8 | David Aremburg | Kirby | 1986 | |
| 256 | 205 | 8 | Gary Smith | Duxbury | 1987 | |
| 257 | 205 | 8 | Edward Miner | Goshen | 1987 | |
| 258 | 205 | 8 | Bruce Tatro | Montgomery | 1988 | |
| 259 | 205 | 8 | Patrick Serridge | Newport | 1988 | |
| 260 | 205 | 10 | Charles Tatro | Lunenburg | 1990 | |
| 261 | 205 | 10 | Timothy McNally | Morgan | 1991 | |
| 262 | 205 | 8 | Robert Dragon | Ferdinand | 1994 | |
| 263 | 205 | 10 | Richard Nichols | Grafton | 1994 | |
| 264 | 205 | 8 | Robert Patten | Hardwick | 1994 | |
| 265 | 205 | 7 | Jeffrey A. Stewart | Rochester | 1994 | |
| 266 | 205 | 10 | Harry Swoyer | Highgate | 1995 | |
| 267 | 205 | 8 | Stephen A. Elmer | Orange | 2001 | |
| 268 | 205 | 6 | Alyson Boudreault | Norton | 2010 | |
| 269 | 204.6 | 8 | Louis C. Tessier II | Walden | 2009 | |
| 270 | 204.5 | 10 | Michael M. Munn | Warren | 1998 | |
| 271 | 204 | 7 | Douglas Myers | Williston | 1983 | |
| 272 | 204 | 8 | R. H. Cramer, Jr. | Fairlee | 1987 | |
| 273 | 204 | 7 | Michael Ball | Brunswick | 1988 | |
| 274 | 204 | 7 | Dwayne Perkins | Danville | 1988 | |
| 275 | 204 | 8 | Glenn Hubbard | Woodbury | 1988 | |
| 276 | 204 | 8 | Fred Newhall | Middlesex | 1991 | |
| 277 | 204 | 8 | Lorne LeClaire | Ferdinand | 1993 | |
| 278 | 204 | 8 | Ronald Johnson | Sheldon | 1993 | |
| 279 | 204 | 10 | Richard H. Johnson, Sr. | Victory | 1993 | |
| 280 | 204 | 8 | Greg Hovey | Victory | 1994 | |
| 281 | 204 | 7 | Robert O. Brown | Eden | 1995 | |
| 282 | 204 | 8 | David Moore | Ferdinand | 1996 | |
| 283 | 204 | 8 | Kim J. Berrian | Waitsfield | 1998 | |
| 284 | 204 | 7 | Sidney F. Thurston | Holland | 2000 | |
| 285 | 204 | 7 | Charles Salmon | Montgomery | 2002 | |
| 286 | 204 | 10 | Robert A. Tanner | Sutton | 2009 | |
| 287 | 203.5 | 7 | John Montgomery | Walden | 1993 | |
| 288 | 203 | 8 | James Horton | Victory | 1985 | |
| 289 | 203 | 8 | Eric Kwasnik | S. Strafford | 1986 | |
| 290 | 203 | 6 | Gary Royer | Waterford | 1990 | |
| 291 | 203 | 8 | Bruce Champion | Hancock | 1991 | |
| 292 | 203 | 8 | Brad Lockwood | Lewis | 1991 | |
| 293 | 203 | 8 | Keith Lincoln | Belvidere | 1995 | |
| 294 | 203 | 6 | Carl D. Lindberg | Fairfield | 1995 | |
| 295 | 203 | 13 | Alan Lamell | Jay | 1995 | |
| 296 | 203 | 8 | Daniel H. Cross | Westmore | 1995 | |
| 297 | 203 | 8 | Patricia Eastman | E. Hardwick | 1999 | |
| 298 | 203 | 8 | Charles Thompson | Lincoln | 2000 | |
| 299 | 203 | 9 | Joey Bransfield | Fairfield | 2009 | |
| 300 | 203 | 8 | Keith White | Westford | 2009 | |
| 301 | 202.5 | 8 | William Rivers | Essex | 1983 | |
| 302 | 202 | 9 | Harold E. Sargent | Brunswick | 1970 | |
| 303 | 202 | 8 | Nancy Taft | Williston | 1983 | |
| 304 | 202 | 8 | Rodney Stone | Albany | 1988 | |
| 305 | 202 | 10 | Harry Ryan | Stockbridge | 1989 | |
| 306 | 202 | 9 | Robert Merril | Plymouth | 1990 | |
| 307 | 202 | 11 | Linda Johnson | Lewis | 1991 | |
| 308 | 202 | 11 | Samuel Curtis | Morgan | 1992 | |
| 309 | 202 | 6 | Bradley Gresham | Duxbury | 1993 | |
| 310 | 202 | 11 | Richard Epstein | Lewis | 1993 | |
| 311 | 202 | 9 | Duane Garamd | Barnet | 1994 | |
| 312 | 202 | 6 | James Jacobs | Burke | 1994 | |
| 313 | 202 | 8 | Martin Brown | Granville | 1996 | |
| 314 | 202 | 7 | Jason Patenaude | Newport Center | 1996 | |
| 315 | 202 | 8 | Jeff Boucher | East Calais | 1997 | |
| 316 | 202 | 9 | Jon Patrick | Essex | 1998 | |
| 317 | 202 | 10 | Scott J. Lamson | Avery's Gore | 2000 | |
| 318 | 202 | 4 | Paul J. Parent | Orwell | 2001 | |
| 319 | 202 | 10 | Zachary M. Cattan | Richmond | 2008 | |
| 320 | 201.5 | 8 | Todd Curtis | Norton | 1995 | |
| 321 | 201 | 10 | Donald R. Stearns | Hanksville | 1979 | |
| 322 | 201 | 10 | Andrew Santo | Corinth | 1985 | |
| 323 | 201 | 7 | John Coogan | Royalton | 1988 | |
| 324 | 201 | 10 | Jonathan Hutchin | Underhill | 1988 | |
| 325 | 201 | 10 | Edward Royer | Barton | 1990 | |
| 326 | 201 | 8 | Cecil Daniels | Brighton | 1990 | |
| 327 | 201 | 9 | W. McAllister, Jr. | Greensboro | 1990 | |
| 328 | 201 | 10 | Bernard Larmay | N. Concord | 1990 | |
| 329 | 201 | 7 | James Young | Middlesex | 1995 | |
| 330 | 201 | 9 | William Staats | Granby | 1997 | |
| 331 | 201 | 9 | Andrew Hale | Bakersfield | 1998 | |
| 332 | 201 | 8 | Michael P. Gerace | Franklin | 2001 | |
| 333 | 201 | 8 | James R. Chase | Morrisville | 2002 | |
| 334 | 201 | 8 | Daniel E. Oakes | Proctorsville | 2002 | |
| 335 | 201 | 6 | Chuck Gilroy | Danville | 2008 | |
| 336 | 201 | 7 | James P. Valley | Albany | 2010 | |
| 337 | 200.5 | 8 | Charles Cosseboom | Maidstone | 1999 | |
| 338 | 200 | 10 | William Morgan | Arlington | 1986 | |
| 339 | 200 | 10 | John Couture | Bloomfield | 1986 | |
| 340 | 200 | 8 | Stephen R. Caldwell | Granville | 1986 | |
| 341 | 200 | 10 | David Nelson | Washington | 1988 | |
| 342 | 200 | 8 | John Haskiewicz | Waterbury | 1988 | |
| 343 | 200 | 10 | Larry Wells | Highgate | 1989 | |
| 344 | 200 | 7 | Lawrence Rainville | Highgate | 1989 | |
| 345 | 200 | 8 | Timothy Post | Moretown | 1989 | |
| 346 | 200 | 9 | Robert Oakes | Bloomfield | 1990 | |
| 347 | 200 | 9 | John Sodaro | Glover | 1991 | |
| 348 | 200 | 10 | James Olmstead | Holland | 1991 | |
| 349 | 200 | 11 | Allen Beaulier | Montgomery | 1991 | |
| 350 | 200 | 8 | Van Monger | Hancock | 1992 | |
| 351 | 200 | 8 | Roscoe Manning | Strafford | 1992 | |
| 352 | 200 | 7 | Phillip Lumbra | Bakersfield | 1994 | |
| 353 | 200 | 7 | Mark T. Phillips | Berkshire | 1994 | |
| 354 | 200 | 9 | Ira E. Moulton | Charleston | 1994 | |
| 355 | 200 | 10 | William Mashia | Huntington | 1995 | |
| 356 | 200 | 8 | Ralph Coutermarsh, Jr. | Strafford | 1995 | |
| 357 | 200 | 7 | James Raftery | Huntington | 1997 | |
| 358 | 200 | 10 | Keith Bronson | Whitingham | 1997 | |
| 359 | 200 | 10 | Matthew Kurtz | Sharon | 1998 | |
| 360 | 200 | 8 | David Sutherland | Hancock | 2000 | |
| 361 | 200 | 8 | Rodney Dickson | Morrisville | 2000 | |
| 362 | 200 | 8 | Brian Gibbs | Duxbury | 2001 | |
| 363 | 200 | 7 | David E. Messier | Westfield | 2001 | |
| 364 | 200 | 9 | Kenneth Johnson | Bennington | 2002 | |
| 365 | 200 | 8 | John Brackenbury | Brownington | 2002 | |
| 366 | 200 | 8 | Merrill Legare | Calais | 2003 | |
| 367 | 200 | 9 | David L. Darrah | Elmore | 2010 | |
| 368 | 200 | 7 | Remo R. Pizzagalli | Huntington | 2010 | |
| 369 | 200 | 10 | Richard R. Cross | Plymouth | 2010 | |
| 370 | 200 | 7 | Tyler Hill-Braley | Randolph | 2010 | |
| 371 | 200 | 13 | Daniel B. Leonard | Ryegate | 2010 |
PO BOX 109
Fairfax, VT 05454
ph: 802.849.2986
curtis